Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(3.80) | 3.21 |
| 2007 | 33.03(5.83) | -8.15 |
| 2008 | 37.09(1.77) | -2.02 |
| 2009 | 35.08(3.78) | -0.93 |
| 2010 | 36.13(2.73) | -2.89 |
| 2011 | 65.32(26.46) | 24.84 |
| 2012 | 33.85(5.01) | -4.34 |
| 2013 | 30.03(8.83) | -9.21 |
| 2014 | 29.82(9.04) | -7.47 |
| 2015 | 32.34(6.52) | -5.28 |
| 2016 | 32.65(6.21) | -4.32 |
| 2017 | 35.45(3.41) | -0.65 |
| 2018 | 56.72(17.86) | 11.88 |
| 2019 | 45.67(6.81) | 6.79 |
| 2020 | 35.83(3.03) | -3.39 |
| 2021 | 43.92(5.06) | 6.4 |
| 2022 | 35.54(3.32) | -4.57 |
| 2023 | 44.41(5.55) | 4.66 |
| 2024 | 36.57(2.29) | -2.21 |
| 2025† | 30.96(7.90) | -2.31 |
| Avg | 38.86 | 33.27 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 1.1741 seconds!
With 4 mySQL Queries!
