Historical Graphs and Info
By Month | By Year | To Date
Rain Total | Deviation to Date | |
---|---|---|
2006* | 42.66(3.67) | 3.35 |
2007 | 33.03(5.96) | -6.75 |
2008 | 37.09(1.90) | -1.73 |
2009 | 35.08(3.91) | -3.25 |
2010 | 36.13(2.86) | -1.96 |
2011 | 65.32(26.33) | 25.87 |
2012 | 33.85(5.14) | -5.32 |
2013 | 30.03(8.96) | -9.1 |
2014 | 29.82(9.17) | -9.13 |
2015 | 32.34(6.65) | -6.97 |
2016 | 32.65(6.34) | -5.71 |
2017 | 35.45(3.54) | -3.24 |
2018 | 56.72(17.73) | 16.33 |
2019 | 45.67(6.68) | 7.09 |
2020 | 35.83(3.16) | -4.45 |
2021 | 43.92(4.93) | 4.99 |
2022 | 35.54(3.45) | -3.79 |
2023 | 44.41(5.42) | 5.82 |
2024† | 36.11(2.88) | -1.98 |
Avg | 38.99 | 38.09 |
† Note 2024 is not yet complete and is not factored into the average
Page processed in: 1.0672 seconds!
With 4 mySQL Queries!