Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | 2.96 |
| 2007 | 33.03(5.63) | -9.03 |
| 2008 | 37.09(1.57) | -3.13 |
| 2009 | 35.08(3.58) | -2.63 |
| 2010 | 36.13(2.53) | -5.75 |
| 2011 | 65.32(26.66) | 20.99 |
| 2012 | 33.85(4.81) | -5.6 |
| 2013 | 30.03(8.63) | -7.28 |
| 2014 | 29.82(8.84) | -6.79 |
| 2015 | 32.34(6.32) | -4.95 |
| 2016 | 32.65(6.01) | -4.09 |
| 2017 | 35.45(3.21) | 0.38 |
| 2018 | 56.72(18.06) | 11.05 |
| 2019 | 45.67(7.01) | 6.53 |
| 2020 | 35.83(2.83) | -2.55 |
| 2021 | 43.92(5.26) | 6.64 |
| 2022 | 35.54(3.12) | -3.96 |
| 2023 | 44.41(5.75) | 5.84 |
| 2024 | 36.57(2.09) | 1.53 |
| 2025 | 35.05(3.61) | -0.48 |
| 2026† | 29.41(9.25) | 0.42 |
| Avg | 38.66 | 28.99 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.9934 seconds!
With 4 mySQL Queries!
