Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -2.6 |
| 2007 | 33.03(5.63) | -0.78 |
| 2008 | 37.09(1.57) | 1.93 |
| 2009 | 35.08(3.58) | -1.43 |
| 2010 | 36.13(2.53) | 0.4 |
| 2011 | 65.32(26.66) | -2.72 |
| 2012 | 33.85(4.81) | -0.16 |
| 2013 | 30.03(8.63) | 0.09 |
| 2014 | 29.82(8.84) | -0.8 |
| 2015 | 32.34(6.32) | -1.05 |
| 2016 | 32.65(6.01) | 0.33 |
| 2017 | 35.45(3.21) | 0.63 |
| 2018 | 56.72(18.06) | 1.79 |
| 2019 | 45.67(7.01) | 1.39 |
| 2020 | 35.83(2.83) | 1.8 |
| 2021 | 43.92(5.26) | 0.1 |
| 2022 | 35.54(3.12) | 1.65 |
| 2023 | 44.41(5.75) | 0.71 |
| 2024 | 36.57(2.09) | 1.88 |
| 2025 | 35.05(3.61) | -1.21 |
| 2026† | 1.00(37.66) | -1.99 |
| Avg | 38.66 | 2.99 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.8446 seconds!
With 4 mySQL Queries!
