Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -2.61 |
| 2007 | 33.03(5.63) | -0.75 |
| 2008 | 37.09(1.57) | 1.92 |
| 2009 | 35.08(3.58) | -1.44 |
| 2010 | 36.13(2.53) | 0.39 |
| 2011 | 65.32(26.66) | -2.73 |
| 2012 | 33.85(4.81) | -0.17 |
| 2013 | 30.03(8.63) | 0.08 |
| 2014 | 29.82(8.84) | -0.79 |
| 2015 | 32.34(6.32) | -1.06 |
| 2016 | 32.65(6.01) | 0.32 |
| 2017 | 35.45(3.21) | 0.62 |
| 2018 | 56.72(18.06) | 1.78 |
| 2019 | 45.67(7.01) | 1.38 |
| 2020 | 35.83(2.83) | 1.79 |
| 2021 | 43.92(5.26) | 0.12 |
| 2022 | 35.54(3.12) | 1.64 |
| 2023 | 44.41(5.75) | 0.72 |
| 2024 | 36.57(2.09) | 1.87 |
| 2025 | 35.05(3.61) | -1.22 |
| 2026† | 1.21(37.45) | -1.79 |
| Avg | 38.66 | 3 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.8168 seconds!
With 4 mySQL Queries!
