Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -5.07 |
| 2007 | 33.03(5.63) | -5.21 |
| 2008 | 37.09(1.57) | 0.11 |
| 2009 | 35.08(3.58) | -2.59 |
| 2010 | 36.13(2.53) | -4.22 |
| 2011 | 65.32(26.66) | 9.91 |
| 2012 | 33.85(4.81) | -2.84 |
| 2013 | 30.03(8.63) | -2.38 |
| 2014 | 29.82(8.84) | -1.15 |
| 2015 | 32.34(6.32) | -1.5 |
| 2016 | 32.65(6.01) | -2.22 |
| 2017 | 35.45(3.21) | 0.3 |
| 2018 | 56.72(18.06) | 2.39 |
| 2019 | 45.67(7.01) | 7.13 |
| 2020 | 35.83(2.83) | 2.91 |
| 2021 | 43.92(5.26) | -1.05 |
| 2022 | 35.54(3.12) | 1.73 |
| 2023 | 44.41(5.75) | -1.8 |
| 2024 | 36.57(2.09) | 4.72 |
| 2025 | 35.05(3.61) | 2.87 |
| 2026† | 15.00(23.66) | -1.98 |
| Avg | 38.66 | 16.98 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 1.8303 seconds!
With 4 mySQL Queries!
