Historical Graphs and Info
By Month | By Year | To Date
Avg Temp | |
---|---|
2006* | 54.225(2.517) |
2007 | 51.776(0.068) |
2008 | 50.952(0.756) |
2009 | 50.410(1.298) |
2010 | 52.454(0.746) |
2011 | 52.187(0.479) |
2012 | 53.106(1.398) |
2013 | 51.103(0.605) |
2014 | 49.357(2.351) |
2015 | 51.546(0.162) |
2016 | 52.655(0.947) |
2017 | 51.932(0.224) |
2018 | 51.371(0.337) |
2019 | 51.267(0.441) |
2020 | 52.844(1.136) |
2021 | 52.627(0.919) |
2022 | 51.740(0.032) |
2023† | 37.458(14.250) |
Avg | 51.708 |
† Note 2023 is not yet complete and is not factored into the average
Rain Total | |
---|---|
2006* | 42.66(4.01) |
2007 | 33.03(5.62) |
2008 | 37.09(1.56) |
2009 | 35.08(3.57) |
2010 | 36.13(2.52) |
2011 | 65.32(26.67) |
2012 | 33.85(4.80) |
2013 | 30.03(8.62) |
2014 | 29.82(8.83) |
2015 | 32.34(6.31) |
2016 | 32.65(6.00) |
2017 | 35.45(3.20) |
2018 | 56.72(18.07) |
2019 | 45.67(7.02) |
2020 | 35.83(2.82) |
2021 | 43.92(5.27) |
2022 | 35.54(3.11) |
2023† | 6.35(32.30) |
Avg | 38.65 |
† Note 2023 is not yet complete and is not factored into the average
Wind Run | |
---|---|
2006* | 17,879.00(6,625.70) |
2007 | 23,930.10(574.60) |
2008 | 23,352.08(1,152.62) |
2009 | 23,885.34(619.36) |
2010 | 32,527.42(8,022.72) |
2011 | 26,843.79(2,339.09) |
2012 | 25,692.32(1,187.62) |
2013 | 24,122.81(381.89) |
2014 | 28,791.13(4,286.43) |
2015 | 27,819.68(3,314.98) |
2016 | 26,385.45(1,880.75) |
2017 | 24,612.19(107.49) |
2018 | 20,597.85(3,906.85) |
2019 | 23,092.77(1,411.93) |
2020 | 22,276.99(2,227.71) |
2021 | 18,489.88(6,014.82) |
2022 | 19,655.38(4,849.32) |
2023† | 5,966.08(18,538.62) |
Avg | 24,504.70 |
† Note 2023 is not yet complete and is not factored into the average
Watt Hours | |
---|---|
2006 | |
2007 | |
2008 | |
2009 | |
2010* | 197,520.00(1,005,019.92) |
2011 | 1,230,508.00(27,968.08) |
2012 | 1,282,493.00(79,953.08) |
2013 | 1,188,746.00(13,793.92) |
2014 | 1,219,761.00(17,221.08) |
2015 | 1,242,296.00(39,756.08) |
2016 | 1,268,081.00(65,541.08) |
2017 | 1,179,522.00(23,017.92) |
2018 | 1,081,672.00(120,867.92) |
2019 | 1,183,968.00(18,571.92) |
2020 | 1,186,371.00(16,168.92) |
2021 | 1,168,401.00(34,138.92) |
2022 | 1,198,660.00(3,879.92) |
2023† | 149,957.00(1,052,582.92) |
Avg | 1,202,539.92 |
† Note 2023 is not yet complete and is not factored into the average

Page processed in: 0.8 seconds!
With 4 mySQL Queries!