Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2013 46.2
1 2019 50.5
2 2017 52.4
3 2021 52.6
4 2014 53.2
5 2006 54.3
6 2008 55.8
7 2011 57.5
8 2016 59.1
9 2009 59.9
10 2012 60.3
11 2010 62.8
12 2015 62.8
13 2022 63
14 2020 63.4
15 2023 65.8
16 2007 66.2
17 2018 66.3
Avg   58.5
Max Temperature
# Date Temperature
(°F)
0 2015 91.1
1 2007 89.6
2 2023 89.2
3 2016 88.4
4 2010 87.6
5 2012 85.8
6 2006 79.3
7 2008 78
8 2020 77.8
9 2021 77.7
10 2013 77.6
11 2018 77.4
12 2014 75
13 2019 74
14 2009 71.6
15 2017 67.7
16 2022 67.5
17 2011 66
Avg   79
Min Dew Point
# Date Dew Point
(°F)
0 2013 42.4
1 2006 48
2 2019 48.9
3 2007 50.3
4 2014 50.7
5 2008 50.8
6 2021 50.8
7 2017 50.9
8 2015 55.1
9 2016 55.7
10 2009 56.3
11 2011 57.3
12 2010 57.5
13 2020 58.9
14 2012 59.7
15 2022 62.7
16 2018 64.2
17 2023 65.3
Avg   54.8
Max Dew Point
# Date Dew Point
(°F)
0 2023 77.8
1 2018 72.6
2 2012 72.5
3 2016 71.3
4 2015 69.4
5 2022 66.9
6 2020 66.1
7 2011 66
8 2021 65.2
9 2007 64.3
10 2009 64.2
11 2010 63.5
12 2008 63
13 2006 62.2
14 2019 61.2
15 2014 59.6
16 2017 58
17 2013 57.5
Avg   65.6
Min Windchill
# Date Windchill
(°F)
Max Heat Index
# Date Heat Index
(°F)
0 2023 102.4
1 2015 96
2 2016 93.8
3 2012 90.1
4 2010 87.1
5 2007 84
Avg   92.2
Min Barometer
# Date Barometer
(mb)
0 2023 1005.4
1 2012 1008.8
2 2019 1008.8
3 2008 1010.5
4 2021 1010.7
5 2017 1010.9
6 2010 1011.3
7 2016 1012.7
8 2013 1012.9
9 2022 1013.7
10 2020 1013.8
11 2011 1014.2
12 2015 1014.7
13 2014 1015
14 2018 1017.6
15 2006 1017.9
16 2007 1019
17 2009 1020.3
Avg   1013.2
Max Barometer
# Date Barometer
(mb)
0 2009 1025.7
1 2007 1024
2 2014 1022.6
3 2006 1021
4 2013 1020.9
5 2010 1020.8
6 2018 1020.6
7 2008 1019.6
8 2015 1019.5
9 2011 1018.3
10 2020 1018.1
11 2016 1017.1
12 2017 1016.7
13 2021 1015.5
14 2022 1015.5
15 2012 1014.7
16 2019 1013.5
17 2023 1010
Avg   1018.6
Max Wind Speed
# Date Wind Speed
(mph)
0 2017 9
1 2023 8
2 2007 7.2
3 2008 7
4 2010 7
5 2011 7
6 2012 7
7 2014 6
8 2015 6
9 2013 5
10 2019 5
11 2020 5
12 2006 4.9
13 2009 3
14 2016 3
15 2018 3
16 2021 3
17 2022 2
Avg   5.5
Max Gust Speed
# Date Gust Speed
(mph)
0 2023 29
1 2017 20
2 2019 19
3 2008 18
4 2010 18
5 2011 18
6 2012 18
7 2013 14
8 2015 14
9 2020 14
10 2014 13
11 2021 12
12 2007 11
13 2018 10
14 2009 9
15 2016 9
16 2006 7.6
17 2022 7
Avg   14.5
Max Wind Run
# Date Wind Run
(miles)
0 2008 79.3
1 2010 74.5
2 2014 66.1
3 2007 62.5
4 2017 61.6
5 2019 51.8
6 2020 46.4
7 2015 37.1
8 2011 34.8
9 2012 27.9
10 2018 24
11 2021 21.2
12 2016 19.5
13 2013 19.4
14 2009 18.7
15 2023 8.1
16 2006 5.9
17 2022 4
Avg   36.8
Max Rain Rate
# Date Rain Rate
(in)
0 2023 6.94
1 2012 2.65
2 2011 2.13
3 2022 0.19
4 2006 0
5 2007 0
6 2008 0
7 2009 0
8 2010 0
9 2013 0
10 2014 0
11 2015 0
12 2016 0
13 2017 0
14 2018 0
15 2019 0
16 2020 0
17 2021 0
Avg   0.7
Max Rain Total
# Date Rain Rate
(in)
0 2011 4.35
1 2023 0.52
2 2012 0.33
3 2022 0.28
4 2017 0.03
5 2018 0.01
6 2006 0
7 2007 0
8 2008 0
9 2009 0
10 2010 0
11 2013 0
12 2014 0
13 2015 0
14 2016 0
15 2019 0
16 2020 0
17 2021 0
Avg   0.3
Max Days Without Rain
# Date Days
 
0 2010 13
1 2007 12
2 2009 8
3 2016 6
4 2013 5
5 2019 4
6 2015 3
7 2020 3
8 2006 1
9 2008 1
10 2014 1
11 2021 1
12 2011 0
13 2012 0
14 2017 0
15 2018 0
16 2022 0
17 2023 0
Avg   3.2
Min Watt Hours
# Date Watt Hours
(mb)
0 2011 267.1
1 2022 883.8
2 2018 2348.1
3 2020 3571.5
4 2023 3605.4
5 2017 4327.2
6 2019 4547.2
7 2012 4815.4
8 2013 4855.8
9 2016 5251.8
10 2021 5311.7
11 2015 5374.2
12 2014 5915.6
Avg   3928.8
Max Watt Hours
# Date Watt Hours
(mb)
0 2014 5915.6
1 2015 5374.2
2 2021 5311.7
3 2016 5251.8
4 2013 4855.8
5 2012 4815.4
6 2019 4547.2
7 2017 4327.2
8 2023 3605.4
9 2020 3571.5
10 2018 2348.1
11 2022 883.8
12 2011 267.1
Avg   3928.8

Page processed in: 0.1014 seconds!
With 16 mySQL Queries!