Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2017 12.3
1 2009 16.7
2 2010 19.1
3 2013 22.3
4 2020 23.5
5 2014 24.2
6 2012 26.1
7 2007 26.4
8 2016 28
9 2008 30
10 2011 30.5
11 2018 31.4
12 2023 32.1
13 2006 33.3
14 2019 36.4
15 2015 37.5
16 2021 41.4
17 2022 42.6
Avg   28.5
Max Temperature
# Date Temperature
(°F)
0 2022 57.4
1 2006 49.3
2 2021 47.5
3 2011 47.2
4 2015 45.2
5 2019 44
6 2023 42.9
7 2008 42
8 2010 41.3
9 2013 40
10 2020 38
11 2018 37.7
12 2007 36.3
13 2016 34.5
14 2012 32.3
15 2014 32.1
16 2009 29.3
17 2017 21.3
Avg   39.9
Min Dew Point
# Date Dew Point
(°F)
0 2017 5
1 2009 8.5
2 2007 10.5
3 2014 13
4 2013 13.3
5 2008 14.2
6 2020 14.7
7 2010 17
8 2016 19.6
9 2012 19.9
10 2006 26.2
11 2023 26.9
12 2018 28
13 2011 28.3
14 2022 33.4
15 2019 34.8
16 2015 37
17 2021 40.2
Avg   21.7
Max Dew Point
# Date Dew Point
(°F)
0 2021 46.9
1 2022 45.6
2 2015 44.6
3 2019 43.5
4 2013 38.2
5 2023 37.2
6 2006 36.8
7 2011 36.8
8 2020 33.5
9 2018 31.5
10 2007 29.4
11 2016 29.4
12 2010 28.4
13 2008 27
14 2012 25.6
15 2014 23.8
16 2017 18.9
17 2009 17.5
Avg   33
Min Windchill
# Date Windchill
(°F)
0 2017 2.1
1 2009 11.6
2 2013 14
3 2014 17.1
4 2012 17.9
5 2016 19.1
6 2020 20.7
7 2008 24
8 2007 26.6
9 2011 28.4
10 2023 29.4
11 2018 29.7
12 2006 30.8
13 2019 32.6
14 2015 38
15 2010 38.9
16 2022 42.4
Avg   24.9
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2016 1002.5
1 2019 1003.9
2 2023 1004.7
3 2008 1007.1
4 2013 1007.9
5 2012 1008.8
6 2007 1010
7 2011 1010.9
8 2021 1011.2
9 2017 1013.7
10 2020 1014.9
11 2015 1018
12 2022 1019.9
13 2018 1020.2
14 2010 1021.2
15 2009 1024.3
16 2014 1025.5
17 2006 1026
Avg   1013.9
Max Barometer
# Date Barometer
(mb)
0 2020 1034.7
1 2006 1034
2 2009 1033
3 2014 1031.1
4 2022 1025.7
5 2012 1025.4
6 2015 1025.4
7 2010 1025
8 2017 1024.3
9 2018 1024.3
10 2013 1022.5
11 2007 1022
12 2011 1017.7
13 2016 1017.4
14 2008 1016.1
15 2021 1014.1
16 2023 1012.2
17 2019 1011.5
Avg   1023.1
Max Wind Speed
# Date Wind Speed
(mph)
0 2008 15
1 2012 14
2 2016 14
3 2006 11.4
4 2013 10
5 2017 10
6 2011 9
7 2014 8
8 2015 7
9 2020 7
10 2019 6
11 2023 6
12 2007 5.8
13 2009 5
14 2018 5
15 2022 4
16 2010 2
17 2021 2
Avg   7.8
Max Gust Speed
# Date Gust Speed
(mph)
0 2008 34
1 2012 32
2 2016 28
3 2020 23
4 2013 22
5 2017 21
6 2014 20
7 2019 20
8 2011 19
9 2006 16.3
10 2023 16
11 2015 14
12 2009 12
13 2018 12
14 2022 11
15 2021 9
16 2007 8.1
17 2010 5
Avg   17.9
Max Wind Run
# Date Wind Run
(miles)
0 2016 199
1 2008 171.3
2 2012 166
3 2013 111.1
4 2014 104.6
5 2020 85.4
6 2023 80.8
7 2006 79.7
8 2019 66.1
9 2017 59.1
10 2009 52.8
11 2018 49.2
12 2011 42.8
13 2015 33.3
14 2022 19.2
15 2007 19
16 2010 7.2
17 2021 2.3
Avg   74.9
Max Rain Rate
# Date Rain Rate
(in)
0 2015 0.17
1 2019 0.16
2 2020 0.05
3 2021 0.04
4 2006 0
5 2007 0
6 2008 0
7 2009 0
8 2010 0
9 2011 0
10 2012 0
11 2013 0
12 2014 0
13 2016 0
14 2017 0
15 2018 0
16 2022 0
17 2023 0
Avg   0
Max Rain Total
# Date Rain Rate
(in)
0 2019 0.26
1 2015 0.06
2 2020 0.03
3 2012 0.02
4 2021 0.02
5 2006 0
6 2007 0
7 2008 0
8 2009 0
9 2010 0
10 2011 0
11 2013 0
12 2014 0
13 2016 0
14 2017 0
15 2018 0
16 2022 0
17 2023 0
Avg   0
Max Days Without Rain
# Date Days
 
0 2010 18
1 2017 6
2 2006 5
3 2009 3
4 2011 3
5 2008 2
6 2014 2
7 2018 2
8 2022 2
9 2023 2
10 2007 1
11 2013 1
12 2016 1
13 2012 0
14 2015 0
15 2019 0
16 2020 0
17 2021 0
Avg   2.7
Min Watt Hours
# Date Watt Hours
(mb)
0 2021 267.8
1 2017 281.4
2 2015 450.9
3 2019 537.8
4 2013 602.3
5 2023 673.2
6 2018 759.2
7 2016 1048.1
8 2012 1071.2
9 2022 1117.6
10 2011 1236
11 2010 1253.2
12 2020 1422.5
13 2014 1897.1
Avg   901.3
Max Watt Hours
# Date Watt Hours
(mb)
0 2014 1897.1
1 2020 1422.5
2 2010 1253.2
3 2011 1236
4 2022 1117.6
5 2012 1071.2
6 2016 1048.1
7 2018 759.2
8 2023 673.2
9 2013 602.3
10 2019 537.8
11 2015 450.9
12 2017 281.4
13 2021 267.8
Avg   901.3

Page processed in: 0.1746 seconds!
With 16 mySQL Queries!