Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2014 50.4
1 2013 50.5
2 2008 53.1
3 2006 55.9
4 2022 58.7
5 2012 58.9
6 2024 59
7 2023 61.7
8 2017 63
9 2011 63.3
10 2020 63.3
11 2021 64.2
12 2015 64.3
13 2009 65.8
14 2007 66.9
15 2018 67.3
16 2019 67.7
17 2010 68.7
18 2016 68.8
19 2025 68.8
Avg   62
Max Temperature
# Date Temperature
(°F)
0 2015 89.7
1 2007 89.4
2 2016 88.4
3 2009 88.1
4 2018 86.9
5 2025 86.8
6 2006 86.2
7 2010 85.5
8 2024 84.7
9 2022 84.4
10 2017 83.8
11 2008 82.8
12 2019 82.3
13 2011 82.1
14 2012 80.9
15 2023 79.6
16 2021 78.7
17 2020 78.4
18 2013 77.8
19 2014 74.7
Avg   83.6
Min Dew Point
# Date Dew Point
(°F)
0 2008 23
1 2007 48
2 2013 48
3 2014 48.3
4 2006 48.8
5 2022 53.4
6 2024 56.1
7 2012 58
8 2011 59.8
9 2021 60
10 2023 61.1
11 2020 61.2
12 2010 62.4
13 2017 62.4
14 2015 63
15 2009 64.4
16 2018 66.4
17 2019 66.5
18 2016 67.2
19 2025 67.5
Avg   57.3
Max Dew Point
# Date Dew Point
(°F)
0 2010 78.3
1 2016 78.2
2 2025 76.7
3 2018 76.5
4 2019 74
5 2009 73.2
6 2015 73.1
7 2017 71.9
8 2024 70.2
9 2023 70
10 2011 69.1
11 2021 69.1
12 2020 68.6
13 2012 67.7
14 2007 65.1
15 2022 65.1
16 2006 63.6
17 2013 59.5
18 2008 59.2
19 2014 58.7
Avg   69.4
Min Windchill
# Date Windchill
(°F)
Max Heat Index
# Date Heat Index
(°F)
0 2016 101.6
1 2025 97.5
2 2015 97.4
3 2010 97.2
4 2018 96.7
5 2009 94.3
6 2024 88.8
7 2019 88.5
8 2017 88
9 2011 84.2
10 2022 83.8
11 2012 82.9
12 2007 82.8
13 2006 80.5
Avg   90.3
Min Barometer
# Date Barometer
(mb)
0 2011 1006.8
1 2023 1008.9
2 2020 1011.2
3 2010 1011.3
4 2012 1011.7
5 2007 1012
6 2014 1012.5
7 2017 1012.6
8 2019 1013
9 2024 1013.3
10 2022 1013.6
11 2016 1014.3
12 2025 1014.4
13 2008 1015
14 2018 1015.9
15 2006 1016.9
16 2015 1016.9
17 2009 1018.7
18 2021 1019
19 2013 1020.4
Avg   1013.9
Max Barometer
# Date Barometer
(mb)
0 2006 1023
1 2013 1022.8
2 2009 1021.9
3 2021 1021.5
4 2016 1021.2
5 2015 1020.1
6 2025 1019.4
7 2018 1018.3
8 2008 1018.2
9 2011 1017.6
10 2024 1017.5
11 2014 1016.5
12 2017 1016.5
13 2022 1016.3
14 2007 1016
15 2012 1016
16 2019 1015.5
17 2020 1015.5
18 2010 1014.3
19 2023 1013.7
Avg   1018.1
Max Wind Speed
# Date Wind Speed
(mph)
0 2007 8.7
1 2016 8
2 2011 7
3 2012 7
4 2008 6.7
5 2025 6
6 2006 5.8
7 2013 5
8 2014 5
9 2017 5
10 2009 4
11 2010 4
12 2015 4
13 2018 4
14 2019 4
15 2021 4
16 2022 4
17 2020 3
18 2023 3
19 2024 2
Avg   5
Max Gust Speed
# Date Gust Speed
(mph)
0 2016 22
1 2011 19
2 2025 19
3 2007 15.4
4 2012 15
5 2010 13
6 2014 13
7 2017 13
8 2021 13
9 2013 12
10 2019 12
11 2008 11
12 2009 11
13 2020 11
14 2022 11
15 2015 10
16 2018 10
17 2023 10
18 2024 10
19 2006 8.1
Avg   12.9
Max Wind Run
# Date Wind Run
(miles)
0 2011 71.7
1 2016 43.9
2 2007 42.2
3 2019 42
4 2014 39.4
5 2010 33.6
6 2017 29.1
7 2021 28.2
8 2015 25.6
9 2018 24.9
10 2020 22.5
11 2022 22
12 2023 21.1
13 2012 20.9
14 2008 19
15 2009 15.5
16 2006 14.1
17 2013 7.9
18 2024 6.6
19 2025 4.7
Avg   26.7
Max Rain Rate
# Date Rain Rate
(in)
0 2016 5.01
1 2025 3.25
2 2011 0.38
3 2020 0.06
4 2006 0
5 2007 0
6 2008 0
7 2009 0
8 2010 0
9 2012 0
10 2013 0
11 2014 0
12 2015 0
13 2017 0
14 2018 0
15 2019 0
16 2021 0
17 2022 0
18 2023 0
19 2024 0
Avg   0.4
Max Rain Total
# Date Rain Rate
(in)
0 2025 0.39
1 2016 0.27
2 2011 0.17
3 2020 0.04
4 2021 0.02
5 2022 0.02
6 2010 0.01
7 2012 0.01
8 2017 0.01
9 2023 0.01
10 2006 0
11 2007 0
12 2008 0
13 2009 0
14 2013 0
15 2014 0
16 2015 0
17 2018 0
18 2019 0
19 2024 0
Avg   0
Max Days Without Rain
# Date Days
 
0 2024 7
1 2007 6
2 2008 5
3 2015 4
4 2009 3
5 2013 3
6 2014 3
7 2006 1
8 2018 1
9 2019 1
10 2010 0
11 2011 0
12 2012 0
13 2016 0
14 2017 0
15 2020 0
16 2021 0
17 2022 0
18 2023 0
19 2025 0
Avg   1.7
Min Watt Hours
# Date Watt Hours
(mb)
0 2021 2863
1 2025 3298.9
2 2019 3550
3 2020 3827.4
4 2013 4371.7
5 2022 4470.5
6 2016 4669
7 2018 4782.5
8 2023 4904.9
9 2011 5094.5
10 2024 5601.9
11 2014 5652
12 2017 5685
13 2012 5704.9
14 2015 5992.7
Avg   4697.9
Max Watt Hours
# Date Watt Hours
(mb)
0 2015 5992.7
1 2012 5704.9
2 2017 5685
3 2014 5652
4 2024 5601.9
5 2011 5094.5
6 2023 4904.9
7 2018 4782.5
8 2016 4669
9 2022 4470.5
10 2013 4371.7
11 2020 3827.4
12 2019 3550
13 2025 3298.9
14 2021 2863
Avg   4697.9

Page processed in: 0.6358 seconds!
With 16 mySQL Queries!