Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2015 -5.5
1 2022 13.6
2 2008 13.8
3 2025 14.1
4 2024 16.5
5 2009 17.3
6 2006 17.4
7 2020 18.3
8 2021 19.2
9 2013 20
10 2011 22.9
11 2019 23.7
12 2007 25.7
13 2012 26.3
14 2010 26.9
15 2014 28.4
16 2017 33.9
17 2016 34.6
18 2023 37.3
19 2018 41.6
Avg   22.3
Max Temperature
# Date Temperature
(°F)
0 2018 70.3
1 2016 61.8
2 2023 59.6
3 2017 53.3
4 2007 52.3
5 2014 48.2
6 2012 41
7 2010 40.6
8 2024 40.6
9 2011 38.9
10 2022 38.1
11 2006 34.3
12 2019 32.4
13 2021 31
14 2020 30.7
15 2013 28.8
16 2008 27.9
17 2009 26.7
18 2025 22.9
19 2015 14.2
Avg   39.7
Min Dew Point
# Date Dew Point
(°F)
0 2015 -14.9
1 2008 -12.4
2 2007 3.4
3 2006 3.9
4 2009 4
5 2022 7.5
6 2025 9
7 2024 10.9
8 2013 11.6
9 2019 12.8
10 2020 12.8
11 2021 12.9
12 2017 13.7
13 2011 15
14 2012 15.5
15 2010 19.8
16 2014 23.2
17 2016 24.3
18 2023 33.7
19 2018 41
Avg   12.4
Max Dew Point
# Date Dew Point
(°F)
0 2018 58.9
1 2016 40.4
2 2023 39.1
3 2007 38.7
4 2017 36.8
5 2014 32.3
6 2019 31.3
7 2011 28.2
8 2024 24.5
9 2012 23.9
10 2010 23.8
11 2021 23.1
12 2013 21.3
13 2020 20.8
14 2022 18.8
15 2025 18.1
16 2008 16
17 2009 14.3
18 2006 14.2
19 2015 -3.7
Avg   26
Min Windchill
# Date Windchill
(°F)
0 2015 -20.1
1 2008 2.8
2 2009 4
3 2013 7.9
4 2022 8.8
5 2025 10.1
6 2021 11
7 2020 11.8
8 2011 12.7
9 2006 14.6
10 2019 17.6
11 2012 17.9
12 2010 20
13 2024 20
14 2007 21.8
15 2014 26.3
16 2016 29.1
17 2017 33.1
18 2023 40.2
Avg   15.2
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2023 1002.8
1 2007 1004
2 2009 1006.4
3 2016 1009.2
4 2013 1009.9
5 2011 1013.8
6 2014 1014.2
7 2006 1014.9
8 2008 1015
9 2010 1015.9
10 2025 1016.2
11 2019 1016.8
12 2017 1017.2
13 2012 1017.5
14 2021 1020.1
15 2015 1021.3
16 2018 1023.9
17 2022 1025.3
18 2024 1028.2
19 2020 1029.9
Avg   1016.1
Max Barometer
# Date Barometer
(mb)
0 2019 1036.7
1 2020 1033.3
2 2024 1032.6
3 2022 1032.5
4 2015 1032.1
5 2021 1030.1
6 2012 1028.5
7 2017 1028
8 2018 1027.4
9 2011 1025.9
10 2014 1024.7
11 2008 1024
12 2006 1023
13 2025 1023
14 2013 1019.7
15 2010 1019.6
16 2009 1018.7
17 2016 1017.3
18 2023 1012
19 2007 1011
Avg   1025
Max Wind Speed
# Date Wind Speed
(mph)
0 2009 16
1 2013 16
2 2011 14
3 2008 11.4
4 2010 10
5 2012 10
6 2014 10
7 2016 10
8 2015 9
9 2021 9
10 2007 8.3
11 2017 8
12 2023 8
13 2025 7
14 2019 6
15 2020 6
16 2022 6
17 2006 4.5
18 2018 4
19 2024 4
Avg   8.9
Max Gust Speed
# Date Gust Speed
(mph)
0 2013 36
1 2009 33
2 2011 27
3 2014 26
4 2016 26
5 2023 23
6 2015 22
7 2025 22
8 2010 20
9 2021 20
10 2012 18
11 2017 18
12 2018 18
13 2008 17
14 2022 17
15 2019 16
16 2020 16
17 2006 11
18 2007 11
19 2024 11
Avg   20.4
Max Wind Run
# Date Wind Run
(miles)
0 2013 243.5
1 2009 239.6
2 2010 142.1
3 2016 125.6
4 2021 124.6
5 2011 121.9
6 2015 121.8
7 2012 118
8 2017 114.4
9 2008 114
10 2014 97.8
11 2022 78.7
12 2025 76.7
13 2020 69.3
14 2019 57.8
15 2023 56.1
16 2007 43.3
17 2006 34.7
18 2024 29.7
19 2018 13.6
Avg   101.1
Max Rain Rate
# Date Rain Rate
(in)
0 2014 0.05
1 2023 0.04
2 2006 0
3 2007 0
4 2008 0
5 2009 0
6 2010 0
7 2011 0
8 2012 0
9 2013 0
10 2015 0
11 2016 0
12 2017 0
13 2018 0
14 2019 0
15 2020 0
16 2021 0
17 2022 0
18 2024 0
19 2025 0
Avg   0
Max Rain Total
# Date Rain Rate
(in)
0 2007 0.04
1 2021 0.03
2 2014 0.02
3 2023 0.02
4 2006 0
5 2008 0
6 2009 0
7 2010 0
8 2011 0
9 2012 0
10 2013 0
11 2015 0
12 2016 0
13 2017 0
14 2018 0
15 2019 0
16 2020 0
17 2022 0
18 2024 0
19 2025 0
Avg   0
Max Days Without Rain
# Date Days
 
0 2011 12
1 2017 8
2 2010 4
3 2016 4
4 2025 4
5 2006 3
6 2008 2
7 2012 2
8 2015 2
9 2020 2
10 2024 2
11 2009 1
12 2013 1
13 2018 1
14 2019 1
15 2022 1
16 2007 0
17 2014 0
18 2021 0
19 2023 0
Avg   2.5
Min Watt Hours
# Date Watt Hours
(mb)
0 2019 580.1
1 2025 1401.2
2 2020 1839.8
3 2023 2314.5
4 2013 2339.4
5 2014 2909.2
6 2018 3174
7 2021 3336.2
8 2011 3581.9
9 2024 3755.3
10 2022 3856.8
11 2016 3907.9
12 2015 3962.7
13 2017 3991.7
14 2012 4080.5
Avg   3002.1
Max Watt Hours
# Date Watt Hours
(mb)
0 2012 4080.5
1 2017 3991.7
2 2015 3962.7
3 2016 3907.9
4 2022 3856.8
5 2024 3755.3
6 2011 3581.9
7 2021 3336.2
8 2018 3174
9 2014 2909.2
10 2013 2339.4
11 2023 2314.5
12 2020 1839.8
13 2025 1401.2
14 2019 580.1
Avg   3002.1

Page processed in: 0.0836 seconds!
With 16 mySQL Queries!