Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2016 35.5
1 2008 46.4
2 2006 47.5
3 2017 47.7
4 2023 48.1
5 2014 48.8
6 2010 49.1
7 2021 50.5
8 2019 50.7
9 2024 52
10 2011 52.8
11 2022 53.8
12 2007 55.2
13 2020 55.2
14 2018 56
15 2013 56.3
16 2015 57.8
17 2012 58
18 2025 60.3
19 2009 62.3
Avg   52.2
Max Temperature
# Date Temperature
(°F)
0 2013 81.8
1 2015 80
2 2012 79.9
3 2025 79.1
4 2007 77.9
5 2009 77.9
6 2023 77.1
7 2017 75.9
8 2022 73.9
9 2019 73.4
10 2024 72.2
11 2020 70.7
12 2021 69.2
13 2014 68.5
14 2010 67.7
15 2016 66.1
16 2011 65.6
17 2006 64.6
18 2018 60.5
19 2008 54.5
Avg   71.8
Min Dew Point
# Date Dew Point
(°F)
0 2008 29.2
1 2016 29.6
2 2023 37.7
3 2006 40.1
4 2021 41
5 2013 41.5
6 2017 42.5
7 2019 43.2
8 2010 44.5
9 2014 46.5
10 2007 47.1
11 2020 49.2
12 2022 50.3
13 2024 51.4
14 2011 52.3
15 2009 53
16 2015 54
17 2012 54.7
18 2018 55.1
19 2025 59.7
Avg   46.1
Max Dew Point
# Date Dew Point
(°F)
0 2025 71.8
1 2015 70.1
2 2009 69.3
3 2022 69
4 2012 65.8
5 2007 65.2
6 2014 64.5
7 2024 63.7
8 2013 62.6
9 2020 62.2
10 2011 61.8
11 2018 60.2
12 2017 55.9
13 2019 55.3
14 2021 52.9
15 2023 52.4
16 2006 50.8
17 2008 50.4
18 2010 50.2
19 2016 42.4
Avg   59.8
Min Windchill
# Date Windchill
(°F)
0 2016 30.8
1 2008 44
2 2014 47.5
Avg   40.8
Max Heat Index
# Date Heat Index
(°F)
0 2015 83
1 2013 80.4
Avg   81.7
Min Barometer
# Date Barometer
(mb)
0 2022 1000.3
1 2011 1000.5
2 2023 1000.5
3 2025 1002.7
4 2006 1003
5 2008 1003
6 2007 1006
7 2024 1006.2
8 2014 1006.7
9 2013 1006.8
10 2009 1008.7
11 2012 1009
12 2019 1009.7
13 2020 1011.6
14 2017 1014.4
15 2018 1015.2
16 2015 1017.2
17 2016 1017.4
18 2010 1019.3
19 2021 1022.4
Avg   1009
Max Barometer
# Date Barometer
(mb)
0 2021 1024.6
1 2010 1022.2
2 2016 1021.5
3 2015 1021
4 2020 1020.8
5 2009 1019.4
6 2017 1018.5
7 2018 1017.7
8 2023 1015.1
9 2012 1014.8
10 2008 1014
11 2014 1013.4
12 2019 1012.9
13 2013 1012.6
14 2007 1012
15 2024 1011.4
16 2025 1009.6
17 2011 1009.4
18 2006 1008.8
19 2022 1008.4
Avg   1015.4
Max Wind Speed
# Date Wind Speed
(mph)
0 2007 12.8
1 2014 12
2 2012 11
3 2022 11
4 2016 10
5 2015 8
6 2008 7.6
7 2009 7
8 2010 7
9 2013 7
10 2023 7
11 2017 5
12 2019 5
13 2020 5
14 2021 5
15 2011 4
16 2024 4
17 2006 3.6
18 2018 3
19 2025 2
Avg   6.9
Max Gust Speed
# Date Gust Speed
(mph)
0 2014 28
1 2022 27
2 2016 26
3 2012 21
4 2009 20
5 2007 19.7
6 2015 18
7 2013 17
8 2019 16
9 2023 16
10 2010 15
11 2011 14
12 2017 14
13 2020 14
14 2024 14
15 2021 12
16 2008 11.9
17 2018 10
18 2025 9
19 2006 8.7
Avg   16.6
Max Wind Run
# Date Wind Run
(miles)
0 2016 137.4
1 2014 111.9
2 2009 76.4
3 2020 64
4 2008 62.3
5 2022 60.4
6 2007 60.3
7 2023 58.2
8 2019 56.5
9 2012 46.4
10 2015 43.9
11 2010 42.7
12 2013 42
13 2011 41.8
14 2017 39.6
15 2021 29.2
16 2024 27.6
17 2018 26.7
18 2025 15.7
19 2006 9.3
Avg   52.6
Max Rain Rate
# Date Rain Rate
(in)
0 2009 4.3
1 2022 4.17
2 2015 2.72
3 2025 2.22
4 2014 2.17
5 2021 0.72
6 2018 0.56
7 2012 0.28
8 2008 0.2
9 2007 0.04
10 2011 0.04
11 2006 0
12 2010 0
13 2013 0
14 2016 0
15 2017 0
16 2019 0
17 2020 0
18 2023 0
19 2024 0
Avg   0.9
Max Rain Total
# Date Rain Rate
(in)
0 2014 1.68
1 2025 1.27
2 2008 0.95
3 2015 0.46
4 2021 0.38
5 2022 0.3
6 2018 0.26
7 2007 0.24
8 2009 0.24
9 2012 0.09
10 2011 0.04
11 2016 0.01
12 2020 0.01
13 2006 0
14 2010 0
15 2013 0
16 2017 0
17 2019 0
18 2023 0
19 2024 0
Avg   0.3
Max Days Without Rain
# Date Days
 
0 2023 8
1 2013 5
2 2017 3
3 2010 2
4 2006 1
5 2019 1
6 2024 1
7 2007 0
8 2008 0
9 2009 0
10 2011 0
11 2012 0
12 2014 0
13 2015 0
14 2016 0
15 2018 0
16 2020 0
17 2021 0
18 2022 0
19 2025 0
Avg   1.1
Min Watt Hours
# Date Watt Hours
(mb)
0 2018 864.6
1 2014 1777
2 2011 2799
3 2024 3823.4
4 2022 3871.6
5 2015 3950.5
6 2021 4007.8
7 2025 4775.1
8 2020 4908.8
9 2013 5995.6
10 2023 6183.7
11 2017 6222.4
12 2012 6688
13 2019 6995.2
14 2016 7493.1
Avg   4690.4
Max Watt Hours
# Date Watt Hours
(mb)
0 2016 7493.1
1 2019 6995.2
2 2012 6688
3 2017 6222.4
4 2023 6183.7
5 2013 5995.6
6 2020 4908.8
7 2025 4775.1
8 2021 4007.8
9 2015 3950.5
10 2022 3871.6
11 2024 3823.4
12 2011 2799
13 2014 1777
14 2018 864.6
Avg   4690.4

Page processed in: 0.0682 seconds!
With 16 mySQL Queries!