Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date | Temperature (°F) | 
| 0 | 2011 | 29.4 | 
| 1 | 2015 | 31.2 | 
| 2 | 2020 | 31.4 | 
| 3 | 2023 | 32.6 | 
| 4 | 2014 | 34.2 | 
| 5 | 2008 | 35.6 | 
| 6 | 2017 | 36 | 
| 7 | 2012 | 36.7 | 
| 8 | 2016 | 36.8 | 
| 9 | 2010 | 40.6 | 
| 10 | 2018 | 40.7 | 
| 11 | 2007 | 42.3 | 
| 12 | 2022 | 43.9 | 
| 13 | 2021 | 44.1 | 
| 14 | 2006 | 44.8 | 
| 15 | 2019 | 48.7 | 
| 16 | 2013 | 48.8 | 
| 17 | 2009 | 51.5 | 
| 18 | 2024 | 56.3 | 
| Avg | 40.3 | |
| Max Temperature | ||
|---|---|---|
| # | Date | Temperature (°F) | 
| 0 | 2024 | 78.5 | 
| 1 | 2006 | 73 | 
| 2 | 2019 | 70 | 
| 3 | 2009 | 68.2 | 
| 4 | 2007 | 65.7 | 
| 5 | 2018 | 65.6 | 
| 6 | 2008 | 63.5 | 
| 7 | 2013 | 61.4 | 
| 8 | 2022 | 61 | 
| 9 | 2021 | 56.4 | 
| 10 | 2015 | 53.9 | 
| 11 | 2010 | 51.7 | 
| 12 | 2016 | 51.3 | 
| 13 | 2014 | 50.7 | 
| 14 | 2017 | 49.9 | 
| 15 | 2011 | 47.4 | 
| 16 | 2023 | 47.2 | 
| 17 | 2020 | 42 | 
| 18 | 2012 | 41.6 | 
| Avg | 57.8 | |
| Min Dew Point | ||
|---|---|---|
| # | Date | Dew Point (°F) | 
| 0 | 2007 | 15.7 | 
| 1 | 2008 | 26.5 | 
| 2 | 2011 | 26.9 | 
| 3 | 2017 | 27.8 | 
| 4 | 2010 | 28 | 
| 5 | 2023 | 28.2 | 
| 6 | 2015 | 29.2 | 
| 7 | 2020 | 29.9 | 
| 8 | 2014 | 31.4 | 
| 9 | 2016 | 32.5 | 
| 10 | 2006 | 35.2 | 
| 11 | 2012 | 35.9 | 
| 12 | 2018 | 37.1 | 
| 13 | 2022 | 42.2 | 
| 14 | 2021 | 43.3 | 
| 15 | 2009 | 45.5 | 
| 16 | 2019 | 45.9 | 
| 17 | 2013 | 47.4 | 
| 18 | 2024 | 51.4 | 
| Avg | 34.7 | |
| Max Dew Point | ||
|---|---|---|
| # | Date | Dew Point (°F) | 
| 0 | 2019 | 68.5 | 
| 1 | 2009 | 62 | 
| 2 | 2024 | 61.1 | 
| 3 | 2013 | 58.8 | 
| 4 | 2021 | 55.7 | 
| 5 | 2022 | 55.4 | 
| 6 | 2018 | 54.2 | 
| 7 | 2006 | 50.8 | 
| 8 | 2016 | 43.1 | 
| 9 | 2015 | 41.3 | 
| 10 | 2023 | 40.9 | 
| 11 | 2012 | 40.5 | 
| 12 | 2010 | 39.8 | 
| 13 | 2014 | 39.8 | 
| 14 | 2020 | 36.5 | 
| 15 | 2017 | 36.4 | 
| 16 | 2011 | 35.4 | 
| 17 | 2008 | 33.8 | 
| 18 | 2007 | 30.3 | 
| Avg | 46.5 | |
| Min Windchill | ||
|---|---|---|
| # | Date | Windchill (°F) | 
| 0 | 2011 | 30.3 | 
| 1 | 2020 | 32 | 
| 2 | 2014 | 34.6 | 
| 3 | 2012 | 34.9 | 
| 4 | 2023 | 35.4 | 
| 5 | 2017 | 35.8 | 
| 6 | 2015 | 36.1 | 
| 7 | 2016 | 36.5 | 
| 8 | 2010 | 36.7 | 
| 9 | 2008 | 37 | 
| 10 | 2018 | 40.8 | 
| 11 | 2019 | 43.8 | 
| Avg | 36.2 | |
| Max Heat Index | ||
|---|---|---|
| # | Date | Heat Index (°F) | 
| Min Barometer | ||
|---|---|---|
| # | Date | Barometer (mb) | 
| 0 | 2019 | 995.2 | 
| 1 | 2012 | 997.2 | 
| 2 | 2021 | 999.5 | 
| 3 | 2013 | 1005.5 | 
| 4 | 2009 | 1006 | 
| 5 | 2010 | 1006.7 | 
| 6 | 2006 | 1010.8 | 
| 7 | 2017 | 1011.2 | 
| 8 | 2014 | 1011.9 | 
| 9 | 2018 | 1011.9 | 
| 10 | 2024 | 1012.3 | 
| 11 | 2022 | 1014.5 | 
| 12 | 2023 | 1016 | 
| 13 | 2015 | 1016.1 | 
| 14 | 2016 | 1017.3 | 
| 15 | 2007 | 1018 | 
| 16 | 2011 | 1026.3 | 
| 17 | 2008 | 1026.7 | 
| 18 | 2020 | 1027 | 
| Avg | 1012.1 | |
| Max Barometer | ||
|---|---|---|
| # | Date | Barometer (mb) | 
| 0 | 2020 | 1034.4 | 
| 1 | 2008 | 1034.1 | 
| 2 | 2011 | 1029.1 | 
| 3 | 2007 | 1028 | 
| 4 | 2016 | 1025.9 | 
| 5 | 2017 | 1024.8 | 
| 6 | 2015 | 1024.5 | 
| 7 | 2010 | 1022.4 | 
| 8 | 2013 | 1022.4 | 
| 9 | 2024 | 1021.4 | 
| 10 | 2023 | 1021.2 | 
| 11 | 2018 | 1020.3 | 
| 12 | 2022 | 1019.5 | 
| 13 | 2014 | 1017.3 | 
| 14 | 2006 | 1016.9 | 
| 15 | 2009 | 1016.5 | 
| 16 | 2019 | 1015.9 | 
| 17 | 2021 | 1011.6 | 
| 18 | 2012 | 1002.7 | 
| Avg | 1021.5 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date | Wind Speed (mph) | 
| 0 | 2019 | 15 | 
| 1 | 2017 | 12 | 
| 2 | 2006 | 10.5 | 
| 3 | 2010 | 10 | 
| 4 | 2007 | 9.2 | 
| 5 | 2009 | 9 | 
| 6 | 2013 | 9 | 
| 7 | 2011 | 8 | 
| 8 | 2016 | 8 | 
| 9 | 2008 | 7 | 
| 10 | 2021 | 7 | 
| 11 | 2015 | 6 | 
| 12 | 2012 | 5 | 
| 13 | 2018 | 5 | 
| 14 | 2020 | 5 | 
| 15 | 2023 | 5 | 
| 16 | 2024 | 5 | 
| 17 | 2014 | 3 | 
| 18 | 2022 | 3 | 
| Avg | 7.5 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date | Gust Speed (mph) | 
| 0 | 2019 | 33 | 
| 1 | 2009 | 26 | 
| 2 | 2017 | 26 | 
| 3 | 2013 | 23 | 
| 4 | 2021 | 23 | 
| 5 | 2010 | 20 | 
| 6 | 2016 | 19 | 
| 7 | 2011 | 18 | 
| 8 | 2008 | 17 | 
| 9 | 2018 | 16 | 
| 10 | 2024 | 16 | 
| 11 | 2006 | 15 | 
| 12 | 2015 | 15 | 
| 13 | 2023 | 15 | 
| 14 | 2012 | 14 | 
| 15 | 2007 | 13.2 | 
| 16 | 2020 | 13 | 
| 17 | 2022 | 11 | 
| 18 | 2014 | 6 | 
| Avg | 17.9 | |
| Max Wind Run | ||
|---|---|---|
| # | Date | Wind Run (miles) | 
| 0 | 2019 | 135.2 | 
| 1 | 2009 | 126.8 | 
| 2 | 2010 | 110.3 | 
| 3 | 2017 | 82.1 | 
| 4 | 2013 | 73.7 | 
| 5 | 2016 | 69.4 | 
| 6 | 2007 | 60.2 | 
| 7 | 2021 | 59 | 
| 8 | 2012 | 48.8 | 
| 9 | 2006 | 48.1 | 
| 10 | 2015 | 47.8 | 
| 11 | 2011 | 45.9 | 
| 12 | 2018 | 45.2 | 
| 13 | 2008 | 45.1 | 
| 14 | 2024 | 34.3 | 
| 15 | 2020 | 29.2 | 
| 16 | 2014 | 26.8 | 
| 17 | 2023 | 26.8 | 
| 18 | 2022 | 12.5 | 
| Avg | 59.3 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date | Rain Rate (in) | 
| 0 | 2019 | 1.19 | 
| 1 | 2022 | 0.59 | 
| 2 | 2013 | 0.25 | 
| 3 | 2009 | 0.23 | 
| 4 | 2021 | 0.1 | 
| 5 | 2006 | 0 | 
| 6 | 2007 | 0 | 
| 7 | 2008 | 0 | 
| 8 | 2010 | 0 | 
| 9 | 2011 | 0 | 
| 10 | 2012 | 0 | 
| 11 | 2014 | 0 | 
| 12 | 2015 | 0 | 
| 13 | 2016 | 0 | 
| 14 | 2017 | 0 | 
| 15 | 2018 | 0 | 
| 16 | 2020 | 0 | 
| 17 | 2023 | 0 | 
| 18 | 2024 | 0 | 
| Avg | 0.1 | |
| Max Rain Total | ||
|---|---|---|
| # | Date | Rain Rate (in) | 
| 0 | 2019 | 0.95 | 
| 1 | 2013 | 0.19 | 
| 2 | 2022 | 0.17 | 
| 3 | 2009 | 0.15 | 
| 4 | 2012 | 0.1 | 
| 5 | 2021 | 0.07 | 
| 6 | 2011 | 0.01 | 
| 7 | 2020 | 0.01 | 
| 8 | 2006 | 0 | 
| 9 | 2007 | 0 | 
| 10 | 2008 | 0 | 
| 11 | 2010 | 0 | 
| 12 | 2014 | 0 | 
| 13 | 2015 | 0 | 
| 14 | 2016 | 0 | 
| 15 | 2017 | 0 | 
| 16 | 2018 | 0 | 
| 17 | 2023 | 0 | 
| 18 | 2024 | 0 | 
| Avg | 0.1 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date | Days | 
| 0 | 2024 | 16 | 
| 1 | 2007 | 4 | 
| 2 | 2006 | 3 | 
| 3 | 2008 | 2 | 
| 4 | 2010 | 2 | 
| 5 | 2014 | 2 | 
| 6 | 2015 | 2 | 
| 7 | 2018 | 2 | 
| 8 | 2016 | 1 | 
| 9 | 2017 | 1 | 
| 10 | 2023 | 1 | 
| 11 | 2009 | 0 | 
| 12 | 2011 | 0 | 
| 13 | 2012 | 0 | 
| 14 | 2013 | 0 | 
| 15 | 2019 | 0 | 
| 16 | 2020 | 0 | 
| 17 | 2021 | 0 | 
| 18 | 2022 | 0 | 
| Avg | 1.9 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date | Watt Hours (mb) | 
| 0 | 2013 | 441.7 | 
| 1 | 2019 | 510.3 | 
| 2 | 2012 | 883.5 | 
| 3 | 2020 | 1118.8 | 
| 4 | 2021 | 1208.3 | 
| 5 | 2022 | 1533.9 | 
| 6 | 2010 | 1737.8 | 
| 7 | 2014 | 1958.7 | 
| 8 | 2018 | 2328.8 | 
| 9 | 2011 | 2485.3 | 
| 10 | 2024 | 2492.7 | 
| 11 | 2015 | 2841.4 | 
| 12 | 2017 | 2868.6 | 
| 13 | 2016 | 2894.8 | 
| 14 | 2023 | 3036.9 | 
| Avg | 1889.4 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date | Watt Hours (mb) | 
| 0 | 2023 | 3036.9 | 
| 1 | 2016 | 2894.8 | 
| 2 | 2017 | 2868.6 | 
| 3 | 2015 | 2841.4 | 
| 4 | 2024 | 2492.7 | 
| 5 | 2011 | 2485.3 | 
| 6 | 2018 | 2328.8 | 
| 7 | 2014 | 1958.7 | 
| 8 | 2010 | 1737.8 | 
| 9 | 2022 | 1533.9 | 
| 10 | 2021 | 1208.3 | 
| 11 | 2020 | 1118.8 | 
| 12 | 2012 | 883.5 | 
| 13 | 2019 | 510.3 | 
| 14 | 2013 | 441.7 | 
| Avg | 1889.4 | |
Page processed in: 0.0768 seconds!
With 16 mySQL Queries!
 

