Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2014 25.5
1 2018 26.3
2 2022 26.4
3 2012 27.8
4 2019 27.8
5 2023 28.9
6 2017 29.2
7 2025 33.8
8 2021 34.4
9 2024 35.7
10 2020 35.9
11 2015 36.6
12 2013 37.2
13 2007 37.6
14 2016 38.3
15 2008 45.2
16 2010 45.5
17 2006 47.7
18 2009 47.8
19 2011 50.8
Avg   35.9
Max Temperature
# Date Temperature
(°F)
0 2008 66.5
1 2009 65.6
2 2006 62.6
3 2015 62.6
4 2011 58.6
5 2016 58.4
6 2023 57
7 2020 56.9
8 2007 55.2
9 2013 54.8
10 2010 53.5
11 2025 50.3
12 2017 48.5
13 2024 47.9
14 2019 47.3
15 2012 44
16 2021 43.4
17 2014 38.3
18 2022 37.8
19 2018 32.4
Avg   52.1
Min Dew Point
# Date Dew Point
(°F)
0 2013 17.1
1 2018 19.2
2 2014 19.9
3 2019 20.9
4 2022 21.8
5 2016 23.2
6 2012 23.4
7 2007 23.9
8 2023 26.6
9 2017 27.8
10 2025 28.5
11 2021 28.7
12 2015 29
13 2020 29.6
14 2024 34.5
15 2008 35
16 2010 38.2
17 2006 45.6
18 2009 47
19 2011 49.9
Avg   29.5
Max Dew Point
# Date Dew Point
(°F)
0 2008 63.2
1 2011 55.4
2 2020 54.7
3 2007 54.6
4 2006 54.4
5 2009 54
6 2010 46.9
7 2025 46.1
8 2024 44.6
9 2015 40.2
10 2017 39.3
11 2023 39
12 2021 37.4
13 2013 34.4
14 2016 34.2
15 2022 33
16 2012 31.6
17 2018 31.6
18 2019 30.7
19 2014 25.8
Avg   42.6
Min Windchill
# Date Windchill
(°F)
0 2014 20.1
1 2018 22.3
2 2019 26.9
3 2022 27.6
4 2021 29.9
5 2007 31.9
6 2015 32.2
7 2020 35.2
8 2012 37
9 2017 39.4
10 2024 39.4
11 2008 39.7
12 2016 41.5
13 2013 46
14 2025 46.7
15 2006 46.9
16 2023 46.9
17 2010 47.6
Avg   36.5
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2025 990.9
1 2008 992.4
2 2020 1000.8
3 2007 1001
4 2021 1006.9
5 2018 1007.5
6 2011 1007.8
7 2016 1009.3
8 2006 1011.9
9 2024 1012.7
10 2009 1013
11 2010 1014.4
12 2017 1015.2
13 2022 1018.2
14 2013 1021.7
15 2019 1021.9
16 2015 1022.8
17 2014 1024.2
18 2023 1024.2
19 2012 1027.6
Avg   1012.2
Max Barometer
# Date Barometer
(mb)
0 2018 1035.8
1 2012 1032.8
2 2022 1031.8
3 2023 1031.1
4 2014 1029.6
5 2015 1027.2
6 2019 1026.7
7 2017 1026.2
8 2013 1024.6
9 2020 1023.2
10 2021 1018.5
11 2010 1017.1
12 2024 1016.8
13 2009 1015.7
14 2016 1015.3
15 2006 1014.9
16 2011 1014.9
17 2025 1013.7
18 2008 1010.8
19 2007 1005
Avg   1021.6
Max Wind Speed
# Date Wind Speed
(mph)
0 2008 14
1 2020 14
2 2021 11
3 2007 10.5
4 2011 8
5 2015 8
6 2019 8
7 2013 7
8 2014 7
9 2017 7
10 2006 6.3
11 2009 6
12 2018 6
13 2024 6
14 2023 5
15 2010 4
16 2016 4
17 2025 4
18 2012 3
19 2022 3
Avg   7.1
Max Gust Speed
# Date Gust Speed
(mph)
0 2020 32
1 2008 30
2 2021 26
3 2013 22
4 2017 20
5 2015 18
6 2007 17
7 2014 17
8 2011 16
9 2019 16
10 2024 16
11 2018 15
12 2009 13
13 2023 13
14 2025 13
15 2016 12
16 2006 11
17 2010 10
18 2022 9
19 2012 6
Avg   16.6
Max Wind Run
# Date Wind Run
(miles)
0 2020 165.3
1 2008 114.2
2 2021 111
3 2007 107.8
4 2015 100.9
5 2014 79.6
6 2019 67.1
7 2018 61.8
8 2011 59.3
9 2017 54.2
10 2009 41.9
11 2024 41.7
12 2023 34.2
13 2025 23.7
14 2016 16.3
15 2013 14.7
16 2010 14.2
17 2022 11.8
18 2006 9.2
19 2012 8.7
Avg   56.9
Max Rain Rate
# Date Rain Rate
(in)
0 2020 6.26
1 2008 4.2
2 2025 0.76
3 2007 0.43
4 2011 0.16
5 2022 0.14
6 2021 0.07
7 2006 0
8 2009 0
9 2010 0
10 2012 0
11 2013 0
12 2014 0
13 2015 0
14 2016 0
15 2017 0
16 2018 0
17 2019 0
18 2023 0
19 2024 0
Avg   0.6
Max Rain Total
# Date Rain Rate
(in)
0 2007 1.58
1 2008 0.67
2 2020 0.49
3 2022 0.22
4 2011 0.19
5 2025 0.1
6 2021 0.03
7 2010 0.01
8 2024 0.01
9 2006 0
10 2009 0
11 2012 0
12 2013 0
13 2014 0
14 2015 0
15 2016 0
16 2017 0
17 2018 0
18 2019 0
19 2023 0
Avg   0.2
Max Days Without Rain
# Date Days
 
0 2023 8
1 2016 6
2 2013 3
3 2006 2
4 2012 2
5 2017 2
6 2018 2
7 2009 1
8 2014 1
9 2015 1
10 2019 1
11 2007 0
12 2008 0
13 2010 0
14 2011 0
15 2020 0
16 2021 0
17 2022 0
18 2024 0
19 2025 0
Avg   1.5
Min Watt Hours
# Date Watt Hours
(mb)
0 2018 211.2
1 2020 511.8
2 2011 599.9
3 2022 784.4
4 2021 1128.5
5 2010 1138.5
6 2024 1187
7 2025 1279.9
8 2013 1884.1
9 2012 1968.3
10 2016 2012.4
11 2014 2180.4
12 2023 2295.2
13 2017 2472.1
14 2019 2669.8
15 2015 2730.3
Avg   1565.9
Max Watt Hours
# Date Watt Hours
(mb)
0 2015 2730.3
1 2019 2669.8
2 2017 2472.1
3 2023 2295.2
4 2014 2180.4
5 2016 2012.4
6 2012 1968.3
7 2013 1884.1
8 2025 1279.9
9 2024 1187
10 2010 1138.5
11 2021 1128.5
12 2022 784.4
13 2011 599.9
14 2020 511.8
15 2018 211.2
Avg   1565.9

Page processed in: 0.0651 seconds!
With 16 mySQL Queries!