Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2024 46.5
1 2009 49.2
2 2021 50.5
3 2016 54.9
4 2017 55.3
5 2006 56.3
6 2007 58.6
7 2019 59.1
8 2008 59.4
9 2013 61.4
10 2014 61.4
11 2022 61.5
12 2023 63.6
13 2011 65.2
14 2015 65.9
15 2020 66.5
16 2018 68
17 2012 68.6
18 2010 69.5
Avg   60.1
Max Temperature
# Date Temperature
(°F)
0 2008 92.3
1 2015 91.8
2 2018 90.5
3 2010 88.8
4 2023 85.3
5 2007 84.7
6 2011 83
7 2022 82.9
8 2019 81
9 2014 80.2
10 2020 78.7
11 2009 78.2
12 2016 77.9
13 2013 77.7
14 2012 75.1
15 2024 71.3
16 2021 68.5
17 2006 67.5
18 2017 65.5
Avg   80
Min Dew Point
# Date Dew Point
(°F)
0 2008 23.2
1 2007 38.3
2 2024 44.7
3 2009 48.4
4 2021 48.9
5 2006 50.4
6 2016 53.1
7 2022 53.8
8 2017 54.7
9 2013 56.5
10 2019 58.6
11 2014 59.6
12 2011 60.9
13 2010 61.4
14 2023 61.8
15 2015 64.8
16 2020 65.4
17 2012 66.9
18 2018 67.1
Avg   54.7
Max Dew Point
# Date Dew Point
(°F)
0 2018 78
1 2011 76.2
2 2010 73.9
3 2023 73.1
4 2015 72.2
5 2020 71.6
6 2022 70.5
7 2012 69.7
8 2019 68.5
9 2013 66.6
10 2014 66.5
11 2016 64.6
12 2017 63.3
13 2009 62.8
14 2021 60.9
15 2006 60.7
16 2008 56.2
17 2007 55.1
18 2024 52.5
Avg   66.5
Min Windchill
# Date Windchill
(°F)
Max Heat Index
# Date Heat Index
(°F)
0 2018 104.4
1 2015 97.7
2 2010 92.2
3 2023 92.2
4 2011 91.3
5 2022 87.2
6 2019 83.8
7 2014 81.8
Avg   91.3
Min Barometer
# Date Barometer
(mb)
0 2010 999.8
1 2020 1005.7
2 2013 1006.6
3 2015 1009.6
4 2023 1011.2
5 2014 1011.5
6 2011 1011.7
7 2017 1011.8
8 2008 1013
9 2019 1013.5
10 2006 1013.9
11 2012 1016.6
12 2021 1016.7
13 2007 1017
14 2009 1017.4
15 2016 1019.2
16 2022 1019.2
17 2018 1021.1
18 2024 1023.7
Avg   1013.6
Max Barometer
# Date Barometer
(mb)
0 2024 1028.1
1 2018 1024.4
2 2022 1024.2
3 2009 1023
4 2007 1022
5 2016 1021.9
6 2014 1019.6
7 2006 1019
8 2012 1018.8
9 2021 1018.8
10 2019 1018.2
11 2008 1017
12 2023 1016.6
13 2011 1016.5
14 2017 1016.2
15 2013 1013.7
16 2015 1013
17 2010 1011.1
18 2020 1010.6
Avg   1018.6
Max Wind Speed
# Date Wind Speed
(mph)
0 2012 10
1 2013 10
2 2015 10
3 2006 8.1
4 2007 8.1
5 2010 8
6 2017 8
7 2011 6
8 2014 5
9 2016 5
10 2018 5
11 2023 5
12 2008 4
13 2021 4
14 2024 4
15 2009 3
16 2019 3
17 2020 3
18 2022 3
Avg   5.9
Max Gust Speed
# Date Gust Speed
(mph)
0 2013 23
1 2012 22
2 2015 21
3 2010 20
4 2016 17
5 2017 16
6 2018 16
7 2023 14
8 2007 13.6
9 2006 12.8
10 2011 12
11 2021 12
12 2024 12
13 2014 11
14 2019 11
15 2022 11
16 2009 7
17 2020 7
18 2008 6.7
Avg   14
Max Wind Run
# Date Wind Run
(miles)
0 2013 91.7
1 2012 76.1
2 2007 58.6
3 2017 49.6
4 2014 47.8
5 2006 47.4
6 2023 35.8
7 2010 35.3
8 2016 34.7
9 2018 29.6
10 2019 27.1
11 2015 27
12 2021 24.5
13 2011 20
14 2009 14.8
15 2022 13.8
16 2024 10.3
17 2020 8.4
18 2008 5.3
Avg   34.6
Max Rain Rate
# Date Rain Rate
(in)
0 2011 2.32
1 2017 2.01
2 2018 1.45
3 2015 0.99
4 2020 0.04
5 2006 0
6 2007 0
7 2008 0
8 2009 0
9 2010 0
10 2012 0
11 2013 0
12 2014 0
13 2016 0
14 2019 0
15 2021 0
16 2022 0
17 2023 0
18 2024 0
Avg   0.4
Max Rain Total
# Date Rain Rate
(in)
0 2017 0.48
1 2011 0.2
2 2015 0.11
3 2006 0.08
4 2018 0.06
5 2020 0.05
6 2012 0.01
7 2014 0.01
8 2019 0.01
9 2007 0
10 2008 0
11 2009 0
12 2010 0
13 2013 0
14 2016 0
15 2021 0
16 2022 0
17 2023 0
18 2024 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2008 23
1 2010 9
2 2007 8
3 2009 4
4 2022 4
5 2023 4
6 2016 2
7 2021 2
8 2024 2
9 2013 1
10 2006 0
11 2011 0
12 2012 0
13 2014 0
14 2015 0
15 2017 0
16 2018 0
17 2019 0
18 2020 0
Avg   3.1
Min Watt Hours
# Date Watt Hours
(mb)
0 2012 1386.8
1 2017 2144.2
2 2020 2796.1
3 2022 3166.4
4 2021 3314.6
5 2011 4221.1
6 2013 4224.4
7 2019 4859.6
8 2015 5056.6
9 2023 5112.2
10 2016 5408.2
11 2018 5460.4
12 2024 5530.3
13 2014 5716
Avg   4171.2
Max Watt Hours
# Date Watt Hours
(mb)
0 2014 5716
1 2024 5530.3
2 2018 5460.4
3 2016 5408.2
4 2023 5112.2
5 2015 5056.6
6 2019 4859.6
7 2013 4224.4
8 2011 4221.1
9 2021 3314.6
10 2022 3166.4
11 2020 2796.1
12 2017 2144.2
13 2012 1386.8
Avg   4171.2

Page processed in: 0.1116 seconds!
With 16 mySQL Queries!