Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2010 | 51.7 |
| 1 | 2007 | 56.5 |
| 2 | 2016 | 56.5 |
| 3 | 2006 | 56.7 |
| 4 | 2011 | 57.4 |
| 5 | 2022 | 59.5 |
| 6 | 2024 | 60.2 |
| 7 | 2009 | 60.6 |
| 8 | 2019 | 60.7 |
| 9 | 2023 | 61.5 |
| 10 | 2008 | 61.7 |
| 11 | 2020 | 62.5 |
| 12 | 2013 | 62.7 |
| 13 | 2018 | 62.7 |
| 14 | 2014 | 63 |
| 15 | 2015 | 63.2 |
| 16 | 2025 | 66.7 |
| 17 | 2021 | 69.9 |
| 18 | 2017 | 70.3 |
| 19 | 2012 | 79.9 |
| Avg | 62.2 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2021 | 94 |
| 1 | 2018 | 90.6 |
| 2 | 2025 | 88.6 |
| 3 | 2017 | 86.9 |
| 4 | 2024 | 86.3 |
| 5 | 2022 | 85.3 |
| 6 | 2008 | 84.7 |
| 7 | 2013 | 83.8 |
| 8 | 2014 | 83.7 |
| 9 | 2012 | 83.3 |
| 10 | 2006 | 82.9 |
| 11 | 2007 | 82.6 |
| 12 | 2023 | 81.1 |
| 13 | 2016 | 80.9 |
| 14 | 2019 | 80.8 |
| 15 | 2015 | 80.7 |
| 16 | 2011 | 79.5 |
| 17 | 2020 | 78.8 |
| 18 | 2009 | 76.4 |
| 19 | 2010 | 73.9 |
| Avg | 83.2 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2008 | 26.9 |
| 1 | 2007 | 31 |
| 2 | 2010 | 44.3 |
| 3 | 2006 | 48.5 |
| 4 | 2011 | 52.2 |
| 5 | 2024 | 53.5 |
| 6 | 2016 | 54.8 |
| 7 | 2022 | 55.2 |
| 8 | 2019 | 55.3 |
| 9 | 2009 | 55.7 |
| 10 | 2023 | 56 |
| 11 | 2015 | 58.6 |
| 12 | 2014 | 59.3 |
| 13 | 2020 | 59.4 |
| 14 | 2018 | 61.6 |
| 15 | 2013 | 62.1 |
| 16 | 2017 | 64.2 |
| 17 | 2025 | 65.6 |
| 18 | 2012 | 67.4 |
| 19 | 2021 | 67.8 |
| Avg | 55 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2024 | 79.2 |
| 1 | 2025 | 79.2 |
| 2 | 2021 | 77.3 |
| 3 | 2013 | 75.7 |
| 4 | 2018 | 75.7 |
| 5 | 2017 | 75.1 |
| 6 | 2014 | 72.9 |
| 7 | 2023 | 72.1 |
| 8 | 2015 | 71.8 |
| 9 | 2012 | 70.8 |
| 10 | 2019 | 70 |
| 11 | 2020 | 69.6 |
| 12 | 2022 | 68.5 |
| 13 | 2008 | 67.5 |
| 14 | 2009 | 66 |
| 15 | 2016 | 64.9 |
| 16 | 2011 | 61.2 |
| 17 | 2007 | 61.1 |
| 18 | 2006 | 60.2 |
| 19 | 2010 | 51.1 |
| Avg | 69.5 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| 0 | 2021 | 107.4 |
| 1 | 2025 | 103.7 |
| 2 | 2018 | 102.1 |
| 3 | 2024 | 99.9 |
| 4 | 2017 | 96.1 |
| 5 | 2013 | 92.1 |
| 6 | 2014 | 89.5 |
| 7 | 2022 | 88.1 |
| 8 | 2012 | 87.9 |
| 9 | 2023 | 85.3 |
| 10 | 2015 | 84.7 |
| 11 | 2019 | 83.1 |
| 12 | 2016 | 82 |
| 13 | 2006 | 81.4 |
| Avg | 91.7 | |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2009 | 997.6 |
| 1 | 2013 | 1005.5 |
| 2 | 2015 | 1007.3 |
| 3 | 2012 | 1007.8 |
| 4 | 2008 | 1008 |
| 5 | 2019 | 1008.6 |
| 6 | 2024 | 1008.8 |
| 7 | 2025 | 1009.7 |
| 8 | 2020 | 1010.4 |
| 9 | 2017 | 1010.5 |
| 10 | 2021 | 1010.9 |
| 11 | 2014 | 1012.1 |
| 12 | 2011 | 1013.8 |
| 13 | 2023 | 1013.9 |
| 14 | 2016 | 1014.6 |
| 15 | 2006 | 1014.9 |
| 16 | 2007 | 1015 |
| 17 | 2018 | 1015.2 |
| 18 | 2010 | 1016.2 |
| 19 | 2022 | 1018.3 |
| Avg | 1011 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2022 | 1023.5 |
| 1 | 2010 | 1021.1 |
| 2 | 2006 | 1019 |
| 3 | 2007 | 1019 |
| 4 | 2018 | 1018.6 |
| 5 | 2021 | 1018.6 |
| 6 | 2014 | 1018.5 |
| 7 | 2016 | 1017.5 |
| 8 | 2011 | 1017.1 |
| 9 | 2023 | 1016.4 |
| 10 | 2024 | 1015.8 |
| 11 | 2025 | 1014.7 |
| 12 | 2017 | 1014.6 |
| 13 | 2019 | 1013.5 |
| 14 | 2015 | 1013 |
| 15 | 2020 | 1012.7 |
| 16 | 2013 | 1011.6 |
| 17 | 2008 | 1011 |
| 18 | 2012 | 1008.3 |
| 19 | 2009 | 1003.1 |
| Avg | 1015.4 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2010 | 9 |
| 1 | 2019 | 8 |
| 2 | 2007 | 7.2 |
| 3 | 2008 | 7.2 |
| 4 | 2009 | 7 |
| 5 | 2017 | 7 |
| 6 | 2021 | 7 |
| 7 | 2024 | 7 |
| 8 | 2006 | 6.3 |
| 9 | 2011 | 6 |
| 10 | 2012 | 6 |
| 11 | 2013 | 6 |
| 12 | 2015 | 6 |
| 13 | 2018 | 6 |
| 14 | 2014 | 5 |
| 15 | 2016 | 4 |
| 16 | 2020 | 4 |
| 17 | 2023 | 4 |
| 18 | 2022 | 3 |
| 19 | 2025 | 3 |
| Avg | 5.9 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2019 | 21 |
| 1 | 2024 | 21 |
| 2 | 2010 | 20 |
| 3 | 2017 | 20 |
| 4 | 2021 | 20 |
| 5 | 2006 | 17 |
| 6 | 2015 | 17 |
| 7 | 2009 | 15 |
| 8 | 2011 | 15 |
| 9 | 2018 | 15 |
| 10 | 2013 | 14 |
| 11 | 2023 | 14 |
| 12 | 2012 | 13 |
| 13 | 2020 | 13 |
| 14 | 2025 | 13 |
| 15 | 2007 | 12.8 |
| 16 | 2008 | 11 |
| 17 | 2014 | 11 |
| 18 | 2022 | 11 |
| 19 | 2016 | 10 |
| Avg | 15.2 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2010 | 92.7 |
| 1 | 2019 | 80 |
| 2 | 2006 | 76 |
| 3 | 2017 | 68.1 |
| 4 | 2011 | 55.8 |
| 5 | 2015 | 53.5 |
| 6 | 2014 | 47.4 |
| 7 | 2021 | 39.4 |
| 8 | 2024 | 39.2 |
| 9 | 2008 | 35.8 |
| 10 | 2020 | 32.4 |
| 11 | 2018 | 31.1 |
| 12 | 2023 | 25 |
| 13 | 2007 | 23.5 |
| 14 | 2016 | 21.5 |
| 15 | 2009 | 21.4 |
| 16 | 2022 | 20.5 |
| 17 | 2013 | 13.8 |
| 18 | 2012 | 12.1 |
| 19 | 2025 | 9.3 |
| Avg | 39.9 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2025 | 5.19 |
| 1 | 2009 | 1.3 |
| 2 | 2013 | 0.95 |
| 3 | 2021 | 0.65 |
| 4 | 2024 | 0.65 |
| 5 | 2015 | 0.62 |
| 6 | 2008 | 0.24 |
| 7 | 2014 | 0.09 |
| 8 | 2006 | 0 |
| 9 | 2007 | 0 |
| 10 | 2010 | 0 |
| 11 | 2011 | 0 |
| 12 | 2012 | 0 |
| 13 | 2016 | 0 |
| 14 | 2017 | 0 |
| 15 | 2018 | 0 |
| 16 | 2019 | 0 |
| 17 | 2020 | 0 |
| 18 | 2022 | 0 |
| 19 | 2023 | 0 |
| Avg | 0.5 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2025 | 0.64 |
| 1 | 2008 | 0.23 |
| 2 | 2015 | 0.14 |
| 3 | 2009 | 0.06 |
| 4 | 2021 | 0.05 |
| 5 | 2024 | 0.05 |
| 6 | 2006 | 0.04 |
| 7 | 2013 | 0.03 |
| 8 | 2014 | 0.02 |
| 9 | 2007 | 0 |
| 10 | 2010 | 0 |
| 11 | 2011 | 0 |
| 12 | 2012 | 0 |
| 13 | 2016 | 0 |
| 14 | 2017 | 0 |
| 15 | 2018 | 0 |
| 16 | 2019 | 0 |
| 17 | 2020 | 0 |
| 18 | 2022 | 0 |
| 19 | 2023 | 0 |
| Avg | 0.1 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2012 | 5 |
| 1 | 2010 | 3 |
| 2 | 2017 | 3 |
| 3 | 2022 | 3 |
| 4 | 2023 | 3 |
| 5 | 2007 | 2 |
| 6 | 2011 | 2 |
| 7 | 2018 | 2 |
| 8 | 2020 | 2 |
| 9 | 2016 | 1 |
| 10 | 2019 | 1 |
| 11 | 2006 | 0 |
| 12 | 2008 | 0 |
| 13 | 2009 | 0 |
| 14 | 2013 | 0 |
| 15 | 2014 | 0 |
| 16 | 2015 | 0 |
| 17 | 2021 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 1.4 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2012 | 906.2 |
| 1 | 2015 | 3542.4 |
| 2 | 2013 | 4303.9 |
| 3 | 2020 | 4442 |
| 4 | 2023 | 4882.6 |
| 5 | 2025 | 5147.2 |
| 6 | 2024 | 5235.6 |
| 7 | 2017 | 5812.5 |
| 8 | 2014 | 5846.1 |
| 9 | 2021 | 5902.8 |
| 10 | 2022 | 6858 |
| 11 | 2019 | 7047 |
| 12 | 2016 | 7291.6 |
| 13 | 2018 | 7354 |
| 14 | 2011 | 8108.8 |
| Avg | 5512 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2011 | 8108.8 |
| 1 | 2018 | 7354 |
| 2 | 2016 | 7291.6 |
| 3 | 2019 | 7047 |
| 4 | 2022 | 6858 |
| 5 | 2021 | 5902.8 |
| 6 | 2014 | 5846.1 |
| 7 | 2017 | 5812.5 |
| 8 | 2024 | 5235.6 |
| 9 | 2025 | 5147.2 |
| 10 | 2023 | 4882.6 |
| 11 | 2020 | 4442 |
| 12 | 2013 | 4303.9 |
| 13 | 2015 | 3542.4 |
| 14 | 2012 | 906.2 |
| Avg | 5512 | |
Page processed in: 0.0753 seconds!
With 16 mySQL Queries!
