Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2006 | 26.6 |
1 | 2010 | 28 |
2 | 2013 | 28.1 |
3 | 2021 | 32.6 |
4 | 2007 | 32.7 |
5 | 2023 | 33.4 |
6 | 2019 | 34.9 |
7 | 2014 | 35.1 |
8 | 2012 | 37.3 |
9 | 2020 | 38.2 |
10 | 2009 | 39.6 |
11 | 2015 | 39.8 |
12 | 2011 | 40.2 |
13 | 2018 | 40.6 |
14 | 2022 | 41.7 |
15 | 2008 | 42.4 |
16 | 2017 | 43.5 |
17 | 2016 | 49.7 |
Avg | 36.9 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2015 | 74 |
1 | 2017 | 68.7 |
2 | 2022 | 67.8 |
3 | 2016 | 67.4 |
4 | 2011 | 61.1 |
5 | 2007 | 58.1 |
6 | 2014 | 58.1 |
7 | 2023 | 57.6 |
8 | 2009 | 57.3 |
9 | 2020 | 55.5 |
10 | 2010 | 52.1 |
11 | 2018 | 51.5 |
12 | 2019 | 49.6 |
13 | 2008 | 49.4 |
14 | 2021 | 47.4 |
15 | 2013 | 47.2 |
16 | 2012 | 43.8 |
17 | 2006 | 41.5 |
Avg | 56 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2007 | 5.5 |
1 | 2006 | 13.7 |
2 | 2014 | 18.4 |
3 | 2013 | 20.5 |
4 | 2020 | 24 |
5 | 2023 | 24.3 |
6 | 2010 | 25.4 |
7 | 2019 | 26.3 |
8 | 2009 | 28.6 |
9 | 2021 | 28.7 |
10 | 2012 | 29.7 |
11 | 2008 | 32.2 |
12 | 2018 | 33.9 |
13 | 2011 | 37.2 |
14 | 2015 | 37.8 |
15 | 2022 | 39.3 |
16 | 2017 | 40.2 |
17 | 2016 | 45.8 |
Avg | 28.4 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2016 | 61.8 |
1 | 2017 | 60.7 |
2 | 2022 | 51.8 |
3 | 2015 | 51.3 |
4 | 2018 | 50.9 |
5 | 2011 | 46.9 |
6 | 2008 | 46.1 |
7 | 2009 | 43.3 |
8 | 2013 | 43.2 |
9 | 2010 | 39.6 |
10 | 2020 | 37.7 |
11 | 2021 | 36.2 |
12 | 2014 | 35.4 |
13 | 2023 | 35.2 |
14 | 2019 | 34.9 |
15 | 2012 | 34.4 |
16 | 2007 | 21.1 |
17 | 2006 | 19.3 |
Avg | 41.7 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
0 | 2006 | 20.6 |
1 | 2013 | 23.4 |
2 | 2010 | 28.2 |
3 | 2014 | 29.2 |
4 | 2021 | 29.3 |
5 | 2007 | 29.6 |
6 | 2012 | 32 |
7 | 2019 | 32.6 |
8 | 2020 | 33.9 |
9 | 2023 | 34.4 |
10 | 2018 | 37.3 |
11 | 2008 | 38.6 |
12 | 2009 | 39.3 |
13 | 2015 | 39.5 |
14 | 2017 | 41.2 |
15 | 2011 | 42.7 |
16 | 2016 | 48.5 |
Avg | 34.1 |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2018 | 1002.6 |
1 | 2013 | 1010.4 |
2 | 2007 | 1011 |
3 | 2012 | 1011.8 |
4 | 2016 | 1012 |
5 | 2020 | 1012 |
6 | 2010 | 1012.8 |
7 | 2011 | 1013.9 |
8 | 2017 | 1015.8 |
9 | 2009 | 1017.2 |
10 | 2019 | 1018.3 |
11 | 2015 | 1020 |
12 | 2014 | 1021.4 |
13 | 2006 | 1022 |
14 | 2021 | 1023.3 |
15 | 2023 | 1025.4 |
16 | 2022 | 1026.1 |
17 | 2008 | 1030 |
Avg | 1017 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2008 | 1034.3 |
1 | 2013 | 1033.3 |
2 | 2023 | 1031.1 |
3 | 2006 | 1030.1 |
4 | 2022 | 1029.1 |
5 | 2018 | 1028 |
6 | 2021 | 1027.9 |
7 | 2010 | 1027.4 |
8 | 2020 | 1026.1 |
9 | 2019 | 1025.6 |
10 | 2017 | 1025.5 |
11 | 2015 | 1025.1 |
12 | 2014 | 1024.9 |
13 | 2009 | 1024.8 |
14 | 2007 | 1024 |
15 | 2011 | 1024 |
16 | 2016 | 1019.6 |
17 | 2012 | 1018.6 |
Avg | 1026.6 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2012 | 12 |
1 | 2009 | 11 |
2 | 2013 | 11 |
3 | 2014 | 11 |
4 | 2018 | 11 |
5 | 2020 | 11 |
6 | 2006 | 10.1 |
7 | 2016 | 10 |
8 | 2019 | 9 |
9 | 2007 | 8.3 |
10 | 2010 | 7 |
11 | 2017 | 7 |
12 | 2008 | 6 |
13 | 2021 | 6 |
14 | 2022 | 5 |
15 | 2023 | 5 |
16 | 2011 | 4 |
17 | 2015 | 3 |
Avg | 8.2 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2020 | 27 |
1 | 2016 | 25 |
2 | 2009 | 24 |
3 | 2012 | 24 |
4 | 2018 | 24 |
5 | 2014 | 23 |
6 | 2013 | 21 |
7 | 2022 | 20 |
8 | 2019 | 19 |
9 | 2017 | 17 |
10 | 2021 | 17 |
11 | 2010 | 16 |
12 | 2023 | 16 |
13 | 2008 | 15 |
14 | 2006 | 13.6 |
15 | 2007 | 12.3 |
16 | 2011 | 9 |
17 | 2015 | 7 |
Avg | 18.3 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2012 | 153.2 |
1 | 2014 | 140.9 |
2 | 2013 | 139.6 |
3 | 2018 | 122 |
4 | 2020 | 113.7 |
5 | 2006 | 98.2 |
6 | 2019 | 73.6 |
7 | 2009 | 70.6 |
8 | 2008 | 56.8 |
9 | 2010 | 56.7 |
10 | 2016 | 52.8 |
11 | 2021 | 51.8 |
12 | 2017 | 49.3 |
13 | 2023 | 47.1 |
14 | 2007 | 35.8 |
15 | 2015 | 24.3 |
16 | 2022 | 15 |
17 | 2011 | 12.3 |
Avg | 73 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2018 | 0.05 |
1 | 2006 | 0 |
2 | 2007 | 0 |
3 | 2008 | 0 |
4 | 2009 | 0 |
5 | 2010 | 0 |
6 | 2011 | 0 |
7 | 2012 | 0 |
8 | 2013 | 0 |
9 | 2014 | 0 |
10 | 2015 | 0 |
11 | 2016 | 0 |
12 | 2017 | 0 |
13 | 2019 | 0 |
14 | 2020 | 0 |
15 | 2021 | 0 |
16 | 2022 | 0 |
17 | 2023 | 0 |
Avg | 0 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2016 | 0.05 |
1 | 2018 | 0.04 |
2 | 2006 | 0 |
3 | 2007 | 0 |
4 | 2008 | 0 |
5 | 2009 | 0 |
6 | 2010 | 0 |
7 | 2011 | 0 |
8 | 2012 | 0 |
9 | 2013 | 0 |
10 | 2014 | 0 |
11 | 2015 | 0 |
12 | 2017 | 0 |
13 | 2019 | 0 |
14 | 2020 | 0 |
15 | 2021 | 0 |
16 | 2022 | 0 |
17 | 2023 | 0 |
Avg | 0 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2007 | 7 |
1 | 2008 | 5 |
2 | 2010 | 5 |
3 | 2014 | 5 |
4 | 2015 | 5 |
5 | 2023 | 4 |
6 | 2009 | 3 |
7 | 2011 | 3 |
8 | 2019 | 3 |
9 | 2013 | 2 |
10 | 2020 | 2 |
11 | 2021 | 2 |
12 | 2022 | 2 |
13 | 2006 | 1 |
14 | 2012 | 1 |
15 | 2017 | 1 |
16 | 2016 | 0 |
17 | 2018 | 0 |
Avg | 2.8 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2016 | 858.2 |
1 | 2012 | 942.9 |
2 | 2017 | 1195.4 |
3 | 2018 | 2071.9 |
4 | 2021 | 2134.5 |
5 | 2019 | 2432.2 |
6 | 2011 | 2440.2 |
7 | 2020 | 2873.6 |
8 | 2014 | 2875.7 |
9 | 2023 | 2957.2 |
10 | 2013 | 2959.1 |
11 | 2022 | 3044.1 |
12 | 2015 | 3194.2 |
13 | 2010 | 3531.9 |
Avg | 2393.6 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2010 | 3531.9 |
1 | 2015 | 3194.2 |
2 | 2022 | 3044.1 |
3 | 2013 | 2959.1 |
4 | 2023 | 2957.2 |
5 | 2014 | 2875.7 |
6 | 2020 | 2873.6 |
7 | 2011 | 2440.2 |
8 | 2019 | 2432.2 |
9 | 2021 | 2134.5 |
10 | 2018 | 2071.9 |
11 | 2017 | 1195.4 |
12 | 2012 | 942.9 |
13 | 2016 | 858.2 |
Avg | 2393.6 |
Page processed in: 0.0985 seconds!
With 16 mySQL Queries!