Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2020 37.5
1 2006 42.8
2 2023 46.8
3 2014 47.2
4 2013 49.8
5 2022 51.6
6 2018 52.2
7 2015 53.5
8 2016 53.6
9 2008 55.1
10 2019 56
11 2024 57.7
12 2012 57.9
13 2025 58.6
14 2010 59.2
15 2017 60.7
16 2009 61.8
17 2011 65.2
18 2021 66.3
19 2007 66.4
Avg   55
Max Temperature
# Date Temperature
(°F)
0 2007 86
1 2010 85.8
2 2019 85.8
3 2016 85.4
4 2017 83.8
5 2012 77.9
6 2011 76.4
7 2021 76.2
8 2015 73.4
9 2009 72.8
10 2024 72.8
11 2025 72.5
12 2020 72.4
13 2018 71.2
14 2022 69.5
15 2023 69.5
16 2006 69.4
17 2008 69.1
18 2013 63.5
19 2014 62.6
Avg   74.8
Min Dew Point
# Date Dew Point
(°F)
0 2020 35.5
1 2006 40.7
2 2014 41.9
3 2013 43.8
4 2022 45.3
5 2023 46
6 2007 46.6
7 2015 48.4
8 2008 48.9
9 2016 49.2
10 2012 50.4
11 2018 50.4
12 2017 50.5
13 2010 52.1
14 2025 54
15 2019 54.2
16 2024 56.9
17 2009 58.8
18 2021 63.5
19 2011 64.2
Avg   50.1
Max Dew Point
# Date Dew Point
(°F)
0 2019 72
1 2021 71.6
2 2011 71
3 2018 69.7
4 2010 67.9
5 2017 67.3
6 2009 66.9
7 2012 65.4
8 2022 65.3
9 2024 64.9
10 2025 64.3
11 2007 62.8
12 2016 61.7
13 2008 59.8
14 2023 58.6
15 2014 57.8
16 2013 57.7
17 2015 56.8
18 2006 53.5
19 2020 46.5
Avg   63.1
Min Windchill
# Date Windchill
(°F)
0 2014 48.3
Avg   48.3
Max Heat Index
# Date Heat Index
(°F)
0 2019 91.2
1 2010 88.7
2 2017 84.5
3 2016 82.2
4 2007 81.5
Avg   85.6
Min Barometer
# Date Barometer
(mb)
0 2022 1001.6
1 2014 1005.3
2 2013 1006.2
3 2012 1007.1
4 2021 1008.8
5 2024 1012
6 2018 1012.7
7 2010 1012.9
8 2019 1014.2
9 2025 1014.7
10 2020 1015
11 2017 1015.1
12 2007 1016
13 2006 1016.9
14 2011 1017.5
15 2016 1017.6
16 2009 1021.7
17 2015 1022.7
18 2023 1023.8
19 2008 1026.4
Avg   1014.4
Max Barometer
# Date Barometer
(mb)
0 2008 1030.7
1 2020 1028.4
2 2023 1027.8
3 2015 1026
4 2009 1024.8
5 2018 1023.2
6 2014 1023
7 2016 1022.1
8 2006 1022
9 2019 1021.7
10 2021 1021.6
11 2010 1020.5
12 2025 1020.4
13 2007 1020
14 2011 1019.4
15 2017 1018.3
16 2024 1015.5
17 2013 1015.2
18 2012 1013.7
19 2022 1011.6
Avg   1021.3
Max Wind Speed
# Date Wind Speed
(mph)
0 2010 11
1 2012 10
2 2013 9
3 2014 9
4 2021 9
5 2006 8.7
6 2007 7.2
7 2018 7
8 2022 7
9 2011 6
10 2020 5
11 2015 4
12 2017 4
13 2019 4
14 2023 4
15 2025 4
16 2008 3
17 2009 3
18 2016 3
19 2024 2
Avg   6
Max Gust Speed
# Date Gust Speed
(mph)
0 2010 27
1 2012 26
2 2021 22
3 2014 21
4 2022 19
5 2013 18
6 2018 18
7 2023 18
8 2020 16
9 2006 13.2
10 2011 13
11 2017 13
12 2025 13
13 2019 12
14 2009 11
15 2007 10.5
16 2008 10
17 2015 10
18 2024 10
19 2016 9
Avg   15.5
Max Wind Run
# Date Wind Run
(miles)
0 2014 127
1 2012 94.7
2 2021 86.5
3 2013 81.2
4 2018 72.6
5 2007 61.3
6 2022 45.6
7 2006 41.4
8 2010 37.1
9 2020 33.1
10 2017 30.4
11 2009 27.3
12 2015 26.9
13 2016 25.1
14 2025 24.3
15 2019 23.8
16 2023 19.6
17 2008 19.3
18 2011 18.9
19 2024 7.4
Avg   45.2
Max Rain Rate
# Date Rain Rate
(in)
0 2011 4.36
1 2010 4.24
2 2022 0.55
3 2021 0.38
4 2015 0.07
5 2024 0.04
6 2006 0
7 2007 0
8 2008 0
9 2009 0
10 2012 0
11 2013 0
12 2014 0
13 2016 0
14 2017 0
15 2018 0
16 2019 0
17 2020 0
18 2023 0
19 2025 0
Avg   0.5
Max Rain Total
# Date Rain Rate
(in)
0 2011 0.63
1 2010 0.38
2 2022 0.28
3 2021 0.22
4 2015 0.07
5 2024 0.02
6 2013 0.01
7 2018 0.01
8 2023 0.01
9 2006 0
10 2007 0
11 2008 0
12 2009 0
13 2012 0
14 2014 0
15 2016 0
16 2017 0
17 2019 0
18 2020 0
19 2025 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2008 9
1 2020 8
2 2007 7
3 2019 7
4 2014 6
5 2009 5
6 2025 5
7 2006 3
8 2012 3
9 2017 3
10 2016 1
11 2010 0
12 2011 0
13 2013 0
14 2015 0
15 2018 0
16 2021 0
17 2022 0
18 2023 0
19 2024 0
Avg   2.9
Min Watt Hours
# Date Watt Hours
(mb)
0 2021 1432.5
1 2022 1795
2 2018 2234.1
3 2025 2309.3
4 2024 2491.5
5 2011 2842.1
6 2013 3135.8
7 2014 3213.9
8 2023 3376.7
9 2012 3928
10 2015 4230.7
11 2019 4326.4
12 2017 4594.3
13 2020 4766.9
14 2016 4832.1
Avg   3300.6
Max Watt Hours
# Date Watt Hours
(mb)
0 2016 4832.1
1 2020 4766.9
2 2017 4594.3
3 2019 4326.4
4 2015 4230.7
5 2012 3928
6 2023 3376.7
7 2014 3213.9
8 2013 3135.8
9 2011 2842.1
10 2024 2491.5
11 2025 2309.3
12 2018 2234.1
13 2022 1795
14 2021 1432.5
Avg   3300.6

Page processed in: 0.1256 seconds!
With 16 mySQL Queries!