Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2019 | 52.5 |
1 | 2013 | 53.4 |
2 | 2018 | 53.7 |
3 | 2024 | 54.1 |
4 | 2017 | 54.6 |
5 | 2006 | 57.9 |
6 | 2016 | 58.5 |
7 | 2010 | 58.6 |
8 | 2012 | 58.6 |
9 | 2009 | 58.7 |
10 | 2014 | 60.2 |
11 | 2015 | 60.6 |
12 | 2011 | 61.3 |
13 | 2022 | 61.3 |
14 | 2023 | 62.4 |
15 | 2008 | 62.8 |
16 | 2020 | 65.7 |
17 | 2021 | 67.3 |
18 | 2007 | 67.5 |
Avg | 59.5 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2008 | 88.9 |
1 | 2007 | 88.7 |
2 | 2020 | 88.7 |
3 | 2021 | 86.4 |
4 | 2022 | 84.6 |
5 | 2012 | 84.1 |
6 | 2015 | 83.6 |
7 | 2016 | 82.8 |
8 | 2011 | 81.7 |
9 | 2024 | 81.5 |
10 | 2018 | 80.3 |
11 | 2013 | 79.6 |
12 | 2006 | 79.5 |
13 | 2009 | 78.9 |
14 | 2014 | 78.9 |
15 | 2017 | 75.1 |
16 | 2019 | 73.5 |
17 | 2010 | 71.1 |
18 | 2023 | 67.6 |
Avg | 80.8 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2008 | 25.5 |
1 | 2006 | 44.9 |
2 | 2019 | 51.4 |
3 | 2011 | 51.7 |
4 | 2013 | 52.3 |
5 | 2024 | 52.5 |
6 | 2018 | 52.6 |
7 | 2017 | 53 |
8 | 2016 | 56.4 |
9 | 2012 | 57.1 |
10 | 2015 | 57.4 |
11 | 2022 | 57.4 |
12 | 2009 | 57.7 |
13 | 2010 | 58.1 |
14 | 2023 | 58.2 |
15 | 2014 | 58.4 |
16 | 2007 | 58.6 |
17 | 2020 | 64.8 |
18 | 2021 | 66.7 |
Avg | 54.5 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2021 | 76 |
1 | 2020 | 75.1 |
2 | 2007 | 74.5 |
3 | 2015 | 71.4 |
4 | 2012 | 70 |
5 | 2016 | 69.1 |
6 | 2022 | 67.8 |
7 | 2009 | 67 |
8 | 2023 | 66.8 |
9 | 2024 | 66.5 |
10 | 2018 | 66.1 |
11 | 2011 | 65.2 |
12 | 2014 | 65 |
13 | 2010 | 64.8 |
14 | 2008 | 64.2 |
15 | 2006 | 63.8 |
16 | 2013 | 62.1 |
17 | 2019 | 60.1 |
18 | 2017 | 60 |
Avg | 67.1 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2020 | 95.5 |
1 | 2021 | 94.4 |
2 | 2007 | 88.3 |
3 | 2015 | 88.3 |
4 | 2012 | 86.8 |
5 | 2016 | 85.8 |
6 | 2022 | 85.4 |
7 | 2011 | 83.4 |
8 | 2024 | 83.4 |
9 | 2018 | 81.7 |
Avg | 87.3 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2015 | 1008.6 |
1 | 2011 | 1010.1 |
2 | 2021 | 1011.4 |
3 | 2017 | 1012.1 |
4 | 2023 | 1012.1 |
5 | 2020 | 1012.6 |
6 | 2022 | 1012.8 |
7 | 2008 | 1013 |
8 | 2007 | 1014 |
9 | 2009 | 1014.6 |
10 | 2010 | 1014.6 |
11 | 2006 | 1014.9 |
12 | 2014 | 1019.1 |
13 | 2016 | 1019.4 |
14 | 2019 | 1019.7 |
15 | 2012 | 1020.4 |
16 | 2018 | 1020.4 |
17 | 2013 | 1020.8 |
18 | 2024 | 1021.3 |
Avg | 1015.4 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2013 | 1027.2 |
1 | 2016 | 1025.4 |
2 | 2024 | 1025 |
3 | 2019 | 1024.1 |
4 | 2018 | 1023.7 |
5 | 2012 | 1022.5 |
6 | 2014 | 1021.9 |
7 | 2008 | 1021 |
8 | 2007 | 1020 |
9 | 2009 | 1019.3 |
10 | 2011 | 1017.8 |
11 | 2010 | 1017.7 |
12 | 2021 | 1016.6 |
13 | 2020 | 1016.5 |
14 | 2022 | 1016.5 |
15 | 2017 | 1016.2 |
16 | 2006 | 1015.9 |
17 | 2023 | 1015.9 |
18 | 2015 | 1012.6 |
Avg | 1019.8 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2011 | 9 |
1 | 2006 | 6.7 |
2 | 2007 | 6.3 |
3 | 2015 | 6 |
4 | 2008 | 5.4 |
5 | 2010 | 5 |
6 | 2014 | 5 |
7 | 2017 | 5 |
8 | 2020 | 5 |
9 | 2022 | 5 |
10 | 2016 | 4 |
11 | 2018 | 4 |
12 | 2019 | 4 |
13 | 2023 | 4 |
14 | 2009 | 3 |
15 | 2012 | 3 |
16 | 2013 | 3 |
17 | 2021 | 3 |
18 | 2024 | 2 |
Avg | 4.7 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2011 | 28 |
1 | 2022 | 15 |
2 | 2023 | 15 |
3 | 2015 | 13 |
4 | 2016 | 13 |
5 | 2020 | 13 |
6 | 2017 | 12 |
7 | 2010 | 11 |
8 | 2013 | 10 |
9 | 2014 | 10 |
10 | 2019 | 10 |
11 | 2021 | 10 |
12 | 2007 | 9.6 |
13 | 2009 | 9 |
14 | 2018 | 9 |
15 | 2024 | 9 |
16 | 2006 | 8.7 |
17 | 2008 | 8.7 |
18 | 2012 | 7 |
Avg | 11.6 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2011 | 99.5 |
1 | 2023 | 36.3 |
2 | 2017 | 34.6 |
3 | 2015 | 33.3 |
4 | 2016 | 32.2 |
5 | 2010 | 31.6 |
6 | 2018 | 31.6 |
7 | 2007 | 30.7 |
8 | 2022 | 29 |
9 | 2019 | 26.9 |
10 | 2020 | 24.1 |
11 | 2014 | 22.6 |
12 | 2021 | 19.5 |
13 | 2009 | 18.8 |
14 | 2008 | 10.2 |
15 | 2006 | 10.2 |
16 | 2013 | 9.4 |
17 | 2012 | 5.7 |
18 | 2024 | 5.1 |
Avg | 26.9 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2023 | 2.59 |
1 | 2006 | 0.43 |
2 | 2007 | 0 |
3 | 2008 | 0 |
4 | 2009 | 0 |
5 | 2010 | 0 |
6 | 2011 | 0 |
7 | 2012 | 0 |
8 | 2013 | 0 |
9 | 2014 | 0 |
10 | 2015 | 0 |
11 | 2016 | 0 |
12 | 2017 | 0 |
13 | 2018 | 0 |
14 | 2019 | 0 |
15 | 2020 | 0 |
16 | 2021 | 0 |
17 | 2022 | 0 |
18 | 2024 | 0 |
Avg | 0.2 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2021 | 0.49 |
1 | 2023 | 0.26 |
2 | 2006 | 0.24 |
3 | 2010 | 0.01 |
4 | 2007 | 0 |
5 | 2008 | 0 |
6 | 2009 | 0 |
7 | 2011 | 0 |
8 | 2012 | 0 |
9 | 2013 | 0 |
10 | 2014 | 0 |
11 | 2015 | 0 |
12 | 2016 | 0 |
13 | 2017 | 0 |
14 | 2018 | 0 |
15 | 2019 | 0 |
16 | 2020 | 0 |
17 | 2022 | 0 |
18 | 2024 | 0 |
Avg | 0.1 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2008 | 13 |
1 | 2020 | 7 |
2 | 2024 | 5 |
3 | 2012 | 4 |
4 | 2007 | 3 |
5 | 2009 | 3 |
6 | 2011 | 3 |
7 | 2015 | 3 |
8 | 2016 | 2 |
9 | 2017 | 2 |
10 | 2013 | 1 |
11 | 2014 | 1 |
12 | 2018 | 1 |
13 | 2019 | 1 |
14 | 2022 | 1 |
15 | 2006 | 0 |
16 | 2010 | 0 |
17 | 2021 | 0 |
18 | 2023 | 0 |
Avg | 2.6 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2023 | 1194.3 |
1 | 2020 | 4538.6 |
2 | 2015 | 4606 |
3 | 2019 | 4821.4 |
4 | 2012 | 5118.1 |
5 | 2011 | 5356.8 |
6 | 2014 | 5379.8 |
7 | 2021 | 5387.7 |
8 | 2017 | 5484.6 |
9 | 2024 | 5572.1 |
10 | 2022 | 5679 |
11 | 2018 | 5848.9 |
12 | 2013 | 5864.2 |
13 | 2016 | 5969.3 |
Avg | 5058.6 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2016 | 5969.3 |
1 | 2013 | 5864.2 |
2 | 2018 | 5848.9 |
3 | 2022 | 5679 |
4 | 2024 | 5572.1 |
5 | 2017 | 5484.6 |
6 | 2021 | 5387.7 |
7 | 2014 | 5379.8 |
8 | 2011 | 5356.8 |
9 | 2012 | 5118.1 |
10 | 2019 | 4821.4 |
11 | 2015 | 4606 |
12 | 2020 | 4538.6 |
13 | 2023 | 1194.3 |
Avg | 5058.6 |
Page processed in: 0.0667 seconds!
With 16 mySQL Queries!