Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2013 | 19.6 |
1 | 2007 | 20.3 |
2 | 2018 | 22.6 |
3 | 2021 | 23.6 |
4 | 2008 | 25.5 |
5 | 2023 | 26.8 |
6 | 2017 | 27.2 |
7 | 2022 | 28.5 |
8 | 2015 | 28.9 |
9 | 2012 | 31.8 |
10 | 2020 | 31.9 |
11 | 2019 | 32.6 |
12 | 2006 | 34.7 |
13 | 2010 | 35.4 |
14 | 2016 | 36.7 |
15 | 2009 | 44.1 |
16 | 2014 | 47.7 |
Avg | 30.5 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2014 | 68.4 |
1 | 2006 | 57 |
2 | 2022 | 53.9 |
3 | 2017 | 51.2 |
4 | 2009 | 48.6 |
5 | 2023 | 46.2 |
6 | 2020 | 45.1 |
7 | 2015 | 44 |
8 | 2010 | 43.7 |
9 | 2016 | 43.3 |
10 | 2021 | 42.7 |
11 | 2018 | 42.2 |
12 | 2008 | 40.1 |
13 | 2019 | 39.5 |
14 | 2012 | 38.9 |
15 | 2007 | 37.4 |
16 | 2013 | 26.6 |
Avg | 45.2 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2007 | 0.6 |
1 | 2013 | 2.4 |
2 | 2018 | 10.7 |
3 | 2008 | 14 |
4 | 2006 | 14.6 |
5 | 2015 | 18.6 |
6 | 2010 | 19.8 |
7 | 2021 | 20.3 |
8 | 2023 | 20.6 |
9 | 2017 | 21.5 |
10 | 2012 | 22.8 |
11 | 2016 | 24.5 |
12 | 2022 | 24.9 |
13 | 2020 | 26.5 |
14 | 2019 | 31 |
15 | 2014 | 42.7 |
16 | 2009 | 42.8 |
Avg | 21.1 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2014 | 59.3 |
1 | 2009 | 48.2 |
2 | 2018 | 41.7 |
3 | 2016 | 37.4 |
4 | 2019 | 37.3 |
5 | 2022 | 37.3 |
6 | 2023 | 36.2 |
7 | 2008 | 34.4 |
8 | 2020 | 32.2 |
9 | 2015 | 31.6 |
10 | 2017 | 30.2 |
11 | 2010 | 29.6 |
12 | 2006 | 28 |
13 | 2012 | 28 |
14 | 2021 | 28 |
15 | 2013 | 14.2 |
16 | 2007 | 10.4 |
Avg | 33.2 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
0 | 2013 | 13 |
1 | 2007 | 18.2 |
2 | 2018 | 19.3 |
3 | 2021 | 22.3 |
4 | 2012 | 23.5 |
5 | 2023 | 24.2 |
6 | 2010 | 27.2 |
7 | 2008 | 27.6 |
8 | 2015 | 28.6 |
9 | 2019 | 28.8 |
10 | 2020 | 28.9 |
11 | 2022 | 29.3 |
12 | 2006 | 30.6 |
13 | 2016 | 34.8 |
14 | 2017 | 37.2 |
15 | 2014 | 45.2 |
Avg | 27.4 |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2019 | 997.2 |
1 | 2014 | 997.6 |
2 | 2018 | 1007.2 |
3 | 2008 | 1009.7 |
4 | 2012 | 1009.7 |
5 | 2017 | 1011.5 |
6 | 2010 | 1017.5 |
7 | 2023 | 1018 |
8 | 2009 | 1019.3 |
9 | 2022 | 1019.9 |
10 | 2006 | 1020 |
11 | 2016 | 1021.1 |
12 | 2020 | 1023.1 |
13 | 2015 | 1024 |
14 | 2021 | 1024.1 |
15 | 2007 | 1026 |
16 | 2013 | 1027.4 |
Avg | 1016.1 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2015 | 1034.1 |
1 | 2013 | 1031.8 |
2 | 2007 | 1031 |
3 | 2021 | 1030.2 |
4 | 2020 | 1029.6 |
5 | 2022 | 1029.3 |
6 | 2008 | 1028.9 |
7 | 2023 | 1028.9 |
8 | 2018 | 1027 |
9 | 2006 | 1026.1 |
10 | 2016 | 1024.9 |
11 | 2010 | 1024.8 |
12 | 2009 | 1023.3 |
13 | 2017 | 1018.6 |
14 | 2012 | 1014.8 |
15 | 2014 | 1010.2 |
16 | 2019 | 1006.1 |
Avg | 1024.7 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2010 | 16 |
1 | 2012 | 14 |
2 | 2013 | 14 |
3 | 2014 | 14 |
4 | 2008 | 10 |
5 | 2019 | 9 |
6 | 2018 | 8 |
7 | 2006 | 7.6 |
8 | 2015 | 7 |
9 | 2023 | 7 |
10 | 2007 | 6.3 |
11 | 2022 | 6 |
12 | 2017 | 5 |
13 | 2016 | 4 |
14 | 2020 | 4 |
15 | 2021 | 4 |
16 | 2009 | 2 |
17 | 2011 | 0 |
Avg | 7.7 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2014 | 34 |
1 | 2010 | 30 |
2 | 2012 | 30 |
3 | 2013 | 25 |
4 | 2008 | 21 |
5 | 2019 | 21 |
6 | 2023 | 18 |
7 | 2015 | 16 |
8 | 2022 | 15 |
9 | 2018 | 14 |
10 | 2016 | 13 |
11 | 2017 | 13 |
12 | 2020 | 13 |
13 | 2006 | 10.5 |
14 | 2021 | 9 |
15 | 2007 | 8.7 |
16 | 2009 | 5 |
Avg | 17.4 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2012 | 215.2 |
1 | 2014 | 170 |
2 | 2010 | 143.6 |
3 | 2019 | 91.3 |
4 | 2008 | 88.8 |
5 | 2023 | 77.4 |
6 | 2015 | 62.2 |
7 | 2013 | 60.6 |
8 | 2006 | 50.4 |
9 | 2018 | 49.4 |
10 | 2020 | 42.9 |
11 | 2022 | 37 |
12 | 2007 | 23.4 |
13 | 2021 | 23.2 |
14 | 2017 | 16.7 |
15 | 2016 | 15.3 |
16 | 2009 | 7 |
17 | 2011 | 0 |
Avg | 65.2 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2018 | 0.56 |
1 | 2014 | 0.28 |
2 | 2019 | 0.15 |
3 | 2009 | 0.1 |
4 | 2008 | 0.08 |
5 | 2016 | 0.06 |
6 | 2006 | 0 |
7 | 2007 | 0 |
8 | 2010 | 0 |
9 | 2012 | 0 |
10 | 2013 | 0 |
11 | 2015 | 0 |
12 | 2017 | 0 |
13 | 2020 | 0 |
14 | 2021 | 0 |
15 | 2022 | 0 |
16 | 2023 | 0 |
Avg | 0.1 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2018 | 0.95 |
1 | 2019 | 0.43 |
2 | 2014 | 0.28 |
3 | 2009 | 0.15 |
4 | 2008 | 0.14 |
5 | 2016 | 0.04 |
6 | 2006 | 0 |
7 | 2007 | 0 |
8 | 2010 | 0 |
9 | 2011 | 0 |
10 | 2012 | 0 |
11 | 2013 | 0 |
12 | 2015 | 0 |
13 | 2017 | 0 |
14 | 2020 | 0 |
15 | 2021 | 0 |
16 | 2022 | 0 |
17 | 2023 | 0 |
Avg | 0.1 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2022 | 8 |
1 | 2010 | 7 |
2 | 2015 | 5 |
3 | 2017 | 5 |
4 | 2007 | 4 |
5 | 2021 | 3 |
6 | 2013 | 2 |
7 | 2023 | 2 |
8 | 2006 | 1 |
9 | 2011 | 1 |
10 | 2012 | 1 |
11 | 2020 | 1 |
12 | 2008 | 0 |
13 | 2009 | 0 |
14 | 2014 | 0 |
15 | 2016 | 0 |
16 | 2018 | 0 |
17 | 2019 | 0 |
Avg | 2.2 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2018 | 225 |
1 | 2019 | 408.3 |
2 | 2016 | 520.6 |
3 | 2013 | 1101.3 |
4 | 2012 | 1173.4 |
5 | 2015 | 1448.3 |
6 | 2023 | 1975 |
7 | 2022 | 2122.2 |
8 | 2020 | 2241 |
9 | 2021 | 2242.7 |
10 | 2014 | 2296 |
11 | 2017 | 2393.6 |
12 | 2010 | 2492.9 |
Avg | 1587.7 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2010 | 2492.9 |
1 | 2017 | 2393.6 |
2 | 2014 | 2296 |
3 | 2021 | 2242.7 |
4 | 2020 | 2241 |
5 | 2022 | 2122.2 |
6 | 2023 | 1975 |
7 | 2015 | 1448.3 |
8 | 2012 | 1173.4 |
9 | 2013 | 1101.3 |
10 | 2016 | 520.6 |
11 | 2019 | 408.3 |
12 | 2018 | 225 |
Avg | 1587.7 |
Page processed in: 0.1011 seconds!
With 16 mySQL Queries!