Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2019 44.6
1 2017 47.2
2 2013 48.1
3 2009 49.7
4 2018 50.1
5 2011 50.4
6 2012 51.9
7 2006 53.1
8 2022 53.1
9 2023 53.1
10 2015 56.2
11 2014 57.2
12 2007 60.8
13 2024 60.8
14 2008 61.2
15 2021 61.9
16 2020 63.6
17 2010 64.1
18 2016 65.2
Avg   55.4
Max Temperature
# Date Temperature
(°F)
0 2010 85.8
1 2024 84.9
2 2020 81.2
3 2007 79.2
4 2022 77.8
5 2021 77.6
6 2016 77
7 2014 76.5
8 2023 74.4
9 2013 73.3
10 2011 72.9
11 2008 72.5
12 2018 71.2
13 2019 70.4
14 2006 69.8
15 2009 67.9
16 2012 67.8
17 2015 65.8
18 2017 61.4
Avg   74.1
Min Dew Point
# Date Dew Point
(°F)
0 2022 38.8
1 2019 39.4
2 2023 40.3
3 2011 40.5
4 2013 40.8
5 2017 42.8
6 2009 49.1
7 2018 49.1
8 2008 50.5
9 2012 51.2
10 2006 51.4
11 2015 51.8
12 2007 53.1
13 2014 54.1
14 2024 57.7
15 2021 59.3
16 2020 61.2
17 2010 62.6
18 2016 64.5
Avg   50.4
Max Dew Point
# Date Dew Point
(°F)
0 2020 72.4
1 2016 72.3
2 2021 71.1
3 2024 70.5
4 2010 69
5 2007 66.4
6 2008 65.5
7 2014 62.6
8 2018 62.6
9 2017 60.8
10 2006 60.6
11 2022 60.4
12 2011 59.8
13 2012 58.6
14 2009 58.4
15 2015 57.9
16 2023 57
17 2019 53.9
18 2013 51.7
Avg   62.7
Min Windchill
# Date Windchill
(°F)
0 2013 47.1
Avg   47.1
Max Heat Index
# Date Heat Index
(°F)
0 2010 89.3
1 2024 87.5
2 2020 85.5
Avg   87.4
Min Barometer
# Date Barometer
(mb)
0 2007 998
1 2012 1003.3
2 2018 1005.8
3 2010 1006.3
4 2014 1006.9
5 2008 1007
6 2006 1007.1
7 2020 1007.1
8 2017 1009.4
9 2016 1010.2
10 2021 1010.6
11 2022 1010.7
12 2024 1011.8
13 2023 1012.7
14 2009 1013.7
15 2013 1014.1
16 2019 1014.1
17 2011 1014.6
18 2015 1020.7
Avg   1009.7
Max Barometer
# Date Barometer
(mb)
0 2015 1023.5
1 2019 1021.7
2 2011 1021.3
3 2013 1020.7
4 2017 1017.2
5 2023 1017.2
6 2009 1016.7
7 2016 1015.8
8 2024 1015.4
9 2022 1013.5
10 2021 1013.3
11 2020 1012.2
12 2014 1012
13 2018 1011.5
14 2008 1011
15 2010 1009.9
16 2012 1009.9
17 2006 1009.8
18 2007 1002
Avg   1014.5
Max Wind Speed
# Date Wind Speed
(mph)
0 2007 13.6
1 2012 10
2 2008 7.2
3 2013 7
4 2018 7
5 2010 6
6 2022 6
7 2023 6
8 2011 5
9 2014 5
10 2015 5
11 2019 5
12 2020 5
13 2017 4
14 2021 4
15 2009 3
16 2016 3
17 2006 2
18 2024 2
Avg   5.6
Max Gust Speed
# Date Gust Speed
(mph)
0 2007 22.4
1 2012 20
2 2023 19
3 2018 18
4 2022 17
5 2020 16
6 2013 15
7 2010 14
8 2019 14
9 2015 13
10 2011 12
11 2014 12
12 2016 11
13 2017 11
14 2021 11
15 2024 11
16 2008 10.5
17 2009 9
18 2006 6.3
Avg   13.8
Max Wind Run
# Date Wind Run
(miles)
0 2012 61.6
1 2013 59.1
2 2018 57.9
3 2010 53
4 2019 51.7
5 2023 44.9
6 2020 43.6
7 2014 42.8
8 2015 42.7
9 2022 34.1
10 2007 29.4
11 2011 18.5
12 2016 17.8
13 2017 17.1
14 2021 13.1
15 2008 12
16 2009 11.7
17 2024 5.5
18 2006 2.8
Avg   32.6
Max Rain Rate
# Date Rain Rate
(in)
0 2020 4.5
1 2007 3.58
2 2008 1.3
3 2021 0.92
4 2012 0.53
5 2017 0.17
6 2016 0.14
7 2014 0.09
8 2006 0.04
9 2009 0
10 2010 0
11 2011 0
12 2013 0
13 2015 0
14 2018 0
15 2019 0
16 2022 0
17 2023 0
18 2024 0
Avg   0.6
Max Rain Total
# Date Rain Rate
(in)
0 2020 1.29
1 2008 0.87
2 2007 0.48
3 2017 0.33
4 2012 0.2
5 2006 0.16
6 2021 0.15
7 2014 0.09
8 2016 0.04
9 2009 0.02
10 2011 0.02
11 2018 0.02
12 2010 0.01
13 2023 0.01
14 2013 0
15 2015 0
16 2019 0
17 2022 0
18 2024 0
Avg   0.2
Max Days Without Rain
# Date Days
 
0 2013 7
1 2024 5
2 2015 2
3 2019 2
4 2022 1
5 2006 0
6 2007 0
7 2008 0
8 2009 0
9 2010 0
10 2011 0
11 2012 0
12 2014 0
13 2016 0
14 2017 0
15 2018 0
16 2020 0
17 2021 0
18 2023 0
Avg   0.9
Min Watt Hours
# Date Watt Hours
(mb)
0 2017 1223.9
1 2016 2818.7
2 2015 2918.7
3 2020 4201
4 2018 4292.2
5 2011 4461.4
6 2012 4506.4
7 2021 4667.4
8 2024 5519.1
9 2014 5906.3
10 2022 7398.4
11 2019 7473.7
12 2023 7505.3
13 2013 7852.9
Avg   5053.2
Max Watt Hours
# Date Watt Hours
(mb)
0 2013 7852.9
1 2023 7505.3
2 2019 7473.7
3 2022 7398.4
4 2014 5906.3
5 2024 5519.1
6 2021 4667.4
7 2012 4506.4
8 2011 4461.4
9 2018 4292.2
10 2020 4201
11 2015 2918.7
12 2016 2818.7
13 2017 1223.9
Avg   5053.2

Page processed in: 0.0564 seconds!
With 16 mySQL Queries!