Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2008 | 55.6 |
| 1 | 2016 | 56.2 |
| 2 | 2015 | 59.3 |
| 3 | 2014 | 59.5 |
| 4 | 2023 | 59.5 |
| 5 | 2010 | 60.9 |
| 6 | 2022 | 61.4 |
| 7 | 2012 | 61.6 |
| 8 | 2018 | 62.3 |
| 9 | 2021 | 63.7 |
| 10 | 2009 | 64.4 |
| 11 | 2017 | 64.4 |
| 12 | 2024 | 64.9 |
| 13 | 2013 | 66.1 |
| 14 | 2007 | 66.4 |
| 15 | 2020 | 66.6 |
| 16 | 2025 | 67.2 |
| 17 | 2006 | 68.5 |
| 18 | 2011 | 68.5 |
| 19 | 2019 | 68.9 |
| Avg | 63.3 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2006 | 92.8 |
| 1 | 2011 | 90.7 |
| 2 | 2025 | 89.9 |
| 3 | 2008 | 88.9 |
| 4 | 2010 | 87.1 |
| 5 | 2007 | 86.2 |
| 6 | 2012 | 86.1 |
| 7 | 2022 | 86.1 |
| 8 | 2018 | 86 |
| 9 | 2023 | 84.9 |
| 10 | 2014 | 84.5 |
| 11 | 2016 | 84.1 |
| 12 | 2020 | 82.5 |
| 13 | 2015 | 82.3 |
| 14 | 2013 | 81.9 |
| 15 | 2021 | 81.8 |
| 16 | 2017 | 81.4 |
| 17 | 2019 | 78 |
| 18 | 2024 | 77.4 |
| 19 | 2009 | 75.4 |
| Avg | 84.4 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2008 | 27 |
| 1 | 2010 | 49.8 |
| 2 | 2018 | 50.1 |
| 3 | 2016 | 55 |
| 4 | 2007 | 56 |
| 5 | 2015 | 57.9 |
| 6 | 2014 | 58.4 |
| 7 | 2023 | 58.4 |
| 8 | 2009 | 59.1 |
| 9 | 2022 | 59.3 |
| 10 | 2013 | 60.2 |
| 11 | 2012 | 60.3 |
| 12 | 2006 | 61.5 |
| 13 | 2021 | 61.6 |
| 14 | 2017 | 63.1 |
| 15 | 2024 | 63.8 |
| 16 | 2011 | 64.2 |
| 17 | 2020 | 65.8 |
| 18 | 2025 | 66.1 |
| 19 | 2019 | 67 |
| Avg | 58.2 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2025 | 76.9 |
| 1 | 2020 | 75.9 |
| 2 | 2017 | 75.3 |
| 3 | 2019 | 75.2 |
| 4 | 2021 | 75.1 |
| 5 | 2011 | 73.7 |
| 6 | 2007 | 72.3 |
| 7 | 2024 | 71.9 |
| 8 | 2023 | 70.5 |
| 9 | 2013 | 69.8 |
| 10 | 2009 | 69.4 |
| 11 | 2006 | 68.7 |
| 12 | 2014 | 68.5 |
| 13 | 2018 | 68.4 |
| 14 | 2012 | 68.3 |
| 15 | 2015 | 67.9 |
| 16 | 2022 | 66.9 |
| 17 | 2016 | 65.1 |
| 18 | 2010 | 62.8 |
| 19 | 2008 | 49.1 |
| Avg | 69.6 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| 0 | 2025 | 102.4 |
| 1 | 2011 | 98.5 |
| 2 | 2006 | 95.5 |
| 3 | 2020 | 89.7 |
| 4 | 2023 | 89.3 |
| 5 | 2012 | 88.6 |
| 6 | 2022 | 88.6 |
| 7 | 2021 | 88.3 |
| 8 | 2018 | 87.2 |
| 9 | 2017 | 87.1 |
| 10 | 2007 | 86.6 |
| 11 | 2014 | 86.5 |
| 12 | 2015 | 85.1 |
| 13 | 2016 | 85.1 |
| 14 | 2010 | 84.5 |
| 15 | 2013 | 84.3 |
| Avg | 89.2 | |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2020 | 1002.7 |
| 1 | 2011 | 1005.2 |
| 2 | 2024 | 1006.5 |
| 3 | 2019 | 1006.6 |
| 4 | 2007 | 1007 |
| 5 | 2022 | 1007.6 |
| 6 | 2013 | 1009.2 |
| 7 | 2010 | 1009.7 |
| 8 | 2023 | 1011.1 |
| 9 | 2009 | 1011.8 |
| 10 | 2018 | 1011.9 |
| 11 | 2017 | 1012.3 |
| 12 | 2021 | 1013.1 |
| 13 | 2025 | 1013.2 |
| 14 | 2006 | 1015.9 |
| 15 | 2016 | 1016.1 |
| 16 | 2015 | 1017 |
| 17 | 2008 | 1018 |
| 18 | 2012 | 1018.3 |
| 19 | 2014 | 1020 |
| Avg | 1011.7 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2014 | 1022.6 |
| 1 | 2009 | 1021.8 |
| 2 | 2012 | 1021 |
| 3 | 2008 | 1020 |
| 4 | 2015 | 1019.8 |
| 5 | 2006 | 1019 |
| 6 | 2016 | 1018.9 |
| 7 | 2018 | 1018.5 |
| 8 | 2024 | 1017.6 |
| 9 | 2021 | 1017.4 |
| 10 | 2011 | 1015.2 |
| 11 | 2025 | 1015.2 |
| 12 | 2022 | 1014.7 |
| 13 | 2013 | 1013.9 |
| 14 | 2017 | 1013.9 |
| 15 | 2019 | 1013.3 |
| 16 | 2007 | 1013 |
| 17 | 2023 | 1013 |
| 18 | 2010 | 1012.8 |
| 19 | 2020 | 1005.6 |
| Avg | 1016.4 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2020 | 9 |
| 1 | 2007 | 8.3 |
| 2 | 2009 | 7 |
| 3 | 2010 | 7 |
| 4 | 2008 | 6.3 |
| 5 | 2011 | 6 |
| 6 | 2012 | 6 |
| 7 | 2013 | 6 |
| 8 | 2018 | 6 |
| 9 | 2021 | 6 |
| 10 | 2006 | 5.6 |
| 11 | 2015 | 5 |
| 12 | 2017 | 5 |
| 13 | 2022 | 5 |
| 14 | 2016 | 4 |
| 15 | 2019 | 4 |
| 16 | 2024 | 4 |
| 17 | 2014 | 3 |
| 18 | 2023 | 3 |
| 19 | 2025 | 1 |
| Avg | 5.4 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2021 | 27 |
| 1 | 2020 | 21 |
| 2 | 2009 | 17 |
| 3 | 2011 | 16 |
| 4 | 2018 | 16 |
| 5 | 2022 | 16 |
| 6 | 2024 | 16 |
| 7 | 2007 | 15 |
| 8 | 2010 | 15 |
| 9 | 2017 | 15 |
| 10 | 2012 | 14 |
| 11 | 2013 | 13 |
| 12 | 2016 | 12 |
| 13 | 2019 | 12 |
| 14 | 2015 | 11 |
| 15 | 2023 | 11 |
| 16 | 2006 | 10.1 |
| 17 | 2014 | 10 |
| 18 | 2008 | 8.3 |
| 19 | 2025 | 8 |
| Avg | 14.2 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2018 | 54.7 |
| 1 | 2020 | 51.2 |
| 2 | 2009 | 50.2 |
| 3 | 2010 | 49.4 |
| 4 | 2022 | 43.3 |
| 5 | 2011 | 40.1 |
| 6 | 2007 | 38.2 |
| 7 | 2021 | 38.1 |
| 8 | 2006 | 36.1 |
| 9 | 2015 | 35.9 |
| 10 | 2024 | 31.8 |
| 11 | 2019 | 30.7 |
| 12 | 2014 | 28.6 |
| 13 | 2013 | 25.5 |
| 14 | 2016 | 23.4 |
| 15 | 2017 | 21.1 |
| 16 | 2012 | 19.5 |
| 17 | 2023 | 15 |
| 18 | 2008 | 8 |
| 19 | 2025 | 0.2 |
| Avg | 32 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2009 | 7.89 |
| 1 | 2021 | 7.29 |
| 2 | 2020 | 2.07 |
| 3 | 2019 | 1.04 |
| 4 | 2017 | 0.5 |
| 5 | 2006 | 0 |
| 6 | 2007 | 0 |
| 7 | 2008 | 0 |
| 8 | 2010 | 0 |
| 9 | 2011 | 0 |
| 10 | 2012 | 0 |
| 11 | 2013 | 0 |
| 12 | 2014 | 0 |
| 13 | 2015 | 0 |
| 14 | 2016 | 0 |
| 15 | 2018 | 0 |
| 16 | 2022 | 0 |
| 17 | 2023 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 0.9 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2009 | 1.54 |
| 1 | 2021 | 1.27 |
| 2 | 2020 | 0.36 |
| 3 | 2019 | 0.2 |
| 4 | 2017 | 0.08 |
| 5 | 2024 | 0.01 |
| 6 | 2006 | 0 |
| 7 | 2007 | 0 |
| 8 | 2008 | 0 |
| 9 | 2010 | 0 |
| 10 | 2011 | 0 |
| 11 | 2012 | 0 |
| 12 | 2013 | 0 |
| 13 | 2014 | 0 |
| 14 | 2015 | 0 |
| 15 | 2016 | 0 |
| 16 | 2018 | 0 |
| 17 | 2022 | 0 |
| 18 | 2023 | 0 |
| 19 | 2025 | 0 |
| Avg | 0.2 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2007 | 6 |
| 1 | 2022 | 6 |
| 2 | 2006 | 5 |
| 3 | 2011 | 3 |
| 4 | 2012 | 3 |
| 5 | 2008 | 2 |
| 6 | 2014 | 2 |
| 7 | 2015 | 2 |
| 8 | 2016 | 2 |
| 9 | 2023 | 2 |
| 10 | 2025 | 2 |
| 11 | 2010 | 1 |
| 12 | 2013 | 1 |
| 13 | 2018 | 1 |
| 14 | 2009 | 0 |
| 15 | 2017 | 0 |
| 16 | 2019 | 0 |
| 17 | 2020 | 0 |
| 18 | 2021 | 0 |
| 19 | 2024 | 0 |
| Avg | 1.9 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2017 | 2486 |
| 1 | 2019 | 2554.3 |
| 2 | 2024 | 3359.5 |
| 3 | 2021 | 3450.3 |
| 4 | 2020 | 4600.2 |
| 5 | 2012 | 5732.2 |
| 6 | 2018 | 5829.2 |
| 7 | 2025 | 5895.9 |
| 8 | 2013 | 6255 |
| 9 | 2011 | 6288.3 |
| 10 | 2014 | 6462.2 |
| 11 | 2022 | 6520.9 |
| 12 | 2023 | 6802 |
| 13 | 2016 | 7300.3 |
| 14 | 2015 | 7390.4 |
| Avg | 5395.1 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2015 | 7390.4 |
| 1 | 2016 | 7300.3 |
| 2 | 2023 | 6802 |
| 3 | 2022 | 6520.9 |
| 4 | 2014 | 6462.2 |
| 5 | 2011 | 6288.3 |
| 6 | 2013 | 6255 |
| 7 | 2025 | 5895.9 |
| 8 | 2018 | 5829.2 |
| 9 | 2012 | 5732.2 |
| 10 | 2020 | 4600.2 |
| 11 | 2021 | 3450.3 |
| 12 | 2024 | 3359.5 |
| 13 | 2019 | 2554.3 |
| 14 | 2017 | 2486 |
| Avg | 5395.1 | |
Page processed in: 0.1081 seconds!
With 16 mySQL Queries!
