Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2022 22.9
1 2014 23.2
2 2013 24.3
3 2008 26.5
4 2021 26.8
5 2025 27.6
6 2023 28.3
7 2012 29.7
8 2016 31.2
9 2017 31.7
10 2018 32
11 2006 33.8
12 2015 33.9
13 2019 35.5
14 2007 36.9
15 2010 37.1
16 2020 41.4
17 2009 43.6
18 2024 43.6
19 2011 43.9
Avg   32.7
Max Temperature
# Date Temperature
(°F)
0 2020 64.7
1 2011 63.5
2 2024 58.3
3 2009 53.4
4 2015 53
5 2012 49.6
6 2010 49.4
7 2019 45
8 2013 44.6
9 2021 44
10 2017 43.8
11 2025 42.2
12 2007 41.5
13 2018 40.6
14 2023 40.6
15 2014 37.9
16 2006 37.6
17 2016 36
18 2008 31.6
19 2022 31
Avg   45.4
Min Dew Point
# Date Dew Point
(°F)
0 2013 11.1
1 2022 11.5
2 2014 11.7
3 2015 15.2
4 2006 17.4
5 2008 18.1
6 2023 19.9
7 2017 23.3
8 2016 23.5
9 2021 24.4
10 2025 26.6
11 2012 27.4
12 2018 27.4
13 2011 29.3
14 2010 29.4
15 2020 30.5
16 2019 31.4
17 2007 34
18 2009 35.9
19 2024 41.9
Avg   24.5
Max Dew Point
# Date Dew Point
(°F)
0 2011 53.6
1 2009 52.9
2 2024 52.6
3 2015 49
4 2020 42.4
5 2007 41
6 2025 40.4
7 2010 39.3
8 2019 37.7
9 2018 37.4
10 2012 35.2
11 2021 32.5
12 2016 31.7
13 2008 30.1
14 2023 30
15 2017 29.6
16 2013 25.6
17 2006 24.9
18 2014 22.6
19 2022 20.9
Avg   36.5
Min Windchill
# Date Windchill
(°F)
0 2022 14.6
1 2014 15.1
2 2013 19.8
3 2016 23.9
4 2017 23.9
5 2008 24.1
6 2023 25
7 2006 27.8
8 2018 28.5
9 2012 28.6
10 2021 28.8
11 2007 30.8
12 2019 33.5
13 2015 34.1
14 2010 34.4
15 2009 40.6
16 2025 41.6
17 2024 42.3
18 2011 43.2
19 2020 43.3
Avg   30.2
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2024 1001.3
1 2016 1004.3
2 2017 1011.5
3 2018 1012.5
4 2008 1012.6
5 2019 1012.6
6 2014 1012.8
7 2006 1015.9
8 2015 1015.9
9 2009 1016.1
10 2022 1016.2
11 2007 1017
12 2010 1019.5
13 2011 1019.7
14 2012 1020.6
15 2025 1020.7
16 2023 1021.7
17 2020 1023.7
18 2021 1028.2
19 2013 1030.3
Avg   1016.7
Max Barometer
# Date Barometer
(mb)
0 2013 1036
1 2021 1035.5
2 2023 1032.4
3 2022 1029.5
4 2006 1028.1
5 2010 1028.1
6 2020 1027.7
7 2012 1025.4
8 2015 1025.4
9 2025 1025.4
10 2007 1024
11 2011 1023.1
12 2019 1022.8
13 2009 1020.3
14 2017 1020
15 2018 1019.3
16 2014 1019
17 2008 1015.7
18 2024 1010.2
19 2016 1006.7
Avg   1023.7
Max Wind Speed
# Date Wind Speed
(mph)
0 2016 15
1 2010 13
2 2014 13
3 2022 11
4 2007 10.1
5 2009 10
6 2011 10
7 2017 10
8 2015 9
9 2019 9
10 2024 9
11 2006 8.3
12 2018 8
13 2008 5
14 2013 5
15 2020 5
16 2021 5
17 2023 5
18 2012 2
19 2025 2
Avg   8.2
Max Gust Speed
# Date Gust Speed
(mph)
0 2016 35
1 2017 27
2 2014 26
3 2024 26
4 2010 24
5 2022 24
6 2015 23
7 2009 21
8 2011 21
9 2019 20
10 2018 19
11 2020 16
12 2021 15
13 2007 14.5
14 2006 12.8
15 2013 11
16 2008 10
17 2023 9
18 2012 6
19 2025 5
Avg   18.3
Max Wind Run
# Date Wind Run
(miles)
0 2016 179.2
1 2014 148.5
2 2022 145.4
3 2017 127.8
4 2010 127.6
5 2015 115
6 2009 112.2
7 2006 88.2
8 2011 74
9 2018 73.8
10 2019 70.9
11 2020 47.8
12 2007 46.9
13 2021 46.2
14 2023 44.6
15 2013 34.1
16 2008 27.5
17 2024 26.8
18 2012 7
19 2025 2.2
Avg   77.3
Max Rain Rate
# Date Rain Rate
(in)
0 2024 1.95
1 2007 0.12
2 2009 0.06
3 2006 0
4 2008 0
5 2010 0
6 2011 0
7 2012 0
8 2013 0
9 2014 0
10 2015 0
11 2016 0
12 2017 0
13 2018 0
14 2019 0
15 2020 0
16 2021 0
17 2022 0
18 2023 0
19 2025 0
Avg   0.1
Max Rain Total
# Date Rain Rate
(in)
0 2024 0.36
1 2007 0.24
2 2016 0.06
3 2011 0.03
4 2009 0.02
5 2018 0.02
6 2008 0.01
7 2006 0
8 2010 0
9 2012 0
10 2013 0
11 2014 0
12 2015 0
13 2017 0
14 2019 0
15 2020 0
16 2021 0
17 2022 0
18 2023 0
19 2025 0
Avg   0
Max Days Without Rain
# Date Days
 
0 2012 7
1 2019 6
2 2006 4
3 2022 4
4 2010 3
5 2014 3
6 2020 3
7 2013 2
8 2021 2
9 2023 2
10 2015 1
11 2017 1
12 2025 1
13 2007 0
14 2008 0
15 2009 0
16 2011 0
17 2016 0
18 2018 0
19 2024 0
Avg   2
Min Watt Hours
# Date Watt Hours
(mb)
0 2016 187.3
1 2019 771
2 2018 879.2
3 2024 1044.8
4 2025 1298
5 2011 1432.7
6 2010 1477.5
7 2017 1825.9
8 2022 1903.4
9 2021 1943
10 2023 2072.2
11 2012 2129.4
12 2020 2274.5
13 2014 2304.1
14 2013 2622.6
15 2015 2730.3
Avg   1681
Max Watt Hours
# Date Watt Hours
(mb)
0 2015 2730.3
1 2013 2622.6
2 2014 2304.1
3 2020 2274.5
4 2012 2129.4
5 2023 2072.2
6 2021 1943
7 2022 1903.4
8 2017 1825.9
9 2010 1477.5
10 2011 1432.7
11 2025 1298
12 2024 1044.8
13 2018 879.2
14 2019 771
15 2016 187.3
Avg   1681

Page processed in: 0.0662 seconds!
With 16 mySQL Queries!