Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2016 29.4
1 2013 30.8
2 2018 31
3 2006 33.3
4 2009 36.2
5 2015 36.6
6 2008 37.6
7 2017 39.4
8 2020 41.8
9 2024 43.4
10 2019 43.7
11 2021 44
12 2011 44.8
13 2014 46
14 2007 48.4
15 2023 53.5
16 2022 54.9
17 2010 57.9
18 2012 58.6
Avg   42.7
Max Temperature
# Date Temperature
(°F)
0 2023 76.9
1 2010 70.3
2 2022 66.4
3 2011 63.3
4 2009 63
5 2012 62.6
6 2024 61.3
7 2019 60.6
8 2014 60.3
9 2008 58.7
10 2021 56.9
11 2007 55.4
12 2015 55.4
13 2017 53.7
14 2020 49.4
15 2006 49.3
16 2013 49
17 2018 48.3
18 2016 47.4
Avg   58.3
Min Dew Point
# Date Dew Point
(°F)
0 2006 19.7
1 2007 26.4
2 2016 27.2
3 2013 28
4 2018 28.7
5 2015 32.8
6 2009 34.6
7 2024 34.6
8 2008 35.5
9 2014 35.6
10 2017 36.5
11 2011 38.2
12 2020 40.4
13 2019 42.1
14 2021 43.3
15 2023 47.4
16 2022 50.4
17 2012 55.4
18 2010 56.5
Avg   37.5
Max Dew Point
# Date Dew Point
(°F)
0 2010 66.7
1 2022 60
2 2012 57.6
3 2021 56.6
4 2023 56.5
5 2007 54.8
6 2011 53.4
7 2019 51.4
8 2020 49
9 2024 47.8
10 2014 46.3
11 2008 45.5
12 2009 45.5
13 2017 44.1
14 2018 40.4
15 2015 40.3
16 2013 34.2
17 2016 33.4
18 2006 28.6
Avg   48
Min Windchill
# Date Windchill
(°F)
0 2006 32.4
1 2013 33.4
2 2015 38.2
3 2018 39
4 2016 39.2
5 2017 39.9
6 2021 40.5
7 2008 41
8 2014 44.2
9 2024 45
10 2007 47
11 2011 48
12 2009 49.5
Avg   41.3
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2021 996.6
1 2014 1002.3
2 2010 1005.9
3 2022 1006
4 2011 1006.7
5 2017 1008.1
6 2008 1010.5
7 2013 1012.9
8 2018 1013
9 2024 1017.5
10 2012 1018.8
11 2006 1019
12 2020 1019
13 2019 1019.4
14 2023 1020.4
15 2007 1022
16 2009 1023
17 2015 1026
18 2016 1029.2
Avg   1014.5
Max Barometer
# Date Barometer
(mb)
0 2015 1033.1
1 2016 1032.5
2 2007 1029
3 2009 1028
4 2024 1027.7
5 2023 1024.9
6 2013 1024.7
7 2019 1024.7
8 2020 1023.7
9 2006 1023
10 2012 1022.8
11 2018 1021
12 2011 1017.5
13 2017 1014.8
14 2008 1014.1
15 2022 1013.2
16 2014 1012.8
17 2010 1010.5
18 2021 1003.7
Avg   1021.1
Max Wind Speed
# Date Wind Speed
(mph)
0 2014 12
1 2006 10.5
2 2010 10
3 2011 10
4 2013 10
5 2021 8
6 2007 7.2
7 2017 7
8 2024 7
9 2008 6
10 2019 6
11 2022 6
12 2009 5
13 2012 5
14 2015 4
15 2016 4
16 2018 4
17 2023 4
18 2020 2
Avg   6.7
Max Gust Speed
# Date Gust Speed
(mph)
0 2014 28
1 2013 25
2 2021 23
3 2010 22
4 2017 21
5 2024 21
6 2011 18
7 2019 18
8 2022 17
9 2006 15.4
10 2012 14
11 2018 14
12 2009 13
13 2008 12
14 2016 12
15 2023 11
16 2007 10.5
17 2015 10
18 2020 6
Avg   16.4
Max Wind Run
# Date Wind Run
(miles)
0 2014 148.8
1 2010 98.5
2 2006 81.2
3 2013 65.7
4 2021 61.7
5 2024 61.4
6 2012 38.6
7 2022 36.8
8 2009 34.9
9 2017 34.6
10 2011 33.7
11 2019 33.7
12 2018 33.2
13 2007 28.9
14 2015 27.2
15 2008 26.5
16 2023 12.5
17 2016 12
18 2020 4.6
Avg   46
Max Rain Rate
# Date Rain Rate
(in)
0 2021 0.28
1 2020 0.27
2 2007 0.16
3 2019 0.11
4 2006 0
5 2008 0
6 2009 0
7 2010 0
8 2011 0
9 2012 0
10 2013 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2018 0
16 2022 0
17 2023 0
18 2024 0
Avg   0
Max Rain Total
# Date Rain Rate
(in)
0 2021 0.63
1 2007 0.48
2 2019 0.13
3 2020 0.13
4 2008 0.01
5 2010 0.01
6 2006 0
7 2009 0
8 2011 0
9 2012 0
10 2013 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2018 0
16 2022 0
17 2023 0
18 2024 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2024 11
1 2013 7
2 2018 5
3 2023 5
4 2006 4
5 2012 3
6 2014 3
7 2009 2
8 2011 2
9 2016 2
10 2017 2
11 2015 1
12 2022 1
13 2007 0
14 2008 0
15 2010 0
16 2019 0
17 2020 0
18 2021 0
Avg   2.5
Min Watt Hours
# Date Watt Hours
(mb)
0 2020 430.7
1 2021 434
2 2012 685.4
3 2022 1437.1
4 2017 1465.6
5 2011 1539.9
6 2010 1629.5
7 2013 1672.1
8 2019 1686.2
9 2018 2152.3
10 2023 2813.6
11 2016 3051.6
12 2024 3090.1
13 2014 3298.1
14 2015 3615.9
Avg   1933.5
Max Watt Hours
# Date Watt Hours
(mb)
0 2015 3615.9
1 2014 3298.1
2 2024 3090.1
3 2016 3051.6
4 2023 2813.6
5 2018 2152.3
6 2019 1686.2
7 2013 1672.1
8 2010 1629.5
9 2011 1539.9
10 2017 1465.6
11 2022 1437.1
12 2012 685.4
13 2021 434
14 2020 430.7
Avg   1933.5

Page processed in: 0.0751 seconds!
With 16 mySQL Queries!