Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2022 32.4
1 2018 33.5
2 2020 33.8
3 2023 36
4 2010 38
5 2014 38
6 2021 39.7
7 2007 42.3
8 2012 42.5
9 2011 44.1
10 2024 44.5
11 2015 45.6
12 2017 45.6
13 2006 46.4
14 2016 46.9
15 2013 47.7
16 2009 49.1
17 2008 54.3
18 2019 62.7
Avg   43.3
Max Temperature
# Date Temperature
(°F)
0 2008 86.9
1 2019 74.2
2 2006 73.9
3 2013 73
4 2012 72.6
5 2009 69
6 2015 67.7
7 2016 65.2
8 2023 64.9
9 2021 63.9
10 2010 63.2
11 2014 62.2
12 2020 60.2
13 2007 59
14 2024 54.2
15 2017 54.1
16 2011 51
17 2022 44.5
18 2018 42.7
Avg   63.3
Min Dew Point
# Date Dew Point
(°F)
0 2008 12.1
1 2014 23.1
2 2020 26.8
3 2016 27
4 2015 27.9
5 2018 28
6 2022 28.4
7 2007 29.2
8 2023 30.8
9 2009 31
10 2010 33
11 2006 33.4
12 2021 36.9
13 2012 37.3
14 2017 37.4
15 2011 41.5
16 2013 42.3
17 2024 42.8
18 2019 53.9
Avg   32.8
Max Dew Point
# Date Dew Point
(°F)
0 2019 64.8
1 2013 64.2
2 2012 50.7
3 2011 50
4 2017 49.6
5 2024 49.4
6 2016 49.1
7 2021 46.7
8 2006 45.2
9 2009 45.2
10 2020 41.6
11 2023 41
12 2015 40.9
13 2018 40.4
14 2014 39.7
15 2010 38.9
16 2007 37.4
17 2022 36.9
18 2008 30.1
Avg   45.4
Min Windchill
# Date Windchill
(°F)
0 2018 25.6
1 2022 30.1
2 2020 33.9
3 2023 33.9
4 2010 34.8
5 2014 39.4
6 2015 39.9
7 2021 40.2
8 2017 41.8
9 2024 42.5
10 2011 43.1
11 2013 44
12 2009 44.9
13 2007 45.5
14 2016 46.2
15 2012 46.4
16 2006 49.4
Avg   40.1
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2013 998.9
1 2019 999.9
2 2018 1003.8
3 2020 1006.1
4 2022 1007.8
5 2021 1008.7
6 2006 1010.8
7 2007 1012
8 2008 1012
9 2009 1012.3
10 2011 1012.7
11 2015 1014.2
12 2010 1014.7
13 2012 1014.7
14 2023 1014.8
15 2024 1015.1
16 2016 1015.9
17 2017 1021.1
18 2014 1024.3
Avg   1011.6
Max Barometer
# Date Barometer
(mb)
0 2017 1029.7
1 2014 1028.9
2 2016 1023.4
3 2015 1022.3
4 2023 1020.7
5 2012 1020.4
6 2018 1019.9
7 2024 1019.5
8 2022 1019.2
9 2011 1018.1
10 2010 1017.9
11 2007 1017
12 2009 1016.3
13 2013 1015.2
14 2008 1015
15 2006 1014.9
16 2020 1014.9
17 2021 1011.4
18 2019 1007
Avg   1018.5
Max Wind Speed
# Date Wind Speed
(mph)
0 2013 15
1 2015 14
2 2008 13.2
3 2011 12
4 2016 12
5 2009 11
6 2010 11
7 2018 11
8 2019 11
9 2022 11
10 2014 10
11 2017 9
12 2006 8.1
13 2007 8.1
14 2023 8
15 2020 7
16 2024 6
17 2012 5
18 2021 5
Avg   9.9
Max Gust Speed
# Date Gust Speed
(mph)
0 2013 41
1 2022 29
2 2019 28
3 2015 27
4 2018 26
5 2010 25
6 2016 25
7 2009 23
8 2017 23
9 2023 20
10 2011 19
11 2014 19
12 2020 19
13 2008 17.4
14 2024 17
15 2006 16.3
16 2012 13
17 2021 13
18 2007 12.8
Avg   21.8
Max Wind Run
# Date Wind Run
(miles)
0 2013 203
1 2016 145
2 2010 134.3
3 2015 133.4
4 2019 130.9
5 2017 121.1
6 2018 102.2
7 2008 94.8
8 2009 90.6
9 2014 85.8
10 2006 83.9
11 2011 46.3
12 2012 36.4
13 2007 34.6
Avg   103
Max Rain Rate
# Date Rain Rate
(in)
0 2013 10.11
1 2019 1.33
2 2018 0.12
3 2011 0.06
4 2022 0.04
5 2006 0
6 2007 0
7 2008 0
8 2009 0
9 2010 0
10 2012 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2020 0
16 2021 0
17 2023 0
18 2024 0
Avg   0.6
Max Rain Total
# Date Rain Rate
(in)
0 2019 1.12
1 2013 0.69
2 2018 0.17
3 2011 0.15
4 2006 0
5 2007 0
6 2008 0
7 2009 0
8 2010 0
9 2012 0
10 2014 0
11 2015 0
12 2016 0
13 2017 0
Avg   0.2
Max Days Without Rain
# Date Days
 
0 2008 7
1 2016 7
2 2006 5
3 2009 4
4 2012 4
5 2007 3
6 2014 3
7 2017 3
8 2010 2
9 2015 2
10 2011 0
11 2013 0
12 2018 0
13 2019 0
14 2020 0
15 2021 0
16 2022 0
17 2023 0
18 2024 0
Avg   2.1
Min Watt Hours
# Date Watt Hours
(mb)
0 2011 835.1
1 2018 1505.2
2 2017 1719.6
3 2019 2273.5
4 2013 2552.3
5 2015 5528.4
6 2012 6235.1
7 2014 6349.6
8 2016 6533.4
Avg   3725.8
Max Watt Hours
# Date Watt Hours
(mb)
0 2016 6533.4
1 2014 6349.6
2 2012 6235.1
3 2015 5528.4
4 2013 2552.3
5 2019 2273.5
6 2017 1719.6
7 2018 1505.2
8 2011 835.1
Avg   3725.8

Page processed in: 0.1862 seconds!
With 16 mySQL Queries!