Records
All Time | On Date | By Date
January | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 1.9 | 2018 | 28.2 | 39.3 | 53.6 | 2022 | 394.25 | 2022 | 2193.72 | 2015 |
2 | 6.9 | 2018 | 25.8 | 37.8 | 52 | 2023 | 309.75 | 2022 | 1925.75 | 2018 |
3 | 3 | 2014 | 22.9 | 34.5 | 54.5 | 2007 | 212.68 | 2021 | 2453.4 | 2011 |
4 | 1.9 | 2014 | 22.5 | 37.7 | 58.3 | 2023 | 380.32 | 2015 | 2205.03 | 2014 |
5 | 4.4 | 2018 | 24.6 | 37.6 | 59.4 | 2007 | 373.85 | 2019 | 2315.1 | 2016 |
6 | 1.7 | 2014 | 23 | 38 | 63.7 | 2007 | 316.88 | 2024 | 2348.1 | 2011 |
7 | -5.4 | 2014 | 22.2 | 34.5 | 66.7 | 2008 | 331.32 | 2022 | 2208.18 | 2016 |
8 | 2 | 2014 | 21.7 | 34.7 | 68.7 | 2008 | 480.62 | 2020 | 2354.72 | 2013 |
9 | 9.4 | 2017 | 23 | 36.9 | 59.5 | 2008 | 164.87 | 2024 | 2415.08 | 2012 |
10 | 4.4 | 2015 | 23 | 36.5 | 54.7 | 2016 | 569.88 | 2017 | 2405.35 | 2015 |
11 | 8.2 | 2015 | 24.5 | 40 | 65 | 2020 | 197.15 | 2014 | 2333.73 | 2016 |
12 | 15.2 | 2022 | 28.5 | 42.1 | 65.3 | 2020 | 226.52 | 2015 | 2033.65 | 2020 |
13 | 9.9 | 2018 | 24.8 | 40.9 | 54.3 | 2007 | 474.57 | 2023 | 2543.75 | 2015 |
14 | 5 | 2018 | 22 | 34.9 | 49.9 | 2013 | 373.75 | 2014 | 2458.13 | 2018 |
15 | 5.2 | 2022 | 21.6 | 34.2 | 54.7 | 2007 | 642.7 | 2021 | 2683.52 | 2012 |
16 | -0.8 | 2022 | 20.4 | 35.9 | 50.2 | 2007 | 102.87 | 2013 | 2545.08 | 2011 |
17 | -2 | 2009 | 21.5 | 33 | 50.3 | 2012 | 7.9 | 2011 | 2398.25 | 2020 |
18 | 8.3 | 2018 | 22.2 | 35.5 | 47.6 | 2010 | 447.98 | 2017 | 2308.48 | 2013 |
19 | 9.9 | 2016 | 24.5 | 35.7 | 48.7 | 2013 | 146.88 | 2023 | 2732.95 | 2013 |
20 | 6.5 | 2019 | 20.2 | 33.8 | 46.8 | 2013 | 377.2 | 2014 | 2750.97 | 2012 |
21 | 0.8 | 2019 | 16.8 | 29.6 | 46 | 2018 | 261.5 | 2012 | 2666.48 | 2019 |
22 | -2 | 2014 | 17.5 | 31.7 | 50.4 | 2018 | 308.43 | 2015 | 2814.73 | 2014 |
23 | 1.5 | 2014 | 22.1 | 35 | 49.8 | 2018 | 208.83 | 2016 | 2889.82 | 2011 |
24 | -0.8 | 2011 | 21.5 | 36.2 | 52.7 | 2019 | 262.1 | 2019 | 2936.15 | 2011 |
25 | 6.4 | 2007 | 21.8 | 35.1 | 58.5 | 2010 | 331.73 | 2023 | 2734.72 | 2018 |
26 | 3.2 | 2007 | 22.2 | 34.6 | 62.7 | 2024 | 260.57 | 2021 | 2683.3 | 2022 |
27 | 8.2 | 2022 | 23.8 | 36.8 | 53.9 | 2018 | 823.4 | 2012 | 2921.72 | 2013 |
28 | 1.4 | 2014 | 22.7 | 35.5 | 50.6 | 2023 | 179.25 | 2013 | 3002.52 | 2015 |
29 | 1.4 | 2014 | 20.9 | 33 | 50.8 | 2013 | 203.65 | 2019 | 3045.9 | 2014 |
30 | -3.2 | 2019 | 18.3 | 34.7 | 61.6 | 2013 | 508.33 | 2013 | 3118.68 | 2014 |
31 | -5.5 | 2019 | 17.2 | 34.8 | 59.5 | 2016 | 348.62 | 2023 | 3278.57 | 2011 |
February | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 3.6 | 2019 | 24.9 | 37.5 | 57.3 | 2012 | 138.53 | 2021 | 2753.72 | 2023 |
2 | 5.9 | 2019 | 24.2 | 37.4 | 47.8 | 2016 | 174.18 | 2021 | 3041.55 | 2016 |
3 | 8.7 | 2015 | 23.3 | 38.1 | 58.4 | 2020 | 175.47 | 2014 | 3570.12 | 2011 |
4 | 3.3 | 2023 | 21.9 | 37.8 | 60.9 | 2020 | 397.52 | 2022 | 3196.23 | 2017 |
5 | -0.4 | 2007 | 22.6 | 36.4 | 60 | 2019 | 340.77 | 2014 | 3006.55 | 2015 |
6 | 1 | 2007 | 21.9 | 37.5 | 61.3 | 2008 | 435.32 | 2020 | 3416.92 | 2012 |
7 | 5.4 | 2007 | 23.5 | 40.3 | 51.9 | 2009 | 205.08 | 2020 | 3318.9 | 2014 |
8 | 6.4 | 2007 | 22.6 | 38.4 | 53.7 | 2024 | 564.57 | 2013 | 3184.63 | 2018 |
9 | 8 | 2011 | 21.3 | 36.9 | 58.8 | 2023 | 302.85 | 2015 | 3407.7 | 2019 |
10 | 7.5 | 2008 | 23.5 | 37 | 60.5 | 2024 | 536.62 | 2020 | 3903.35 | 2011 |
11 | 2.7 | 2008 | 22.8 | 38 | 66.2 | 2009 | 407.32 | 2021 | 3610.53 | 2014 |
12 | -1.2 | 2014 | 21.2 | 35.9 | 53.1 | 2009 | 230.8 | 2017 | 2889.55 | 2014 |
13 | 0.7 | 2015 | 20.8 | 34.2 | 52.2 | 2023 | 231.02 | 2014 | 3685.8 | 2015 |
14 | -2.3 | 2016 | 21.2 | 35.9 | 53.1 | 2023 | 1179.02 | 2015 | 3759.87 | 2016 |
15 | -2.5 | 2015 | 21.9 | 38.7 | 66.4 | 2023 | 388.9 | 2014 | 4180.4 | 2011 |
16 | -6 | 2015 | 23.1 | 39.3 | 64 | 2006 | 436.9 | 2012 | 4063.97 | 2011 |
17 | 6.7 | 2015 | 22.9 | 39.9 | 61.4 | 2011 | 773.45 | 2016 | 3623.4 | 2017 |
18 | 8.3 | 2015 | 23.2 | 41.4 | 66.5 | 2017 | 388.13 | 2020 | 3905.15 | 2013 |
19 | -1.8 | 2015 | 22.2 | 38.5 | 64.9 | 2017 | 427.52 | 2013 | 3746.5 | 2019 |
20 | -5.5 | 2015 | 22.7 | 40.6 | 70.3 | 2018 | 580.07 | 2019 | 4080.47 | 2012 |
21 | 7 | 2015 | 25.5 | 43.4 | 77.9 | 2018 | 644.65 | 2011 | 4041.95 | 2021 |
22 | 11.9 | 2011 | 28.5 | 42.9 | 58.3 | 2022 | 343.65 | 2018 | 4167.03 | 2014 |
23 | 3.2 | 2015 | 27.8 | 43.7 | 71.2 | 2017 | 427.57 | 2018 | 4634 | 2011 |
24 | -1.8 | 2015 | 26.5 | 43.4 | 74.8 | 2017 | 373.82 | 2012 | 3862.67 | 2015 |
25 | 14.5 | 2015 | 25.4 | 42 | 63.1 | 2017 | 343.78 | 2011 | 4291.3 | 2021 |
26 | 12.8 | 2014 | 26.1 | 39 | 58.2 | 2024 | 1050.38 | 2020 | 4135.22 | 2023 |
27 | 4 | 2014 | 25.6 | 42.5 | 60.5 | 2024 | 769.95 | 2013 | 4353.68 | 2015 |
28 | 1.3 | 2014 | 25.4 | 41.5 | 62.6 | 2018 | 356.77 | 2024 | 4526.4 | 2012 |
29 | 9.5 | 2008 | 25.5 | 38.7 | 53.2 | 2016 | 368.98 | 2012 | 2913 | 2024 |
March | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 12.4 | 2014 | 28.3 | 43.6 | 61.3 | 2017 | 559.08 | 2012 | 4697.93 | 2011 |
2 | 11.4 | 2009 | 27.1 | 43.3 | 62.1 | 2020 | 179.38 | 2018 | 4587.27 | 2021 |
3 | 8.7 | 2014 | 25.2 | 40.4 | 61.9 | 2008 | 775.92 | 2020 | 4979.63 | 2011 |
4 | 4.1 | 2014 | 24.8 | 40.5 | 65.9 | 2024 | 820.6 | 2015 | 4567.42 | 2018 |
5 | 7.6 | 2017 | 23.3 | 42.5 | 58.4 | 2011 | 317.48 | 2015 | 4697.67 | 2017 |
6 | 3.6 | 2015 | 25.3 | 44.1 | 72.1 | 2022 | 516.12 | 2011 | 4402.8 | 2012 |
7 | 8.4 | 2007 | 28.1 | 47 | 69.1 | 2009 | 583.23 | 2022 | 5261.13 | 2011 |
8 | 10.4 | 2007 | 30.5 | 50.2 | 73 | 2016 | 1897.18 | 2013 | 4595.77 | 2020 |
9 | 9.5 | 2007 | 32.3 | 50.2 | 77.6 | 2016 | 303.97 | 2022 | 4926.63 | 2013 |
10 | 16.6 | 2017 | 33.2 | 50.2 | 71.1 | 2006 | 702 | 2023 | 4957.95 | 2012 |
11 | 11.5 | 2017 | 34.7 | 52.9 | 73.2 | 2021 | 467.3 | 2023 | 5198.67 | 2012 |
12 | 15.2 | 2017 | 31.2 | 50.4 | 69.5 | 2012 | 169.5 | 2022 | 5041.9 | 2015 |
13 | 13 | 2017 | 32 | 49.9 | 75.9 | 2006 | 886.72 | 2023 | 5026.6 | 2014 |
14 | 16.9 | 2017 | 33.6 | 51.3 | 75.2 | 2007 | 620.03 | 2016 | 5280.13 | 2012 |
15 | 14.5 | 2017 | 33.3 | 51.5 | 74.6 | 2012 | 798.5 | 2015 | 5114.17 | 2023 |
16 | 17.5 | 2017 | 31.3 | 49.4 | 69.1 | 2012 | 830.67 | 2013 | 4937.87 | 2023 |
17 | 18.2 | 2014 | 32.5 | 50.6 | 75.2 | 2012 | 1379.58 | 2023 | 5219.07 | 2012 |
18 | 19.8 | 2007 | 32.9 | 50.6 | 75 | 2011 | 391.53 | 2021 | 5354.52 | 2015 |
19 | 19.6 | 2023 | 32.8 | 49.8 | 73.4 | 2012 | 902.62 | 2014 | 5364.82 | 2021 |
20 | 22.6 | 2006 | 32 | 49.9 | 73.1 | 2020 | 407.12 | 2015 | 5674.67 | 2011 |
21 | 16.9 | 2007 | 30.5 | 50.6 | 70.8 | 2010 | 188.52 | 2018 | 5447.38 | 2021 |
22 | 21 | 2017 | 33 | 52.1 | 70.7 | 2012 | 1885.72 | 2019 | 5671.83 | 2017 |
23 | 16.7 | 2017 | 32.1 | 49.5 | 78.9 | 2012 | 355.02 | 2011 | 5573.93 | 2017 |
24 | 15.6 | 2014 | 32 | 49.8 | 68 | 2016 | 594.43 | 2021 | 5698.57 | 2018 |
25 | 19.3 | 2018 | 33.5 | 50.5 | 68.3 | 2021 | 532.98 | 2023 | 5285.25 | 2024 |
26 | 19.2 | 2011 | 33.1 | 51.1 | 74.4 | 2021 | 829.12 | 2017 | 6319.58 | 2011 |
27 | 14.5 | 2014 | 32.3 | 52.3 | 81.1 | 2007 | 1125.45 | 2024 | 6366.33 | 2011 |
28 | 18.6 | 2022 | 35.2 | 50.7 | 71 | 2012 | 320.78 | 2020 | 6375.33 | 2011 |
29 | 17.4 | 2015 | 34.6 | 53.2 | 64.2 | 2006 | 828.13 | 2020 | 6484.07 | 2011 |
30 | 21 | 2008 | 32.8 | 54.3 | 70.7 | 2019 | 484.95 | 2014 | 6144.98 | 2012 |
31 | 28.6 | 2019 | 37.8 | 55 | 76.3 | 2006 | 561.88 | 2017 | 5878.83 | 2018 |
April | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 24.9 | 2019 | 38 | 55.6 | 76.9 | 2010 | 945.95 | 2024 | 6021.28 | 2019 |
2 | 21.9 | 2021 | 35.5 | 56 | 77.3 | 2010 | 399.25 | 2024 | 6183.6 | 2012 |
3 | 24.5 | 2021 | 37.1 | 56.2 | 76.5 | 2007 | 448.77 | 2024 | 6413.82 | 2012 |
4 | 24.2 | 2013 | 38.5 | 56.9 | 76.9 | 2023 | 512.27 | 2014 | 6503.58 | 2012 |
5 | 20 | 2016 | 36.9 | 55 | 80.1 | 2010 | 964.58 | 2019 | 6332.5 | 2016 |
6 | 23.6 | 2016 | 36.2 | 59.1 | 85.7 | 2010 | 507.33 | 2017 | 6572.63 | 2012 |
7 | 23.5 | 2007 | 39.9 | 56.3 | 86.7 | 2010 | 465.77 | 2022 | 6616.9 | 2012 |
8 | 22.5 | 2018 | 38.4 | 58.4 | 84.4 | 2010 | 806.92 | 2015 | 6276.82 | 2012 |
9 | 24.6 | 2018 | 37.9 | 57.7 | 80.7 | 2013 | 1004.45 | 2015 | 6336.3 | 2017 |
10 | 22.6 | 2016 | 39.2 | 59.7 | 83.9 | 2013 | 1585.28 | 2020 | 6336.45 | 2023 |
11 | 25.5 | 2007 | 42.7 | 62.9 | 84.5 | 2017 | 1025.33 | 2021 | 5984.88 | 2017 |
12 | 30.4 | 2009 | 43 | 63.1 | 83.7 | 2023 | 837.12 | 2013 | 6477.27 | 2015 |
13 | 29.1 | 2009 | 45.3 | 63.9 | 87.1 | 2023 | 1084.1 | 2011 | 6692.97 | 2012 |
14 | 30 | 2008 | 43.9 | 66.2 | 88.9 | 2023 | 545.83 | 2020 | 6766.43 | 2011 |
15 | 29.4 | 2014 | 41.7 | 64.4 | 77.2 | 2006 | 293.25 | 2019 | 6506.78 | 2016 |
16 | 22.5 | 2014 | 41.7 | 63.5 | 86.2 | 2012 | 661.7 | 2011 | 6811.33 | 2014 |
17 | 29.6 | 2014 | 41.3 | 61.2 | 78.6 | 2008 | 1918.47 | 2018 | 6637.47 | 2016 |
18 | 28.5 | 2022 | 41.8 | 61.9 | 84.7 | 2008 | 1008.22 | 2013 | 6751.42 | 2016 |
19 | 32.4 | 2022 | 43.3 | 63.3 | 86.9 | 2008 | 835.05 | 2011 | 8176.17 | 2022 |
20 | 30.6 | 2018 | 42.6 | 66.4 | 82.2 | 2006 | 4156.7 | 2017 | 6943.72 | 2016 |
21 | 29.4 | 2013 | 42.2 | 65.1 | 86.1 | 2023 | 1755.55 | 2021 | 7119.35 | 2011 |
22 | 28 | 2021 | 41 | 61.3 | 82.4 | 2007 | 1125.33 | 2012 | 7009.33 | 2013 |
23 | 31.6 | 2021 | 40.2 | 62.7 | 86 | 2007 | 2117.92 | 2015 | 6626.03 | 2021 |
24 | 32.6 | 2015 | 42.8 | 65.5 | 78.4 | 2022 | 1189.65 | 2020 | 7063.38 | 2014 |
25 | 32.4 | 2015 | 42.8 | 65 | 88.8 | 2009 | 1507.28 | 2017 | 7110.02 | 2013 |
26 | 29.3 | 2006 | 44.1 | 65.2 | 90.2 | 2009 | 756.87 | 2020 | 7044.68 | 2013 |
27 | 33.5 | 2022 | 44.3 | 63.1 | 92.1 | 2009 | 1471.78 | 2024 | 7026.37 | 2013 |
28 | 31.9 | 2012 | 43.9 | 64.8 | 88.3 | 2009 | 982.9 | 2019 | 6630.83 | 2022 |
29 | 30.7 | 2019 | 43.9 | 64 | 86.3 | 2024 | 872.48 | 2014 | 7447.93 | 2012 |
30 | 34.3 | 2012 | 44.8 | 66.9 | 86.2 | 2024 | 604.6 | 2023 | 6804.57 | 2022 |
May | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 37.6 | 2021 | 47.5 | 68.7 | 86.8 | 2010 | 831.57 | 2016 | 7327.53 | 2013 |
2 | 37.4 | 2023 | 50.1 | 71.9 | 87.5 | 2018 | 2097.92 | 2012 | 7320.4 | 2013 |
3 | 38.8 | 2023 | 51 | 70.3 | 89.3 | 2018 | 1252.78 | 2016 | 7030.7 | 2013 |
4 | 38.1 | 2023 | 49.2 | 68.6 | 86.2 | 2006 | 1354.23 | 2024 | 7351.72 | 2013 |
5 | 38.8 | 2020 | 47.7 | 66.8 | 77.8 | 2010 | 799.98 | 2024 | 7561.65 | 2013 |
6 | 40 | 2013 | 47.2 | 66.3 | 76.5 | 2006 | 868.62 | 2022 | 7432.03 | 2014 |
7 | 33.8 | 2006 | 45.8 | 67.7 | 82 | 2008 | 952.05 | 2012 | 6583.02 | 2019 |
8 | 31.8 | 2020 | 48.3 | 69 | 87.2 | 2015 | 777.33 | 2012 | 6858.38 | 2018 |
9 | 26.3 | 2020 | 47.5 | 67.1 | 85.5 | 2007 | 1162.3 | 2019 | 7187.68 | 2017 |
10 | 33.5 | 2020 | 47.7 | 69.1 | 83.1 | 2015 | 1443.35 | 2024 | 7240.07 | 2011 |
11 | 33.8 | 2010 | 48.3 | 68 | 84.8 | 2015 | 1970.3 | 2017 | 7904.92 | 2011 |
12 | 37.5 | 2020 | 47 | 68.3 | 83.4 | 2023 | 777.48 | 2019 | 7402.73 | 2012 |
13 | 32.5 | 2020 | 46.9 | 67.1 | 84.7 | 2014 | 833.3 | 2019 | 7270.1 | 2020 |
14 | 32.3 | 2013 | 47.5 | 68 | 76.9 | 2010 | 1119.53 | 2011 | 7427.27 | 2015 |
15 | 37.9 | 2016 | 51.8 | 73 | 90.1 | 2007 | 1757.48 | 2024 | 7043.72 | 2023 |
16 | 35.5 | 2016 | 51.8 | 71.4 | 81.8 | 2013 | 864.57 | 2018 | 7493.08 | 2016 |
17 | 40.5 | 2023 | 49.9 | 70 | 89.3 | 2017 | 1697.43 | 2011 | 7876.47 | 2012 |
18 | 32.9 | 2023 | 49.5 | 69.3 | 89.3 | 2017 | 1470.58 | 2024 | 7752.22 | 2012 |
19 | 36 | 2009 | 49.9 | 71.5 | 87.9 | 2017 | 1341.13 | 2018 | 7593.85 | 2012 |
20 | 38.8 | 2008 | 51.6 | 73.4 | 87.2 | 2021 | 2409.52 | 2017 | 7617.35 | 2012 |
21 | 38.7 | 2008 | 51.4 | 73.4 | 88.6 | 2022 | 1330.02 | 2014 | 7025 | 2021 |
22 | 40.6 | 2007 | 54.1 | 73.7 | 88.3 | 2013 | 1222 | 2018 | 6900.13 | 2013 |
23 | 37.8 | 2006 | 54.1 | 74.2 | 86.3 | 2021 | 2531.68 | 2011 | 7821.58 | 2015 |
24 | 40.5 | 2006 | 53.3 | 75.8 | 86.9 | 2007 | 1913.03 | 2013 | 7561.6 | 2019 |
25 | 40.3 | 2023 | 54 | 78 | 91.6 | 2007 | 1735.32 | 2017 | 7982.75 | 2011 |
26 | 42 | 2023 | 57.6 | 80.3 | 89.2 | 2010 | 2751.38 | 2017 | 7896.67 | 2013 |
27 | 40.1 | 2013 | 58.3 | 78.8 | 88.7 | 2007 | 1937.53 | 2018 | 7336.93 | 2021 |
28 | 43.7 | 2008 | 57.5 | 76.7 | 90.6 | 2016 | 1066.67 | 2013 | 8757.4 | 2012 |
29 | 40.5 | 2008 | 57.1 | 79.1 | 94.8 | 2006 | 1239.88 | 2021 | 7158.73 | 2015 |
30 | 44.9 | 2021 | 58.5 | 79.2 | 94.5 | 2006 | 1518.15 | 2021 | 7586.55 | 2011 |
31 | 42.8 | 2024 | 57.5 | 81 | 95.2 | 2007 | 1358.32 | 2018 | 7538.85 | 2014 |
June | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 41.9 | 2020 | 57.2 | 80.3 | 91 | 2007 | 2114.7 | 2015 | 7187.43 | 2023 |
2 | 49.9 | 2017 | 57.7 | 75.6 | 93.5 | 2023 | 1331.02 | 2015 | 7807.97 | 2011 |
3 | 47.3 | 2019 | 56.5 | 74.5 | 84.5 | 2010 | 2016.78 | 2018 | 8365.32 | 2011 |
4 | 44.6 | 2019 | 55.4 | 74.1 | 85.8 | 2010 | 1223.9 | 2017 | 7852.87 | 2013 |
5 | 47.4 | 2023 | 56.4 | 76.2 | 88.4 | 2021 | 1955 | 2016 | 7649.47 | 2013 |
6 | 47.2 | 2012 | 56.9 | 77.5 | 89.1 | 2021 | 1924.63 | 2013 | 7519.68 | 2011 |
7 | 45.9 | 2007 | 55.1 | 76.5 | 94.6 | 2008 | 1152.68 | 2013 | 7814.9 | 2014 |
8 | 43.1 | 2023 | 56.5 | 79.2 | 94.8 | 2007 | 3196 | 2013 | 7775.27 | 2020 |
9 | 46.1 | 2016 | 57.9 | 78.5 | 95.7 | 2008 | 2692.8 | 2014 | 7917.98 | 2016 |
10 | 50.3 | 2023 | 59.3 | 78.6 | 94.1 | 2008 | 1057.72 | 2018 | 7617.57 | 2016 |
11 | 45.5 | 2006 | 58.6 | 78.3 | 87.8 | 2017 | 891.18 | 2021 | 7732.9 | 2017 |
12 | 48.1 | 2019 | 58.5 | 79.2 | 92.5 | 2007 | 1290.73 | 2014 | 7799.75 | 2016 |
13 | 48.1 | 2020 | 58.5 | 78.1 | 90.5 | 2017 | 1871.3 | 2019 | 8153.37 | 2012 |
14 | 44.5 | 2020 | 56.8 | 76.4 | 88.3 | 2008 | 2071.55 | 2024 | 7907.55 | 2016 |
15 | 47 | 2011 | 56 | 79.3 | 87.6 | 2008 | 4286 | 2015 | 7954.2 | 2011 |
16 | 49.6 | 2006 | 57.7 | 77.3 | 86.5 | 2008 | 986.6 | 2016 | 7741.43 | 2021 |
17 | 46.7 | 2021 | 59.2 | 79.4 | 90.5 | 2006 | 1624.6 | 2019 | 7812.63 | 2021 |
18 | 52 | 2008 | 60.3 | 80.9 | 93.7 | 2006 | 2200.6 | 2015 | 7721.67 | 2016 |
19 | 46.8 | 2008 | 60.6 | 81.7 | 93.7 | 2007 | 2784.58 | 2014 | 7511.28 | 2022 |
20 | 48.1 | 2014 | 59.9 | 81.7 | 92.1 | 2012 | 3743.57 | 2019 | 7984.48 | 2012 |
21 | 52.7 | 2008 | 61.4 | 82.5 | 92.8 | 2024 | 4913.97 | 2015 | 7236.22 | 2012 |
22 | 50.6 | 2021 | 61 | 81.4 | 92.5 | 2024 | 2184.7 | 2021 | 7652.6 | 2014 |
23 | 44.9 | 2021 | 61 | 79.3 | 90.8 | 2010 | 1232.2 | 2023 | 7742.37 | 2019 |
24 | 49.5 | 2007 | 60.6 | 81.6 | 87.1 | 2010 | 3495.17 | 2016 | 7699.32 | 2021 |
25 | 54.3 | 2008 | 61.1 | 81.3 | 88.1 | 2022 | 3605.65 | 2011 | 7164.25 | 2022 |
26 | 49.8 | 2018 | 61.3 | 82.5 | 94.3 | 2007 | 3735.88 | 2013 | 7223.32 | 2016 |
27 | 53.3 | 2012 | 61.9 | 80.9 | 95.4 | 2007 | 866.85 | 2015 | 7361.65 | 2019 |
28 | 50.3 | 2017 | 62.7 | 81.1 | 92.2 | 2021 | 2465.5 | 2023 | 7273.07 | 2014 |
29 | 56.1 | 2022 | 61.8 | 82.3 | 93.1 | 2021 | 2303.38 | 2024 | 7438.85 | 2018 |
30 | 51.7 | 2010 | 62 | 83 | 94 | 2021 | 906.2 | 2012 | 8108.8 | 2011 |
July | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 50.5 | 2010 | 61.4 | 81.3 | 93.6 | 2018 | 1660.78 | 2021 | 8143.85 | 2011 |
2 | 47.5 | 2007 | 61.3 | 83.2 | 94.4 | 2018 | 3305.97 | 2023 | 7663.45 | 2011 |
3 | 47.8 | 2007 | 62.8 | 83.9 | 93.6 | 2018 | 3671.75 | 2013 | 7204.82 | 2012 |
4 | 55.7 | 2022 | 63.6 | 82.5 | 94.8 | 2010 | 1535.7 | 2015 | 6933.22 | 2017 |
5 | 54 | 2009 | 64.3 | 85.5 | 96.8 | 2010 | 2978.27 | 2019 | 7904.9 | 2011 |
6 | 52.9 | 2009 | 64.4 | 86.6 | 98.9 | 2010 | 1924.5 | 2017 | 7641.22 | 2011 |
7 | 52.2 | 2006 | 65 | 86.2 | 97.6 | 2010 | 2855.22 | 2020 | 7709.97 | 2018 |
8 | 52.1 | 2018 | 64.7 | 84.5 | 97.1 | 2010 | 2437 | 2019 | 7582.73 | 2018 |
9 | 52.3 | 2009 | 64.7 | 84.9 | 95.2 | 2007 | 751.23 | 2023 | 7537.88 | 2018 |
10 | 55.7 | 2022 | 63 | 84.8 | 97.2 | 2007 | 2057.13 | 2020 | 7709.93 | 2011 |
11 | 55.6 | 2008 | 63.1 | 84.1 | 92.8 | 2006 | 2486.02 | 2017 | 7390.38 | 2015 |
12 | 55.2 | 2018 | 64 | 84.9 | 93 | 2008 | 3554.58 | 2013 | 7254.72 | 2018 |
13 | 53.3 | 2009 | 65 | 84.4 | 89.8 | 2024 | 2317.1 | 2017 | 6887.92 | 2019 |
14 | 51.8 | 2009 | 64.6 | 84.6 | 94.3 | 2006 | 2424.33 | 2014 | 7815.77 | 2011 |
15 | 52.6 | 2009 | 64.3 | 85.5 | 92.1 | 2024 | 3064.63 | 2014 | 7114.82 | 2011 |
16 | 49.7 | 2015 | 64.7 | 86.7 | 96.1 | 2006 | 2498.05 | 2020 | 7775.03 | 2011 |
17 | 56 | 2015 | 64.5 | 87.2 | 97.9 | 2006 | 2010.12 | 2018 | 7071.13 | 2016 |
18 | 51.8 | 2014 | 66 | 85.8 | 94.6 | 2006 | 2135.22 | 2021 | 6908.63 | 2020 |
19 | 53.8 | 2018 | 64.9 | 86.4 | 96.1 | 2008 | 3294.6 | 2012 | 7363.27 | 2018 |
20 | 56.9 | 2016 | 65 | 85.4 | 95.2 | 2008 | 759.2 | 2012 | 7275.98 | 2016 |
21 | 51.8 | 2007 | 64.9 | 85.3 | 98.3 | 2011 | 1743.3 | 2018 | 7267.18 | 2011 |
22 | 55.3 | 2021 | 64.1 | 84.6 | 100.7 | 2011 | 1845.65 | 2024 | 6923.22 | 2011 |
23 | 55.4 | 2021 | 65.6 | 83.3 | 96.8 | 2016 | 2311.52 | 2018 | 7325.33 | 2015 |
24 | 51.8 | 2007 | 63.1 | 83.9 | 95.1 | 2022 | 1757.35 | 2018 | 7199.97 | 2015 |
25 | 49.4 | 2014 | 61.8 | 82.8 | 94.1 | 2016 | 1966.65 | 2018 | 7540.93 | 2012 |
26 | 53.7 | 2013 | 62.5 | 84.9 | 93.2 | 2006 | 4625.77 | 2012 | 7282.48 | 2013 |
27 | 56.2 | 2024 | 64.3 | 85.5 | 95.9 | 2020 | 3204.32 | 2015 | 6948.68 | 2011 |
28 | 56.6 | 2024 | 64.4 | 84.6 | 89.8 | 2007 | 2014.87 | 2011 | 6830.25 | 2015 |
29 | 55.1 | 2014 | 63.5 | 83.7 | 91.8 | 2006 | 1738.3 | 2021 | 6739.17 | 2020 |
30 | 51.5 | 2014 | 62.4 | 83.3 | 90.7 | 2007 | 2297.7 | 2016 | 7411.28 | 2011 |
31 | 52 | 2021 | 61.9 | 83.4 | 93.4 | 2006 | 3400 | 2018 | 7060.8 | 2015 |
August | ||||||||||
Date | Record Low | Year | Avg Low | Avg High | Record High | Year | Min Watt Hours | Year | Max Watt Hours | Year |
1 | 55.3 | 2023 | 63.7 | 84.2 | 97.9 | 2006 | 2584.3 | 2013 | 6647.1 | 2017 |
2 | 53.9 | 2023 | 64.4 | 84.4 | 97.3 | 2006 | 2708.45 | 2018 | 6814.87 | 2011 |
3 | 54.1 | 2021 | 64.3 | 83.2 | 98.6 | 2006 | 2075.3 | 2011 | 6475.55 | 2022 |
4 | 55.6 | 2013 | 64.5 | 83.9 | 95.5 | 2007 | 1790.17 | 2020 | 6634.75 | 2015 |
5 | 53.7 | 2013 | 62.5 | 83.6 | 90.9 | 2022 | 2561.78 | 2016 | 6496.13 | 2014 |
6 | 53.3 | 2017 | 62.8 | 82.9 | 90.9 | 2018 | 1080.42 | 2011 | 5849.27 | 2021 |
7 | 54.6 | 2015 | 63.6 | 80.8 | 90.9 | 2007 | 885.57 | 2017 | 6673.22 | 2016 |
8 | 52 | 2014 | 62.3 | 83 | 94.5 | 2022 | 2004.73 | 2024 | 6384.52 | 2012 |
9 | 51.1 | 2006 | 63 | 84.1 | 91.7 | 2022 | 1444.52 | 2024 | 6718.97 | 2014 |
