Historical Graphs and Info
By Month | By Year | To Date
Rain Total | Deviation to Date | |
---|---|---|
2006* | 42.66(3.67) | 4.91 |
2007 | 33.03(5.96) | -7.12 |
2008 | 37.09(1.90) | -3.29 |
2009 | 35.08(3.91) | -2.52 |
2010 | 36.13(2.86) | -2.52 |
2011 | 65.32(26.33) | 25.5 |
2012 | 33.85(5.14) | -5.06 |
2013 | 30.03(8.96) | -9.8 |
2014 | 29.82(9.17) | -9.18 |
2015 | 32.34(6.65) | -6.1 |
2016 | 32.65(6.34) | -5.87 |
2017 | 35.45(3.54) | -1.46 |
2018 | 56.72(17.73) | 15.03 |
2019 | 45.67(6.68) | 6.81 |
2020 | 35.83(3.16) | -3.2 |
2021 | 43.92(4.93) | 6.49 |
2022 | 35.54(3.45) | -4.38 |
2023 | 44.41(5.42) | 4.41 |
2024† | 32.99(6.00) | -2.56 |
Avg | 38.99 | 35.55 |
† Note 2024 is not yet complete and is not factored into the average
Page processed in: 0.329 seconds!
With 4 mySQL Queries!