Historical Graphs and Info
By Month | By Year | To Date
Rain Total | Deviation to Date | |
---|---|---|
2006* | 42.66(3.80) | -6.53 |
2007 | 33.03(5.83) | -1.8 |
2008 | 37.09(1.77) | 3.12 |
2009 | 35.08(3.78) | -3.18 |
2010 | 36.13(2.73) | -0.87 |
2011 | 65.32(26.46) | 3.06 |
2012 | 33.85(5.01) | -3.33 |
2013 | 30.03(8.83) | -1.73 |
2014 | 29.82(9.04) | -0.73 |
2015 | 32.34(6.52) | -2.6 |
2016 | 32.65(6.21) | -0.17 |
2017 | 35.45(3.41) | 0.58 |
2018 | 56.72(17.86) | 2.44 |
2019 | 45.67(6.81) | 2.57 |
2020 | 35.83(3.03) | 2.82 |
2021 | 43.92(5.06) | 0.05 |
2022 | 35.54(3.32) | 3.24 |
2023 | 44.41(5.55) | -0.79 |
2024 | 36.57(2.29) | 5.82 |
2025† | 6.48(32.38) | -1.98 |
Avg | 38.86 | 8.46 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 1.112 seconds!
With 4 mySQL Queries!