Historical Graphs and Info
By Month | By Year | To Date
Rain Total | Deviation to Date | |
---|---|---|
2006* | 42.66(3.67) | 3.36 |
2007 | 33.03(5.96) | -8.67 |
2008 | 37.09(1.90) | -2.54 |
2009 | 35.08(3.91) | -1.3 |
2010 | 36.13(2.86) | -3.41 |
2011 | 65.32(26.33) | 24.85 |
2012 | 33.85(5.14) | -4.26 |
2013 | 30.03(8.96) | -9.14 |
2014 | 29.82(9.17) | -7.99 |
2015 | 32.34(6.65) | -5.8 |
2016 | 32.65(6.34) | -4.69 |
2017 | 35.45(3.54) | -0.72 |
2018 | 56.72(17.73) | 12.68 |
2019 | 45.67(6.68) | 7.49 |
2020 | 35.83(3.16) | -3.36 |
2021 | 43.92(4.93) | 6.15 |
2022 | 35.54(3.45) | -4.72 |
2023 | 44.41(5.42) | 4.79 |
2024† | 31.06(7.93) | -2.73 |
Avg | 38.99 | 33.79 |
† Note 2024 is not yet complete and is not factored into the average
Page processed in: 0.8169 seconds!
With 4 mySQL Queries!