Historical Graphs and Info
By Month | By Year | To Date
Rain Total | Deviation to Date | |
---|---|---|
2006* | 42.66(3.80) | 1.54 |
2007 | 33.03(5.83) | -6.95 |
2008 | 37.09(1.77) | -1.87 |
2009 | 35.08(3.78) | -0.85 |
2010 | 36.13(2.73) | -3.1 |
2011 | 65.32(26.46) | 5.91 |
2012 | 33.85(5.01) | -5.02 |
2013 | 30.03(8.83) | -5.03 |
2014 | 29.82(9.04) | -4.8 |
2015 | 32.34(6.52) | -2.03 |
2016 | 32.65(6.21) | -0.69 |
2017 | 35.45(3.41) | 2.59 |
2018 | 56.72(17.86) | 9.16 |
2019 | 45.67(6.81) | 8.49 |
2020 | 35.83(3.03) | -1.16 |
2021 | 43.92(5.06) | -0.92 |
2022 | 35.54(3.32) | -3.75 |
2023 | 44.41(5.55) | 3.95 |
2024 | 36.57(2.29) | 4.46 |
2025† | 25.04(13.82) | -0.02 |
Avg | 38.86 | 25.06 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 1.5054 seconds!
With 4 mySQL Queries!