Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -6.9 |
| 2007 | 33.03(5.63) | -5.01 |
| 2008 | 37.09(1.57) | 2.43 |
| 2009 | 35.08(3.58) | -4.17 |
| 2010 | 36.13(2.53) | -1.87 |
| 2011 | 65.32(26.66) | 8.72 |
| 2012 | 33.85(4.81) | -2.54 |
| 2013 | 30.03(8.63) | -3.22 |
| 2014 | 29.82(8.84) | -0.98 |
| 2015 | 32.34(6.32) | -3.3 |
| 2016 | 32.65(6.01) | -1.16 |
| 2017 | 35.45(3.21) | 0.3 |
| 2018 | 56.72(18.06) | 4.03 |
| 2019 | 45.67(7.01) | 4.02 |
| 2020 | 35.83(2.83) | 2.58 |
| 2021 | 43.92(5.26) | -0.91 |
| 2022 | 35.54(3.12) | 4.14 |
| 2023 | 44.41(5.75) | -0.82 |
| 2024 | 36.57(2.09) | 4.37 |
| 2025 | 35.05(3.61) | 0.61 |
| 2026† | 12.48(26.18) | -0.41 |
| Avg | 38.66 | 12.89 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.2496 seconds!
With 4 mySQL Queries!
