Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -2.92 |
| 2007 | 33.03(5.63) | -0.98 |
| 2008 | 37.09(1.57) | 1.77 |
| 2009 | 35.08(3.58) | -1.74 |
| 2010 | 36.13(2.53) | 0.29 |
| 2011 | 65.32(26.66) | -2.97 |
| 2012 | 33.85(4.81) | -0.14 |
| 2013 | 30.03(8.63) | -0.21 |
| 2014 | 29.82(8.84) | -0.75 |
| 2015 | 32.34(6.32) | -1.24 |
| 2016 | 32.65(6.01) | 1.1 |
| 2017 | 35.45(3.21) | 0.43 |
| 2018 | 56.72(18.06) | 2.43 |
| 2019 | 45.67(7.01) | 2.16 |
| 2020 | 35.83(2.83) | 1.48 |
| 2021 | 43.92(5.26) | 0.08 |
| 2022 | 35.54(3.12) | 1.71 |
| 2023 | 44.41(5.75) | 1.03 |
| 2024 | 36.57(2.09) | 1.83 |
| 2025 | 35.05(3.61) | -1.48 |
| 2026† | 1.45(37.21) | -1.86 |
| Avg | 38.66 | 3.31 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 2.4152 seconds!
With 4 mySQL Queries!
