Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(3.80) | 2.93 |
| 2007 | 33.03(5.83) | -8.16 |
| 2008 | 37.09(1.77) | -2.08 |
| 2009 | 35.08(3.78) | -1.12 |
| 2010 | 36.13(2.73) | -2.52 |
| 2011 | 65.32(26.46) | 25.01 |
| 2012 | 33.85(5.01) | -6.02 |
| 2013 | 30.03(8.83) | -8.35 |
| 2014 | 29.82(9.04) | -6.88 |
| 2015 | 32.34(6.52) | -5.41 |
| 2016 | 32.65(6.21) | -4.01 |
| 2017 | 35.45(3.41) | -0.77 |
| 2018 | 56.72(17.86) | 11.11 |
| 2019 | 45.67(6.81) | 6.66 |
| 2020 | 35.83(3.03) | -4.22 |
| 2021 | 43.92(5.06) | 5.27 |
| 2022 | 35.54(3.32) | -3.71 |
| 2023 | 44.41(5.55) | 5.16 |
| 2024 | 36.57(2.29) | -1.35 |
| 2025† | 30.87(7.99) | -1.54 |
| Avg | 38.86 | 32.41 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.5708 seconds!
With 4 mySQL Queries!
