Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | 3.4 |
| 2007 | 33.03(5.63) | -8.55 |
| 2008 | 37.09(1.57) | -2.65 |
| 2009 | 35.08(3.58) | -2.21 |
| 2010 | 36.13(2.53) | -5.66 |
| 2011 | 65.32(26.66) | 20.18 |
| 2012 | 33.85(4.81) | -5.14 |
| 2013 | 30.03(8.63) | -7.34 |
| 2014 | 29.82(8.84) | -6.5 |
| 2015 | 32.34(6.32) | -4.54 |
| 2016 | 32.65(6.01) | -3.62 |
| 2017 | 35.45(3.21) | 0.86 |
| 2018 | 56.72(18.06) | 10.7 |
| 2019 | 45.67(7.01) | 7.01 |
| 2020 | 35.83(2.83) | -2.07 |
| 2021 | 43.92(5.26) | 4.42 |
| 2022 | 35.54(3.12) | -3.94 |
| 2023 | 44.41(5.75) | 5.02 |
| 2024 | 36.57(2.09) | 1.37 |
| 2025 | 35.05(3.61) | -1.33 |
| 2026† | 29.14(9.52) | 0.63 |
| Avg | 38.66 | 28.51 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 1.0288 seconds!
With 4 mySQL Queries!
