Historical Graphs and Info
By Month | By Year | To Date
| Avg Temp | |
|---|---|
| 2006* | 54.225(2.337) |
| 2007 | 51.776(0.112) |
| 2008 | 50.952(0.936) |
| 2009 | 50.410(1.478) |
| 2010 | 52.454(0.566) |
| 2011 | 52.187(0.299) |
| 2012 | 53.106(1.218) |
| 2013 | 51.103(0.785) |
| 2014 | 49.357(2.531) |
| 2015 | 51.546(0.342) |
| 2016 | 52.655(0.767) |
| 2017 | 51.932(0.044) |
| 2018 | 51.371(0.517) |
| 2019 | 51.267(0.621) |
| 2020 | 52.844(0.956) |
| 2021 | 52.627(0.739) |
| 2022 | 51.740(0.148) |
| 2023 | 53.056(1.168) |
| 2024 | 53.608(1.720) |
| 2025† | 54.836(2.948) |
| Avg | 51.888 |
† Note 2025 is not yet complete and is not factored into the average
| Rain Total | |
|---|---|
| 2006* | 42.66(3.80) |
| 2007 | 33.03(5.83) |
| 2008 | 37.09(1.77) |
| 2009 | 35.08(3.78) |
| 2010 | 36.13(2.73) |
| 2011 | 65.32(26.46) |
| 2012 | 33.85(5.01) |
| 2013 | 30.03(8.83) |
| 2014 | 29.82(9.04) |
| 2015 | 32.34(6.52) |
| 2016 | 32.65(6.21) |
| 2017 | 35.45(3.41) |
| 2018 | 56.72(17.86) |
| 2019 | 45.67(6.81) |
| 2020 | 35.83(3.03) |
| 2021 | 43.92(5.06) |
| 2022 | 35.54(3.32) |
| 2023 | 44.41(5.55) |
| 2024 | 36.57(2.29) |
| 2025† | 30.87(7.99) |
| Avg | 38.86 |
† Note 2025 is not yet complete and is not factored into the average
| Wind Run | |
|---|---|
| 2006* | 17,879.00(5,636.02) |
| 2007 | 23,930.10(415.08) |
| 2008 | 23,352.08(162.94) |
| 2009 | 23,885.34(370.32) |
| 2010 | 32,527.42(9,012.40) |
| 2011 | 26,843.79(3,328.77) |
| 2012 | 25,692.32(2,177.30) |
| 2013 | 24,122.81(607.79) |
| 2014 | 28,791.13(5,276.11) |
| 2015 | 27,819.68(4,304.66) |
| 2016 | 26,385.45(2,870.43) |
| 2017 | 24,612.19(1,097.17) |
| 2018 | 20,597.85(2,917.17) |
| 2019 | 23,092.77(422.25) |
| 2020 | 22,276.99(1,238.03) |
| 2021 | 18,489.88(5,025.14) |
| 2022 | 19,655.38(3,859.64) |
| 2023 | 17,192.82(6,322.20) |
| 2024 | 14,002.40(9,512.62) |
| 2025† | 12,508.74(11,006.28) |
| Avg | 23,515.02 |
† Note 2025 is not yet complete and is not factored into the average
| Watt Hours | |
|---|---|
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010* | 197,520.00(999,010.29) |
| 2011 | 1,230,508.00(33,977.71) |
| 2012 | 1,282,493.00(85,962.71) |
| 2013 | 1,188,746.00(7,784.29) |
| 2014 | 1,219,761.00(23,230.71) |
| 2015 | 1,242,296.00(45,765.71) |
| 2016 | 1,268,081.00(71,550.71) |
| 2017 | 1,179,522.00(17,008.29) |
| 2018 | 1,081,672.00(114,858.29) |
| 2019 | 1,183,968.00(12,562.29) |
| 2020 | 1,186,371.00(10,159.29) |
| 2021 | 1,168,401.00(28,129.29) |
| 2022 | 1,198,660.00(2,129.71) |
| 2023 | 1,188,774.00(7,756.29) |
| 2024 | 1,132,171.00(64,359.29) |
| 2025† | 1,073,999.00(122,531.29) |
| Avg | 1,196,530.29 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.8416 seconds!
With 4 mySQL Queries!
