Historical Graphs and Info
By Month | By Year | To Date
Avg Temp | |
---|---|
2006* | 54.225(2.438) |
2007 | 51.776(0.011) |
2008 | 50.952(0.835) |
2009 | 50.410(1.377) |
2010 | 52.454(0.667) |
2011 | 52.187(0.400) |
2012 | 53.106(1.319) |
2013 | 51.103(0.684) |
2014 | 49.357(2.430) |
2015 | 51.546(0.241) |
2016 | 52.655(0.868) |
2017 | 51.932(0.145) |
2018 | 51.371(0.416) |
2019 | 51.267(0.520) |
2020 | 52.844(1.057) |
2021 | 52.627(0.840) |
2022 | 51.740(0.047) |
2023 | 53.056(1.269) |
2024† | 55.922(4.135) |
Avg | 51.787 |
† Note 2024 is not yet complete and is not factored into the average
Rain Total | |
---|---|
2006* | 42.66(3.67) |
2007 | 33.03(5.96) |
2008 | 37.09(1.90) |
2009 | 35.08(3.91) |
2010 | 36.13(2.86) |
2011 | 65.32(26.33) |
2012 | 33.85(5.14) |
2013 | 30.03(8.96) |
2014 | 29.82(9.17) |
2015 | 32.34(6.65) |
2016 | 32.65(6.34) |
2017 | 35.45(3.54) |
2018 | 56.72(17.73) |
2019 | 45.67(6.68) |
2020 | 35.83(3.16) |
2021 | 43.92(4.93) |
2022 | 35.54(3.45) |
2023 | 44.41(5.42) |
2024† | 32.99(6.00) |
Avg | 38.99 |
† Note 2024 is not yet complete and is not factored into the average
Wind Run | |
---|---|
2006* | 17,879.00(6,195.59) |
2007 | 23,930.10(144.49) |
2008 | 23,352.08(722.51) |
2009 | 23,885.34(189.25) |
2010 | 32,527.42(8,452.83) |
2011 | 26,843.79(2,769.20) |
2012 | 25,692.32(1,617.73) |
2013 | 24,122.81(48.22) |
2014 | 28,791.13(4,716.54) |
2015 | 27,819.68(3,745.09) |
2016 | 26,385.45(2,310.86) |
2017 | 24,612.19(537.60) |
2018 | 20,597.85(3,476.74) |
2019 | 23,092.77(981.82) |
2020 | 22,276.99(1,797.60) |
2021 | 18,489.88(5,584.71) |
2022 | 19,655.38(4,419.21) |
2023 | 17,192.82(6,881.77) |
2024† | 11,968.49(12,106.10) |
Avg | 24,074.59 |
† Note 2024 is not yet complete and is not factored into the average
Watt Hours | |
---|---|
2006 | |
2007 | |
2008 | |
2009 | |
2010* | 197,520.00(1,003,961.00) |
2011 | 1,230,508.00(29,027.00) |
2012 | 1,282,493.00(81,012.00) |
2013 | 1,188,746.00(12,735.00) |
2014 | 1,219,761.00(18,280.00) |
2015 | 1,242,296.00(40,815.00) |
2016 | 1,268,081.00(66,600.00) |
2017 | 1,179,522.00(21,959.00) |
2018 | 1,081,672.00(119,809.00) |
2019 | 1,183,968.00(17,513.00) |
2020 | 1,186,371.00(15,110.00) |
2021 | 1,168,401.00(33,080.00) |
2022 | 1,198,660.00(2,821.00) |
2023 | 1,188,774.00(12,707.00) |
2024† | 1,089,735.00(111,746.00) |
Avg | 1,201,481.00 |
† Note 2024 is not yet complete and is not factored into the average
Page processed in: 0.1676 seconds!
With 4 mySQL Queries!