Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 31.2(0.2) 40.3(0.3) 52.5(1.4) 59.9(1.2) 67.4(1.3) 75.0(1.5) 72.3(1.4) 60.8(3.5) 51.1(2.9) 45.8(3.1) 39.3(4.8)
2007 32.8(3.6) 22.2(9.2) 39.0(1.0) 46.9(4.2) 63.6(2.5) 69.5(0.8) 72.0(1.5) 72.2(1.3) 66.7(2.4) 59.9(5.9) 40.7(2.0) 32.2(2.3)
2008 31.3(2.1) 29.3(2.1) 38.2(1.8) 53.6(2.5) 57.1(4.0) 71.4(2.7) 73.7(0.2) 68.7(2.2) 64.4(0.1) 50.7(3.3) 40.4(2.3) 32.1(2.4)
2009 23.4(5.8) 32.5(1.1) 40.2(0.2) 52.0(0.9) 60.1(1.0) 66.2(2.5) 68.5(5.0) 70.8(0.1) 61.7(2.6) 50.4(3.6) 46.7(4.0) 30.7(3.8)
2010 28.2(1.0) 28.7(2.7) 45.4(5.4) 55.8(4.7) 62.9(1.8) 71.4(2.7) 75.5(2.0) 71.4(0.5) 65.2(0.9) 53.0(1.0) 42.5(0.2) 27.3(7.2)
2011 24.7(4.5) 31.7(0.3) 37.4(2.6) 51.0(0.1) 62.3(1.2) 69.2(0.5) 76.4(2.9) 70.1(0.8) 64.3(0.0) 51.6(2.4) 47.4(4.7) 37.5(3.0)
2012 32.5(3.3) 35.7(4.3) 49.6(9.6) 50.0(1.1) 64.5(3.4) 66.9(1.8) 75.2(1.7) 70.7(0.2) 62.9(1.4) 53.9(0.1) 39.1(3.6) 37.0(2.5)
2013 30.7(1.5) 29.2(2.2) 36.0(4.0) 50.7(0.4) 60.7(0.4) 68.7(0.0) 74.1(0.6) 69.6(1.3) 62.5(1.8) 55.2(1.2) 41.6(1.1) 31.0(3.5)
2014 22.8(6.4) 25.8(5.6) 32.7(7.3) 49.1(2.0) 60.5(0.6) 68.8(0.1) 70.4(3.1) 67.9(3.0) 63.3(1.0) 54.7(0.7) 39.2(3.5) 34.8(0.3)
2015 24.6(4.6) 19.7(11.7) 33.9(6.1) 50.9(0.2) 65.6(4.5) 68.2(0.5) 71.7(1.8) 71.2(0.3) 67.6(3.3) 52.1(1.9) 48.1(5.4) 43.4(8.9)
2016 27.9(1.3) 33.1(1.7) 46.0(6.0) 49.2(1.9) 59.1(2.0) 68.7(0.0) 74.8(1.3) 73.5(2.6) 67.0(2.7) 54.6(0.6) 44.6(1.9) 32.7(1.8)
2017 32.7(3.5) 38.7(7.3) 35.7(4.3) 56.1(5.0) 58.0(3.1) 68.6(0.1) 72.0(1.5) 67.9(3.0) 64.1(0.2) 58.2(4.2) 40.9(1.8) 29.5(5.0)
2018 26.9(2.3) 36.6(5.2) 34.9(5.1) 45.5(5.6) 64.9(3.8) 68.1(0.6) 72.9(0.6) 72.8(1.9) 66.1(1.8) 53.3(0.7) 38.1(4.6) 35.2(0.7)
2019 27.5(1.7) 31.6(0.2) 37.7(2.3) 52.7(1.6) 61.3(0.2) 67.2(1.5) 74.2(0.7) 70.0(0.9) 65.1(0.8) 54.9(0.9) 38.3(4.4) 33.8(0.7)
2020 33.8(4.6) 35.5(4.1) 43.7(3.7) 46.5(4.6) 58.0(3.1) 68.8(0.1) 75.9(2.4) 72.6(1.7) 63.2(1.1) 53.6(0.4) 47.8(5.1) 33.5(1.0)
2021 30.5(1.3) 28.8(2.6) 43.3(3.3) 51.2(0.1) 59.0(2.1) 70.4(1.7) 71.4(2.1) 72.7(1.8) 64.7(0.4) 57.8(3.8) 40.5(2.2) 39.4(4.9)
2022 24.7(4.5) 32.7(1.3) 41.8(1.8) 49.0(2.1) 62.4(1.3) 68.3(0.4) 74.9(1.4) 73.6(2.7) 63.6(0.7) 51.1(2.9) 45.2(2.5) 32.7(1.8)
2023 37.8(8.6) 37.7(6.3) 39.8(0.2) 54.7(3.6) 58.9(2.2) 65.9(2.8) 72.8(0.7) 69.0(1.9) 63.4(0.9) 55.0(1.0) 41.5(1.2) 39.2(4.7)
2024 32.3(3.1) 36.1(4.7) 43.8(3.8) 52.7(1.6) 62.5(1.4) 71.2(2.5) 74.7(1.2) 70.0(0.9) 64.8(0.5) 55.4(1.4) 47.7(5.0)†
Avg 29.2 31.4 40.0 51.1 61.1 68.7 73.5 70.9 64.3 54.0 42.7 34.5
† Note November is not yet complete and is not factored into the average

[No canvas support]

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 0.39(1.51) 0.40(2.20) 3.23(0.44) 6.15(2.25) 12.13(7.91) 2.92(1.15) 4.80(1.33) 2.88(1.41) 3.58(0.08) 3.98(1.36) 2.20(0.60)
2007 2.21(0.07) 0.43(1.47) 1.65(0.95) 2.76(0.91) 1.30(2.60) 4.68(0.46) 1.73(2.34) 4.26(0.79) 1.41(2.88) 4.69(1.19) 4.64(2.02) 3.27(0.47)
2008 2.17(0.03) 3.50(1.60) 5.00(2.40) 1.93(1.74) 2.91(0.99) 2.60(1.62) 2.68(1.39) 2.40(1.07) 4.96(0.67) 3.10(0.40) 1.96(0.66) 3.88(1.08)
2009 0.84(1.30) 1.20(0.70) 0.98(1.62) 3.00(0.67) 4.75(0.85) 3.87(0.35) 6.41(2.34) 3.81(0.34) 2.81(1.48) 4.82(1.32) 1.25(1.37) 1.34(1.46)
2010 2.93(0.79) 1.04(0.86) 3.04(0.44) 2.13(1.54) 1.89(2.01) 1.84(2.38) 5.86(1.79) 3.25(0.22) 5.89(1.60) 2.51(0.99) 3.56(0.94) 2.19(0.61)
2011 0.12(2.02) 1.14(0.76) 5.27(2.67) 9.00(5.33) 8.17(4.27) 3.55(0.67) 1.63(2.44) 6.02(2.55) 19.57(15.28) 4.17(0.67) 3.23(0.61) 3.45(0.65)
2012 2.35(0.21) 1.19(0.71) 1.24(1.36) 2.29(1.38) 4.54(0.64) 2.73(1.49) 2.83(1.24) 3.12(0.35) 4.11(0.18) 5.07(1.57) 1.23(1.39) 3.15(0.35)
2013 2.41(0.27) 1.34(0.56) 1.61(0.99) 2.39(1.28) 3.16(0.74) 5.66(1.44) 2.18(1.89) 1.50(1.97) 1.46(2.83) 2.54(0.96) 3.10(0.48) 2.68(0.12)
2014 1.45(0.69) 1.11(0.79) 2.46(0.14) 4.03(0.36) 3.05(0.85) 4.05(0.17) 1.60(2.47) 3.08(0.39) 1.97(2.32) 3.00(0.50) 1.38(1.24) 2.64(0.16)
2015 1.22(0.92) 0.85(1.05) 2.17(0.43) 4.04(0.37) 2.44(1.46) 6.21(1.99) 4.83(0.76) 1.29(2.18) 2.30(1.99) 2.64(0.86) 1.53(1.09) 2.82(0.02)
2016 1.57(0.57) 3.19(1.29) 1.81(0.79) 2.83(0.84) 2.78(1.12) 4.24(0.02) 4.16(0.09) 3.83(0.36) 2.17(2.12) 2.52(0.98) 1.62(1.00) 1.93(0.87)
2017 2.63(0.49) 1.57(0.33) 2.67(0.07) 3.46(0.21) 4.40(0.50) 2.92(1.30) 7.46(3.39) 2.57(0.90) 1.71(2.58) 3.56(0.06) 1.17(1.45) 1.33(1.47)
2018 1.96(0.18) 4.45(2.55) 2.38(0.22) 3.21(0.46) 5.33(1.43) 2.75(1.47) 10.39(6.32) 3.99(0.52) 6.50(2.21) 4.19(0.69) 6.92(4.30) 4.65(1.85)
2019 3.16(1.02) 2.31(0.41) 3.23(0.63) 4.50(0.83) 6.38(2.48) 5.84(1.62) 5.10(1.03) 3.35(0.12) 2.05(2.24) 5.36(1.86) 1.86(0.76) 2.53(0.27)
2020 2.51(0.37) 2.99(1.09) 3.32(0.72) 5.29(1.62) 2.09(1.81) 4.79(0.57) 1.18(2.89) 3.35(0.12) 1.67(2.62) 3.07(0.43) 2.77(0.15) 2.80(0.00)
2021 1.49(0.65) 2.64(0.74) 2.71(0.11) 2.37(1.30) 4.49(0.59) 2.28(1.94) 4.77(0.70) 3.88(0.41) 11.28(6.99) 4.02(0.52) 2.29(0.33) 1.70(1.10)
2022 1.45(0.69) 4.26(2.36) 3.18(0.58) 4.03(0.36) 4.55(0.65) 1.58(2.64) 1.54(2.53) 1.36(2.11) 3.24(1.05) 3.68(0.18) 3.18(0.56) 3.49(0.69)
2023 3.52(1.38) 1.12(0.78) 2.09(0.51) 4.88(1.21) 0.50(3.40) 5.35(1.13) 7.43(3.36) 5.74(2.27) 4.32(0.03) 3.63(0.13) 1.50(1.12) 4.33(1.53)
2024 4.56(2.42) 1.42(0.48) 4.12(1.52) 4.41(0.74) 5.13(1.23) 3.10(1.12) 2.64(1.43) 4.28(0.81) 1.13(3.16) 0.27(3.23) 1.93(0.69)†
Avg 2.14 1.90 2.60 3.67 3.90 4.22 4.07 3.47 4.29 3.50 2.62 2.80
† Note November is not yet complete and is not factored into the average

[No canvas support]

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 1,978(611) 2,354(565) 1,917(849) 706(947) 967(369) 1,037(45) 1,264(263) 1,196(89) 2,163(510) 1,769(401) 2,528(27)
2007 2,618(33) 3,167(578) 2,718(201) 3,029(263) 1,358(295) 1,023(313) 1,264(182) 1,028(27) 1,300(193) 1,677(24) 2,098(72) 2,649(148)
2008 2,879(228) 2,198(391) 3,036(117) 2,506(260) 1,972(319) 1,487(151) 458(624) 452(549) 1,112(5) 1,898(245) 2,296(126) 3,058(557)
2009 2,667(16) 3,031(442) 2,864(55) 3,139(373) 1,616(37) 1,134(202) 1,124(42) 875(126) 1,060(47) 1,661(8) 1,819(351) 2,895(394)
2010 3,141(490) 3,562(973) 3,859(940) 2,878(112) 2,235(582) 2,200(864) 1,655(573) 1,254(253) 1,941(834) 2,480(827) 2,970(800) 4,354(1,853)
2011 2,598(53) 3,347(758) 3,944(1,025) 3,587(821) 1,920(267) 1,411(75) 1,339(257) 1,416(415) 907(200) 1,769(116) 2,099(71) 2,507(6)
2012 3,601(950) 3,009(420) 2,984(65) 3,181(415) 1,399(254) 1,470(134) 1,197(115) 791(210) 1,276(169) 1,830(177) 2,306(136) 2,648(147)
2013 2,795(144) 2,945(356) 3,915(996) 3,363(597) 1,934(281) 1,247(89) 791(291) 661(340) 970(137) 1,253(400) 2,202(32) 2,047(454)
2014 1,777(874) 2,771(182) 3,424(505) 3,455(689) 2,404(751) 1,647(311) 1,621(539) 1,475(474) 1,534(427) 2,636(983) 3,116(946) 2,930(429)
2015 3,304(653) 2,938(349) 3,148(229) 3,260(494) 1,865(212) 1,819(483) 1,365(283) 1,441(440) 1,379(272) 2,185(532) 2,714(544) 2,403(98)
2016 3,357(706) 3,195(606) 3,271(352) 2,777(11) 1,801(148) 1,647(311) 1,321(239) 1,051(50) 1,267(160) 1,732(79) 1,647(523) 3,321(820)
2017 2,691(40) 3,020(431) 3,697(778) 2,884(118) 2,209(556) 1,717(381) 1,155(73) 1,039(38) 1,019(88) 1,380(273) 1,807(363) 1,995(506)
2018 2,302(349) 1,478(1,111) 698(2,221) 2,799(33) 1,506(147) 1,438(102) 1,268(186) 1,219(218) 1,144(37) 1,871(218) 2,550(380) 2,324(177)
2019 2,922(271) 2,365(224) 2,957(38) 2,810(44) 1,728(75) 1,409(73) 993(89) 998(3) 1,088(19) 1,715(62) 2,211(41) 1,896(605)
2020 2,464(187) 2,261(328) 2,548(371) 2,786(20) 2,120(467) 1,231(105) 1,080(2) 1,111(110) 966(141) 1,302(351) 2,081(89) 2,326(175)
2021 2,301(350) 1,973(616) 2,778(141) 2,187(579) 1,369(284) 960(376) 803(279) 736(265) 945(162) 983(670) 1,682(488) 1,773(728)
2022 2,285(366) 2,336(253) 2,587(332) 2,397(369) 1,448(205) 1,071(265) 996(86) 958(43) 748(359) 968(685) 1,990(180) 1,871(630)
2023 2,055(596) 2,065(524) 2,640(279) 1,903(863) 1,266(387) 890(446) 648(434) 812(189) 668(439) 1,049(604) 1,701(469) 1,496(1,005)
2024 1,966(685) 1,564(1,025) 2,031(888) 1,702(1,064) 548(1,105) 613(723) 444(638) 434(567) 515(592) 861(792) 1,291(879)†
Avg 2,651 2,589 2,919 2,766 1,653 1,336 1,082 1,001 1,107 1,653 2,170 2,501
† Note November is not yet complete and is not factored into the average

[No canvas support]

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006
2007
2008
2009
2010 93,486(17,423) 58,790(6,913) 45,244(11,713)
2011 52,035(9,867) 69,185(8,152) 107,433(11,011) 104,995(16,620) 146,003(921) 170,191(9,675) 194,214(29,443) 140,749(1,769) 82,763(22,060) 71,111(4,952) 49,730(2,147) 42,099(8,568)
2012 49,519(7,351) 66,770(5,737) 110,902(14,480) 148,434(26,819) 154,593(7,669) 160,026(490) 174,168(9,397) 153,602(14,622) 108,320(3,497) 64,606(11,457) 57,878(6,001) 33,675(144)
2013 45,887(3,719) 51,308(9,725) 84,949(11,473) 139,488(17,873) 169,439(22,515) 152,420(8,096) 163,743(1,028) 119,591(19,389) 110,742(5,919) 77,622(1,559) 44,814(7,063) 28,743(4,788)
2014 48,366(6,198) 63,676(2,643) 96,863(441) 126,411(4,796) 144,955(1,969) 168,340(7,824) 167,420(2,649) 141,261(2,281) 115,871(11,048) 69,519(6,544) 49,458(2,419) 27,621(5,910)
2015 40,402(1,766) 74,015(12,982) 89,430(6,992) 126,786(5,171) 167,722(20,798) 136,393(24,123) 169,264(4,493) 155,310(16,330) 118,625(13,802) 82,557(6,494) 55,158(3,281) 26,634(6,897)
2016 45,213(3,045) 62,205(1,172) 103,699(7,277) 131,971(10,356) 137,955(8,969) 169,758(9,242) 176,305(11,534) 151,258(12,278) 119,879(15,056) 80,855(4,792) 54,625(2,748) 34,358(827)
2017 33,780(8,388) 62,746(1,713) 95,618(804) 124,798(3,183) 124,449(22,475) 174,733(14,217) 152,265(12,506) 136,774(2,206) 105,596(773) 81,838(5,775) 49,392(2,485) 37,533(4,002)
2018 44,913(2,745) 50,698(10,335) 86,313(10,109) 104,789(16,826) 134,157(12,767) 157,638(2,878) 157,869(6,902) 131,087(7,893) 78,361(26,462) 68,904(7,159) 37,182(14,695) 29,761(3,770)
2019 42,241(73) 59,607(1,426) 102,533(6,111) 112,130(9,485) 134,221(12,703) 159,715(801) 166,347(1,576) 143,267(4,287) 109,160(4,337) 69,487(6,576) 52,557(680) 32,703(828)
2020 42,632(464) 54,212(6,821) 86,288(10,134) 103,541(18,074) 147,111(187) 172,760(12,244) 168,030(3,259) 145,003(6,023) 107,796(2,973) 71,131(4,932) 54,782(2,905) 33,085(446)
2021 39,008(3,160) 49,316(11,717) 116,305(19,883) 123,313(1,698) 146,591(333) 163,173(2,657) 150,597(14,174) 128,016(10,964) 100,744(4,079) 62,339(13,724) 53,720(1,843) 35,279(1,748)
2022 47,955(5,787) 64,109(3,076) 89,448(6,974) 122,406(791) 141,703(5,221) 163,821(3,305) 159,543(5,228) 143,169(4,189) 105,425(602) 73,690(2,373) 52,552(675) 34,839(1,308)
2023 31,314(10,854) 62,786(1,753) 94,221(2,201) 129,055(7,440) 180,101(33,177) 148,753(11,763) 154,976(9,795) 129,150(9,830) 100,133(4,690) 74,785(1,278) 55,640(3,763) 27,860(5,671)
2024 27,091(15,077) 63,831(2,798) 85,909(10,513) 104,487(17,128) 127,941(18,983) 149,507(11,009) 152,056(12,715) 127,478(11,502) 104,104(719) 99,015(22,952) 48,316(3,561)†
Avg 42,168 61,033 96,422 121,615 146,924 160,516 164,771 138,980 104,823 76,063 51,877 33,531
† Note November is not yet complete and is not factored into the average


Page processed in: 0.9858 seconds!
With 4 mySQL Queries!