Covering 1 March to 31 March 2006

Extremes
Min Temperature 18.7°F @ 06:08 2006-03-21
Max Temperature 76.3°F @ 13:40 2006-03-31
Min Humidity 33% @ 14:36 2006-03-31
Max Humidity 98% @ 07:44 2006-03-25
Min Dewpoint 7.8°F @ 00:44 2006-03-18
Max Dewpoint 63.2°F @ 19:08 2006-03-13
Min Wind Chill 12.6°F @ 06:36 2006-03-21
Max Heat Index n.a.°F @ n.a.
Min Barometer 997mb @ 03:20 2006-03-14
Max Barometer 1028.1mb @ 10:20 2006-03-30
Max Wind Speed 11.2MPH @ 303° @ 19:09 2006-03-13
Max Gust Speed 25.1MPH @ 298° @ 13:55 2006-03-14
Max Rain Rate 0.91"/hr @ 19:42 2006-03-13
Averages
Avg Min Temperature 31.6°F
Avg Temperature 40.3°F
Avg Max Temperature 49.6°F
Avg Min Humidity 43.2%
Avg Humidity 58.9%
Avg Max Humidity 76.8%
Avg Min Dewpoint 19.7°F
Avg Dewpoint 26.1°F
Avg Max Dewpoint 32.3°F
Avg Min Barometer 1012.82mb
Avg Barometer 1016.25mb
Avg Max Barometer 1019.42mb
Avg Wind Speed 3.2MPH
Avg Max Wind Speed 6.4MPH
Avg Gust Speed 3.9MPH
Avg Max Gust Speed 13.4MPH
Other Info
Rain Total 0.4
Days With Rain 3

Number of Observations Recorded for this month 42598

<<Previous

Next>>

Page processed in: 0.2476 seconds!
With 4 mySQL Queries!