Covering 1 February to 23 February 2026
| Extremes | |
|---|---|
| Min Temperature | 0.6°F @ 07:05 2026-02-08 |
| Max Temperature | 47.3°F @ 14:56 2026-02-14 |
| Min Humidity | 49% @ 14:58 2026-02-10 |
| Max Humidity | 100% @ 13:50 2026-02-18 |
| Min Dewpoint | -6.7°F @ 09:23 2026-02-07 |
| Max Dewpoint | 41.5°F @ 15:28 2026-02-17 |
| Min Wind Chill | -12.2°F @ 09:01 2026-02-07 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 999.7mb @ 14:21 2026-02-20 |
| Max Barometer | 1031.1mb @ 22:06 2026-02-08 |
| Max Wind Speed | 13MPH @ 322° @ 12:02 2026-02-07 |
| Max Gust Speed | 31MPH @ 276° @ 11:53 2026-02-07 |
| Max Rain Rate | 0.2"/hr @ 04:43 2026-02-20 |
| Averages | |
| Avg Min Temperature | 20.6°F |
| Avg Temperature | 27°F |
| Avg Max Temperature | 34.1°F |
| Avg Min Humidity | 66.7% |
| Avg Humidity | 77.4% |
| Avg Max Humidity | 87.5% |
| Avg Min Dewpoint | 15.4°F |
| Avg Dewpoint | 20.6°F |
| Avg Max Dewpoint | 26.4°F |
| Avg Min Barometer | 1012.88mb |
| Avg Barometer | 1016.83mb |
| Avg Max Barometer | 1020.81mb |
| Avg Wind Speed | 1.9MPH |
| Avg Max Wind Speed | 5.1MPH |
| Avg Gust Speed | 3.7MPH |
| Avg Max Gust Speed | 14.7MPH |
| Other Info | |
| Rain Total | 0.69 |
| Days With Rain | 12 |
Number of Observations Recorded for this month 33829
Page processed in: 0.25 seconds!
With 4 mySQL Queries!
