Covering 1 February to 28 February 2015
| Extremes | |
|---|---|
| Min Temperature | -6°F @ 06:41 2015-02-16 |
| Max Temperature | 42.4°F @ 14:47 2015-02-07 |
| Min Humidity | 31% @ 12:47 2015-02-24 |
| Max Humidity | 97% @ 13:16 2015-02-02 |
| Min Dewpoint | -14.9°F @ 05:04 2015-02-20 |
| Max Dewpoint | 35°F @ 11:49 2015-02-02 |
| Min Wind Chill | -20.8°F @ 01:56 2015-02-16 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 996.1mb @ 13:41 2015-02-02 |
| Max Barometer | 1045.5mb @ 10:50 2015-02-28 |
| Max Wind Speed | 18MPH @ 334° @ 14:23 2015-02-02 |
| Max Gust Speed | 36MPH @ 348° @ 14:34 2015-02-02 |
| Max Rain Rate | 0.04"/hr @ 14:24 2015-02-22 |
| Averages | |
| Avg Min Temperature | 10.1°F |
| Avg Temperature | 19.7°F |
| Avg Max Temperature | 28.3°F |
| Avg Min Humidity | 51.5% |
| Avg Humidity | 67.3% |
| Avg Max Humidity | 83.6% |
| Avg Min Dewpoint | 2°F |
| Avg Dewpoint | 10.2°F |
| Avg Max Dewpoint | 18.1°F |
| Avg Min Barometer | 1014.21mb |
| Avg Barometer | 1019.56mb |
| Avg Max Barometer | 1024.84mb |
| Avg Wind Speed | 4.4MPH |
| Avg Max Wind Speed | 9.8MPH |
| Avg Gust Speed | 6.9MPH |
| Avg Max Gust Speed | 20.9MPH |
| Other Info | |
| Rain Total | 0.85 |
| Days With Rain | 12 |
Number of Observations Recorded for this month 40276
Page processed in: 0.1913 seconds!
With 4 mySQL Queries!
