Krumkast History
November 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 56.6  44.3  87  56  43  36.7  1020.5  1007.3  20 
2 59.8  34.6  94  51  45.4  32.1  1026.3  1020.6 
3 61.6  44.3  86  52  48.1  36.7  1023.4  1011.9  21 
4 59.1  43.2  80  34  39.7  28.4  1021.9  1015.5  21 
5 66.1  42.7  92  30  53.9  26.4  1021.5  1002.1  11  33 
6 51.3  35.9  82  52  39.9  26.6  1021.2  1009.9  24 
7 56.5  34.2  94  49  49.9  26.1  1020.4  1002.8  31 
8 58.5  47.6  98  72  53.3  44.9  1010.2  1003.1  10 
9 58.9  47  97  76  54.5  44.4  1010  1003.7  20 
10 47  27.5  100  72  45.9  21.9  1009.1  1005.6  21 
11 36.7  26.7  91  71  29.2  21.3  1013.7  1007.6  11  30 
12 46.9  33  76  61  38.2  24.5  1013.2  1006.1  23 
13 47  37.5  77  52  36.8  26.6  1018.3  1010.6  24 
14 51  35.3  78  50  35.7  28.3  1020.9  1013.7  16 
15 50.3  33.8  95  58  46.1  28.5  1013.7  990.9  13 
16 54.3  34  100  50  52.2  26.9  1003.8  989.7  10  32 
17 43.2  33.4  80  53  31.7  25.4  1018.5  1003.6  27 
18 43.6  33.9  77  54  31.7  24.9  1022.8  1018.5  15 
19 41.3  32.3  96  72  39.5  30.8  1025.1  1019 
20 42.2  27.6  98  89  40.4  26.6  1025.4  1020.7 
21 46.2  37.7  98  92  44.4  36.2  1020.7  1013.4 
22 48.1  33.6  98  74  45.7  29.1  1017.1  1010.5  13 
23 48.7  29.9  94  65  40.6  27.3  1018.2  1013.7  18 
24 47.9  35.4  86  59  36.1  31.3  1025.2  1018.2  14 
25 50.8  43  100  66  48.2  32.9  1023.7  1011.6  16 
26 59.3  39  99  61  56.1  27.1  1011.7  1003.9  10  30 
27 39.1  31.2  76  58  28.5  23.3  1014.5  1010.6  25 
28 36.7  29.2  77  54  24.7  19.6  1025.1  1012.9  10  27 
29 38  27.3  78  55  25.6  20.6  1032.9  1025.1  16 
30 38.5  31.9  90  63  33.7  22.9  1029.6  1015.9  22 

Avg 49.5  35.6  89  60  41.3  28.6  1019.3  1010  6.4  19.7 

Page processed in: 0.0589 seconds!
With 2 mySQL Queries!