Krumkast History
November 2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 63.6  54.4  99  87  61.6  52.9  1021.8  1014.8  14.4  0.2 
2 65.9  50  100  59  55  46.7  1028  1021.8  10  17.55 
3 67.8  41.7  97  36  51.8  39.3  1029.1  1026.1  20  15 
4 69.3  47.4  99  64  58.2  43.1  1028  1022.6  18  43.37 
5 74.4  61.6  93  70  65  58.1  1022.7  1016.8  24  108.3 
6 70.4  63.9  96  85  66.1  62.1  1020  1016.2  27  95.32  0.03 
7 70.7  46.9  97  28  65.9  24.2  1029.9  1018.7  22  82.97  0.14 
8 55.8  37.8  83  44  39.2  27.8  1037.6  1029.9  19  89.27 
9 55.1  30.7  84  32  37.8  24.8  1038.4  1031.9  11  23.67 
10 65.2  39.9  96  64  53.1  37.6  1031.9  1021.1  14  35.83 
11 68.4  54.3  99  89  67.2  52  1021.2  995.6  21  65.05  0.7 
12 67.7  44.5  98  68  66.2  41.1  1009.7  993.7  24  85.92  0.49 
13 44.5  33.5  91  67  40.9  28.2  1022.2  1009.2  10  24  107.95 
14 42.2  29.5  85  52  29.5  22.6  1030.6  1022.2  17  58.35 
15 37.8  26.4  97  69  33  21.8  1031.8  1018.2  11.77  0.22 
16 41.4  32.4  98  80  38.6  28.8  1018.4  1014.2  20  66.62  0.52 
17 38.4  30  85  65  29.1  23.5  1019.3  1013.5  23  104.4 
18 39.1  27.1  90  57  28.3  20.1  1023.1  1017.6  22  108.08 
19 34.2  22  81  54  21.4  16.5  1024.2  1016.5  19  54.43 
20 31  22.9  72  48  20.9  11.5  1029.5  1016.2  11  24  145.37 
21 39.6  19.1  72  38  19.7  11  1032  1024.3  21  63.83 
22 48.8  31  63  38  27.6  18.7  1029.3  1022.6  13  34.95 
23 51.3  33.7  70  46  33.2  21.1  1027.3  1022.4  10  21.93 
24 53.9  28.5  88  51  37.3  24.9  1029.3  1019.9  15  36.95 
25 50.1  40  94  59  44.8  30.6  1020  1010.8  25  95.63  0.08 
26 52.6  35.7  83  47  37.6  27.4  1020.3  1014.9  15  68.02 
27 49.3  38  98  54  46.8  27.1  1015.1  995.7  18  39.5  0.43 
28 50.5  38.7  96  76  48.1  34  1019  998.1  25  79.72  0.01 
29 44.5  34.2  84  66  35.1  28.5  1025.4  1018.8  15  45.3 
30 51.2  31.8  96  65  50.2  21.8  1020.5  1002.7  12  32  170.37  0.36 

Avg 53.2  37.6  89  59  43.6  30.9  1025.2  1015.6  6.9  18.9  66.33  3.18 

Page processed in: 0.0036 seconds!
With 2 mySQL Queries!