Covering 1 October to 25 October 2025
| Extremes | |
|---|---|
| Min Temperature | 34.7°F @ 07:44 2025-10-10 |
| Max Temperature | 81.7°F @ 15:21 2025-10-05 |
| Min Humidity | 38% @ 15:26 2025-10-16 |
| Max Humidity | 100% @ 14:40 2025-10-13 |
| Min Dewpoint | 29.8°F @ 19:29 2025-10-16 |
| Max Dewpoint | 66°F @ 11:26 2025-10-07 |
| Min Wind Chill | 38.7°F @ 08:08 2025-10-16 |
| Max Heat Index | 82.1°F @ 15:05 2025-10-05 |
| Min Barometer | 1002.6mb @ 03:17 2025-10-20 |
| Max Barometer | 1032.7mb @ 08:26 2025-10-10 |
| Max Wind Speed | 8MPH @ 157° @ 19:58 2025-10-19 |
| Max Gust Speed | 24MPH @ 182° @ 17:03 2025-10-19 |
| Max Rain Rate | 0.89"/hr @ 22:46 2025-10-11 |
| Averages | |
| Avg Min Temperature | 46.1°F |
| Avg Temperature | 54.8°F |
| Avg Max Temperature | 64.4°F |
| Avg Min Humidity | 58.8% |
| Avg Humidity | 78.8% |
| Avg Max Humidity | 94.8% |
| Avg Min Dewpoint | 42.3°F |
| Avg Dewpoint | 47.8°F |
| Avg Max Dewpoint | 53.8°F |
| Avg Min Barometer | 1016.08mb |
| Avg Barometer | 1019.22mb |
| Avg Max Barometer | 1022.24mb |
| Avg Wind Speed | 1.3MPH |
| Avg Max Wind Speed | 4.3MPH |
| Avg Gust Speed | 2.8MPH |
| Avg Max Gust Speed | 14.4MPH |
| Other Info | |
| Rain Total | 2.32 |
| Days With Rain | 8 |
Number of Observations Recorded for this month 36267
Page processed in: 0.2325 seconds!
With 4 mySQL Queries!
