Covering 1 October to 31 October 2009
| Extremes | |
|---|---|
| Min Temperature | 32.2°F @ 05:28 2009-10-19 |
| Max Temperature | 71.9°F @ 15:47 2009-10-22 |
| Min Humidity | 36% @ 14:46 2009-10-26 |
| Max Humidity | 100% @ 12:22 2009-10-27 |
| Min Dewpoint | 27.5°F @ 07:56 2009-10-19 |
| Max Dewpoint | 65.1°F @ 12:14 2009-10-24 |
| Min Wind Chill | 30.4°F @ 00:33 2009-10-16 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 998.1mb @ 04:36 2009-10-07 |
| Max Barometer | 1029.7mb @ 10:01 2009-10-12 |
| Max Wind Speed | 13MPH @ 296° @ 16:06 2009-10-07 |
| Max Gust Speed | 32MPH @ 176° @ 11:26 2009-10-24 |
| Max Rain Rate | 5.14"/hr @ 12:32 2009-10-24 |
| Averages | |
| Avg Min Temperature | 43.2°F |
| Avg Temperature | 50.4°F |
| Avg Max Temperature | 57.7°F |
| Avg Min Humidity | 62.8% |
| Avg Humidity | 81.1% |
| Avg Max Humidity | 94.6% |
| Avg Min Dewpoint | 39°F |
| Avg Dewpoint | 44.2°F |
| Avg Max Dewpoint | 49.8°F |
| Avg Min Barometer | 1013.11mb |
| Avg Barometer | 1016.98mb |
| Avg Max Barometer | 1020.61mb |
| Avg Wind Speed | 2.2MPH |
| Avg Max Wind Speed | 6.8MPH |
| Avg Gust Speed | 4.1MPH |
| Avg Max Gust Speed | 16.9MPH |
| Other Info | |
| Rain Total | 4.82 |
| Days With Rain | 14 |
Number of Observations Recorded for this month 44634
Page processed in: 0.3615 seconds!
With 4 mySQL Queries!
