Krumkast History
October 2019 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 80.4  62.1  95  73  71.6  60.3  1020.9  1010.9  4  14  33.25  0 
2 85.7  62.1  99  63  72.6  60.9  1014.1  1007.5  8  21  55.18  0.23 
3 62.1  54.1  99  96  60.9  53.6  1017.2  1013.5  4  12  36.1  0.21 
4 58.6  40.1  99  71  58.4  37.9  1028.5  1014.2  8  24  79.68  0.01 
5 59.9  36.2  96  51  45.2  34.8  1031.5  1025.6  6  20  52.92  0 
6 64.4  50.9  97  79  62  44.8  1025.8  1020.7  6  16  66.6  0.02 
7 66.1  53.2  98  88  63.3  52.7  1023.1  1017.7  6  23  55.85  0.69 
8 62.5  50.3  99  57  55.1  46  1025.6  1022.5  5  15  30.02  0.06 
9 65.7  47.2  93  58  52.8  44.3  1026.2  1023.2  6  17  39.22  0 
10 70.4  43.8  96  61  57.4  42  1026.4  1022.2  4  10  23.17  0 
11 69.5  41.5  98  50  52.4  40.2  1023  1017.5  4  16  29.23  0 
12 61.7  44.8  94  70  53.2  42.5  1018.1  1014.2  4  11  24.52  0 
13 62.1  38.4  96  44  48.9  36.1  1020.4  1015.5  5  12  28.8  0 
14 66.8  45.7  98  45  52.1  41  1018.8  1013.3  10  24  51.38  0 
15 63  40.3  97  49  47.7  38.9  1022.6  1015.4  4  10  28.2  0 
16 59.2  45  98  70  56.4  42.5  1015.7  997.4  8  20  89.3  1.13 
17 51.3  45  89  73  44.2  40.9  1007.7  995.7  11  30  178.37  0 
18 57.3  42.3  81  51  42.5  36.2  1018.2  1007.6  9  20  86.33  0 
19 60.8  33.1  97  50  44.6  31.2  1020.3  1015.9  3  9  19.82  0 
20 53.8  46.5  100  80  52.4  42.1  1016.4  1014.3  3  8  17.68  0.1 
21 64.1  46.9  99  73  55.8  46.4  1020.5  1016  5  15  29.67  0 
22 58.4  54  98  85  57.3  52.4  1018.2  1007.8  8  23  73.18  0.69 
23 60.7  45.4  99  43  53.4  34.3  1022.6  1009.9  8  20  76.52  0.01 
24 66.1  40.5  84  37  44.4  34.2  1026.6  1022.4  6  16  35.4  0 
25 62.8  41.9  93  55  50.5  39.5  1025.9  1021.4  3  10  16.88  0 
26 60.6  43.7  96  64  51.4  42.1  1024.7  1019.4  6  18  33.65  0.13 
27 70.4  50.4  100  67  63.6  49  1019.7  1005.9  11  30  133.33  0.86 
28 69.9  51.9  88  54  54  47.9  1023.2  1015  6  14  62.98  0 
29 59.7  52.7  89  75  52.5  48.2  1025  1023  5  13  55.88  0 
30 59.7  53.3  97  84  56.9  50.9  1025  1015.8  5  14  36.8  0.27 
31 70  48.7  100  90  68.5  45.9  1015.9  995.2  15  33  135.18  0.95 

Avg 64  46.8  96  65  54.9  43.9  1021.5  1014.1  6.3  17.4  55.33  5.36 

Page processed in: 0.002 seconds!
With 2 mySQL Queries!