Krumkast History
October 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 72.1  55  89  31  52.2  38.2  1031  1027  9.2  15  92.02 
2 75.2  53.8  97  29  54.8  40.1  1028  1023  9.2  15.4  91.89 
3 82.2  60.4  86  24  59.6  41  1023  1018  8.1  12.8  65.97 
4 89.4  62.1  98  18  71.4  38.8  1024  1020  6.7  10.5  25.95 
5 86.5  60.6  98  21  67.8  41.2  1027  1024  6.3  10.1  18.03 
6 84.6  61  98  21  67.5  39.3  1025  1019  7.2  8.7  20.66 
7 83.3  63  82  24  61.3  42.5  1020  1018  8.3  12.3  28.74 
8 87.1  57.2  98  28  64.2  48.6  1019  1012  8.1  12.8  58.13 
9 89.6  65.8  91  19  65.6  40.9  1012  1006  9.2  12.3  42.67  0.04 
10 77.2  52.7  89  18  62  29.5  1010  1005  8.7  14.5  54.99 
11 54  47.8  98  82  52.2  46.4  1008  1003  7.6  11.4  72.7  0.59 
12 58.1  41.5  98  25  50  21  1014  1002  10.1  20.6  106.55  0.08 
13 61.5  37.8  88  19  37.4  16.8  1017  1014  11  15.9  89.8 
14 63.9  39.9  74  24  37.9  23.9  1022  1017  11  16.8  61.74 
15 67.8  42.4  92  20  46.7  24.7  1024  1021  6.7  8.7  17.29 
16 70.2  49.5  74  25  42.9  29.5  1023  1020  4.5  7.6  10.12 
17 75.4  53.2  98  32  60.6  39.7  1021  1017  7.2  11  13.4 
18 77  58.3  85  32  62  43.9  1017  1010  6.7  11  53.85 
19 72.1  57.2  98  65  69.4  54.2  1010  1000  11.9  18.8  82.02  1.81 
20 65.1  51.8  98  24  56.6  25.5  1016  1003  11  19.7  88.11 
21 75  46.4  63  16  36.7  24.2  1024  1016  7.2  10.1  34.74 
22 76.3  50.5  67  18  48.7  27.9  1024  1017  6.7  11  44.8 
23 68.7  61.5  98  54  64.2  48.6  1017  1006  9.6  15.4  95.19  0.44 
24 61.5  50  98  98  60.9  49.5  1021  1009  5.8  8.3  17.65  0.74 
25 61.3  47.3  98  35  49.9  31.8  1029  1021  6.3  8.7  23.21  0.12 
26 55.4  48.4  98  39  54.8  26.4  1029  1022  7.2  10.5  28.94  0.48 
27 63  53.8  98  30  61.1  27.6  1022  1015  12.3  17.4  105.6  0.39 
28 55  37.9  56  20  39.3  10.1  1032  1020  11.9  19.7  128.85 
29 54.9  30.7  88  25  33.5  17  1034  1028  7.6  10.1  29.07 
30 62.4  35.4  71  24  29.3  20.3  1031  1027  5.8  8.3  13.91 
31 65.7  42.3  52  18  30.3  15.7  1028  1018  9.2  13.2  60.24 

Avg 70.7  50.8  88  31  53.3  33.1  1022  1015.4  8.3  12.9  54.09  4.69 

Page processed in: 0.0036 seconds!
With 2 mySQL Queries!