Covering 1 January to 31 January 2025

Extremes
Min Temperature -1.5°F @ 06:32 2025-01-22
Max Temperature 45.2°F @ 12:07 2025-01-29
Min Humidity 40% @ 14:24 2025-01-27
Max Humidity 100% @ 14:50 2025-01-19
Min Dewpoint -5.6°F @ 05:45 2025-01-22
Max Dewpoint 41.7°F @ 21:13 2025-01-31
Min Wind Chill -5.7°F @ 05:45 2025-01-21
Max Heat Index n.a.°F @ n.a.
Min Barometer 997.3mb @ 05:07 2025-01-29
Max Barometer 1036.6mb @ 08:34 2025-01-21
Max Wind Speed 12MPH @ 301° @ 13:34 2025-01-29
Max Gust Speed 32MPH @ 336° @ 11:09 2025-01-29
Max Rain Rate 0.17"/hr @ 16:28 2025-01-31
Averages
Avg Min Temperature 19.3°F
Avg Temperature 25.4°F
Avg Max Temperature 31.3°F
Avg Min Humidity 59.5%
Avg Humidity 72.4%
Avg Max Humidity 85.1%
Avg Min Dewpoint 12.2°F
Avg Dewpoint 17.5°F
Avg Max Dewpoint 22.6°F
Avg Min Barometer 1012.25mb
Avg Barometer 1016.68mb
Avg Max Barometer 1021.17mb
Avg Wind Speed 3.4MPH
Avg Max Wind Speed 7.3MPH
Avg Gust Speed 6.4MPH
Avg Max Gust Speed 20.3MPH
Other Info
Rain Total 0.59
Days With Rain 10

Number of Observations Recorded for this month 44324

<<Previous

Next>>

Page processed in: 0.3152 seconds!
With 4 mySQL Queries!