Covering 1 January to 31 January 2024
| Extremes | |
|---|---|
| Min Temperature | 7.6°F @ 08:01 2024-01-17 |
| Max Temperature | 62.7°F @ 13:59 2024-01-26 |
| Min Humidity | 41% @ 12:43 2024-01-14 |
| Max Humidity | 100% @ 14:45 2024-01-16 |
| Min Dewpoint | 1°F @ 07:51 2024-01-17 |
| Max Dewpoint | 58.2°F @ 13:48 2024-01-26 |
| Min Wind Chill | -0.9°F @ 06:13 2024-01-17 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 982.2mb @ 00:32 2024-01-10 |
| Max Barometer | 1036mb @ 06:06 2024-01-22 |
| Max Wind Speed | 16MPH @ 145° @ 18:33 2024-01-09 |
| Max Gust Speed | 38MPH @ 171° @ 00:04 2024-01-13 |
| Max Rain Rate | 1.13"/hr @ 12:56 2024-01-09 |
| Averages | |
| Avg Min Temperature | 27°F |
| Avg Temperature | 32.3°F |
| Avg Max Temperature | 37.6°F |
| Avg Min Humidity | 69.5% |
| Avg Humidity | 81.5% |
| Avg Max Humidity | 91.7% |
| Avg Min Dewpoint | 21.6°F |
| Avg Dewpoint | 27.1°F |
| Avg Max Dewpoint | 32.7°F |
| Avg Min Barometer | 1011.9mb |
| Avg Barometer | 1018.09mb |
| Avg Max Barometer | 1022.74mb |
| Avg Wind Speed | 2.6MPH |
| Avg Max Wind Speed | 7MPH |
| Avg Gust Speed | 4.6MPH |
| Avg Max Gust Speed | 18.2MPH |
| Other Info | |
| Rain Total | 4.56 |
| Days With Rain | 16 |
Number of Observations Recorded for this month 41785
Page processed in: 0.4395 seconds!
With 4 mySQL Queries!
