Covering 1 January to 31 January 2016
| Extremes | |
|---|---|
| Min Temperature | 6.4°F @ 07:52 2016-01-05 |
| Max Temperature | 59.5°F @ 15:11 2016-01-31 |
| Min Humidity | 34% @ 15:19 2016-01-06 |
| Max Humidity | 100% @ 07:26 2016-01-24 |
| Min Dewpoint | 1.5°F @ 20:07 2016-01-04 |
| Max Dewpoint | 53.7°F @ 11:04 2016-01-10 |
| Min Wind Chill | -4.5°F @ 21:22 2016-01-04 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 992.4mb @ 15:15 2016-01-10 |
| Max Barometer | 1040.4mb @ 10:50 2016-01-05 |
| Max Wind Speed | 18MPH @ 286° @ 22:36 2016-01-10 |
| Max Gust Speed | 36MPH @ 259° @ 18:13 2016-01-10 |
| Max Rain Rate | 0.66"/hr @ 06:51 2016-01-10 |
| Averages | |
| Avg Min Temperature | 20.7°F |
| Avg Temperature | 27.9°F |
| Avg Max Temperature | 35.5°F |
| Avg Min Humidity | 60.2% |
| Avg Humidity | 73.8% |
| Avg Max Humidity | 86.5% |
| Avg Min Dewpoint | 14.4°F |
| Avg Dewpoint | 20.3°F |
| Avg Max Dewpoint | 26.6°F |
| Avg Min Barometer | 1012.4mb |
| Avg Barometer | 1017.17mb |
| Avg Max Barometer | 1021.7mb |
| Avg Wind Speed | 4.5MPH |
| Avg Max Wind Speed | 9.8MPH |
| Avg Gust Speed | 7.1MPH |
| Avg Max Gust Speed | 21.4MPH |
| Other Info | |
| Rain Total | 1.57 |
| Days With Rain | 9 |
Number of Observations Recorded for this month 44600
Page processed in: 0.1194 seconds!
With 4 mySQL Queries!
