Krumkast History
September 2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 66.2  45.5  94  51  51.6  43.6  1022.5  1017.7  11 
2 59.2  42.4  98  67  55.2  40.8  1023.5  1016.3  14 
3 65.5  55.3  99  83  63.3  54.7  1016.2  1011.8  16 
4 77.8  55  98  59  66.9  53.5  1015.6  1008.3  18 
5 77.5  63  98  73  69.6  62.4  1009.1  1004.8  14 
6 63.2  55  99  97  62.9  54.5  1013  1008.6 
7 67.7  52.4  100  61  58  50.9  1016.7  1010.9  20 
8 67.3  50  97  61  56.7  48.1  1023.9  1016.5  19 
9 64.2  46.1  99  61  54.5  45.2  1028.6  1023.8  15 
10 69.8  44.5  98  51  56.9  43.6  1031.1  1028.4  11 
11 73.1  43.9  98  52  58.7  42.8  1029.1  1021.3 
12 77.6  49.2  100  53  64  48.2  1021.3  1013.3 
13 67  55.1  98  83  66  53.1  1013.4  1010.2 
14 73.9  62.9  100  78  67.9  61.9  1014.1  1009.3  16 
15 79  62.1  100  68  69.7  61.2  1019.1  1014.1  11 
16 81.5  59.9  100  66  72.6  59.5  1021.5  1019 
17 81.2  64.4  100  66  72.1  64.1  1020.7  1017.4  22 
18 80.1  60.3  100  67  71.2  59.7  1019.4  1016.8  10 
19 79.6  60.4  99  67  69.7  59.9  1018.2  1012.8  11 
20 84.2  59.1  98  49  69.3  58.3  1015.4  1012.7  14 
21 84.9  60.1  98  57  70.6  58.9  1017.9  1015.2 
22 83.8  60.7  100  34  67.3  50.5  1018.3  1015.1  13 
23 86.3  52.4  98  48  66.8  50.9  1020.1  1016.8 
24 87.8  60.9  98  57  73.3  59.2  1020.1  1016.3  10 
25 89.6  64.9  98  56  75  64.1  1018.3  1014.5 
26 88.9  65.4  99  56  74  64.3  1016.5  1012.6 
27 89.1  61.9  99  44  72.4  61  1013.5  1007.9 
28 71.2  51.4  90  49  66.3  45.3  1016.4  1008  23 
29 68.6  45.3  96  53  53.2  42.8  1019  1015.2  20 
30 56.4  46.1  96  69  51.6  40.7  1029.2  1017  27 

Avg 75.4  55.2  98  61  64.9  53.5  1019.4  1014.4  4.9  13.2 

Page processed in: 0.025 seconds!
With 2 mySQL Queries!