Krumkast History
September 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 77.2  58.7  95  65  66.7  56.2  1021.9  1017.2  5  16  28.92  0 
2 74.5  62.3  96  69  66  60.5  1019.2  1016.5  6  14  43.95  0.33 
3 83  65.2  97  75  76.2  60.9  1016.5  1011.7  6  12  20.03  0.2 
4 71.5  66.7  99  90  70.3  66.2  1012.7  1009.4  4  9  3.92  1.37 
5 72.3  58.7  100  91  70.3  58.4  1012.6  1007.9  7  17  36.75  1.02 
6 59.8  57.3  100  97  59.7  57.1  1019.2  1011.8  4  14  35.3  2.69 
7 66  57.5  100  99  66  57.3  1018.3  1014.2  7  18  34.77  4.35 
8 75.5  64.3  100  83  71.7  64.2  1016.3  1013  3  10  17.35  2.29 
9 79.7  64.6  100  71  71.7  64.2  1013.2  1009.3  3  9  10.18  0 
10 76.6  61.2  100  68  68.9  60.3  1016.3  1011.2  4  13  20.1  0.74 
11 72.6  58.6  100  79  67.2  57.8  1018.8  1015.5  4  11  16.63  0 
12 76.3  58.5  100  69  67.6  57.9  1018  1014.4  3  7  18.28  0.01 
13 81.5  58.7  99  59  68.6  58.3  1015.3  1011.2  7  17  44.2  0 
14 79.9  63.9  92  66  70  60.7  1013.7  1010.7  5  13  33.67  0 
15 67.1  45.4  99  86  64.2  42  1022.9  1011  10  19  64  0.61 
16 60.3  40.8  95  59  50.4  39.4  1028.8  1022.8  6  14  34.47  0.02 
17 62.6  44.5  97  58  50.4  43.4  1031.2  1028.5  5  12  15.12  0 
18 67.7  43.7  97  50  53.6  42.8  1031.3  1026.8  4  10  16.92  0 
19 64.3  44.8  98  65  54.5  43.7  1027.4  1019.5  6  14  38.97  0.07 
20 70.2  55.8  98  79  64.9  54.3  1021  1017.6  5  12  30.48  0.09 
21 70.3  61  98  86  66.6  60.1  1022.4  1019.3  5  14  46.58  0.01 
22 76.4  65.2  100  78  71  64.2  1019.4  1017.5  6  13  18.92  0.63 
23 71.4  61.1  100  92  69.9  60.8  1019.2  1011.8  3  10  8.83  0.64 
24 74.2  61.3  100  76  67.6  61.1  1019  1012.9  5  12  27.78  0 
25 79.9  58.4  100  65  70.1  58.2  1020.3  1016.2  3  10  10.65  0.01 
26 79.4  63.4  100  70  70.9  62.7  1016.3  1012.3  6  14  27.82  0 
27 72.2  64  100  88  70.6  63.8  1013.9  1011.7  6  19  38.92  2.02 
28 74.8  64.7  100  84  71.3  63.8  1013  1007.8  9  21  48.88  1.74 
29 67.1  54.2  100  74  65.5  52.2  1008.7  1003.5  10  22  52.55  0.73 
30 64.7  52.4  94  64  57.4  49.3  1006.2  1003.7  8  18  62.05  0 

Avg 72.3  57.9  98  75  66  56.7  1018.4  1013.9  5.5  13.8  30.23  19.57 

Page processed in: 0.002 seconds!
With 2 mySQL Queries!