Krumkast History
August 2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 86.5  61.6  91  46  70  57.7  1013.6  1010.9 
2 90.8  70.6  98  49  77.5  64  1012  1007.2  18 
3 85.6  67.1  96  51  69.2  62.3  1016.2  1011.8  21 
4 78.9  66.4  100  74  71.9  65.5  1015.1  1003.1  20 
5 82.7  62.6  99  49  68.3  56.3  1017.4  1012.4  17 
6 81  59.4  96  58  68.1  56.3  1019.7  1017  11 
7 72.8  65.4  98  86  71.5  64.9  1019.7  1017.2  17 
8 84  64.7  100  63  72.9  64.4  1021.3  1017.7 
9 86.3  66.1  100  53  73  64.1  1019.6  1015.8  14 
10 89.8  66.1  96  56  76  64.1  1017.1  1012.4  11 
11 88.7  69.7  97  64  77.8  68.1  1013.4  1010.7  14 
12 87.4  68.5  98  62  75.6  66.9  1017.1  1012.6 
13 86.5  65.6  94  51  74.1  63.1  1018.8  1015.6 
14 85.5  65.1  99  55  71.9  64.2  1017.1  1013.4  11 
15 82.9  63.8  97  57  70  62.1  1015.5  1013.6  13 
16 78.4  63.3  98  65  68.6  61.2  1015.5  1011.2  11 
17 80.1  59.7  98  65  70.5  58.6  1013.4  1009  15 
18 80.5  59.3  100  52  67  58.1  1011.9  1009.5  11 
19 79.9  58.8  93  46  64.5  52.6  1016.6  1011.2  15 
20 80.6  52.8  95  45  61.2  51.2  1018.7  1013.9  11 
21 86.3  63.7  93  46  70.2  59.4  1015  1010.6  14 
22 90.6  66.9  98  42  71.9  63  1014.6  1011.3  11 
23 88.2  67.9  98  52  73.9  66.7  1017  1013.9 
24 88.7  65.7  99  55  75.1  64.8  1016.5  1012.6  13 
25 86.5  67.4  97  58  74.6  55.3  1013.4  1007.5  20 
26 80.4  60.9  87  55  65.3  55.8  1015.9  1011.5  16 
27 93.6  66.3  96  44  74.3  61.9  1011.7  1003.1  11  27 
28 80.1  64.7  99  80  75  63.9  1011.1  1007.3  15 
29 81.7  64.4  100  74  75.7  57.4  1007.3  996.5  20 
30 77.9  59.3  93  53  63.1  54.5  1013.7  1003.1  15 
31 73.9  54.8  94  70  65  52.5  1017.6  1013.7  16 

Avg 83.8  63.8  97  57  71.1  60.7  1015.6  1010.9  4.8  14.2 

Page processed in: 0.0256 seconds!
With 2 mySQL Queries!