Krumkast History
August 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 83.8  63.8  87  49  67.8  59.3  1011.3  1008.2  17  70.3 
2 83.5  58.9  96  46  67.1  57.4  1013.2  1009.5  14  42.3 
3 85.3  67  84  55  69.8  61.1  1009.6  1007  17  48.78 
4 83.7  62.7  95  45  68.9  55.8  1012.6  1007.9  10  26  90.4  0.01 
5 80.7  59.5  88  54  65.9  54.2  1015  1011.7  14  47.22 
6 78  56.1  92  49  62.3  53.1  1016.1  1012.1  11  31.93 
7 83.2  54.6  96  44  63.6  53.3  1013.4  1011  10  31.25 
8 83.7  58.4  95  45  65.4  56.6  1015.1  1012.4  11  28.13 
9 85.7  61.5  92  51  68  58  1015.5  1013.6  10  35.45 
10 69.5  65.6  95  84  66.8  61  1015.5  1010.4  19  81.87 
11 79.8  65.6  100  66  72.8  61.9  1010.4  1006.4  20  71.52  0.75 
12 78.8  59.9  97  55  66.2  58.5  1015.1  1010  26  53.8  0.01 
13 77.6  56.9  98  49  62.6  53.1  1019.7  1017.2  15  29.07 
14 84.6  58.8  92  53  68.6  53.4  1022  1018.2  14  39.22 
15 87.8  64.3  87  50  69.9  59.8  1020  1017  12  31.78 
16 89.7  64.3  97  52  73.1  63  1020.1  1016.9  10  25.6 
17 91.4  65.9  96  46  74.3  64.1  1019  1014.9  11  22.08 
18 90  69.8  92  52  73.8  67  1015.9  1011.8  17  41.77 
19 85.3  71.3  93  66  77  68.1  1014.6  1012  19  89.48  0.06 
20 78  69.4  98  81  72.7  68.8  1013.9  1010.3  21  94.72  0.43 
21 78.7  62.9  99  53  68.8  56.8  1019  1013.3  16  53  0.01 
22 77  54.5  96  51  60.9  52.8  1021.2  1018  13  30.72 
23 79.9  54.2  98  53  65.2  53  1018.2  1012.6  10  23.63 
24 83.6  60.6  92  63  71.4  57.4  1012.6  1008.6  13  33.3 
25 78.4  60.3  89  44  63  53  1014  1010.1  15  63.73 
26 75.1  58.7  84  54  59.5  52.8  1017.6  1013.7  15  68.98 
27 73.2  55.1  97  58  60.1  53.5  1020.5  1017.2  13  49.52 
28 79.2  53.1  97  49  61.4  51.7  1022.9  1020.1  13  30.5 
29 84.2  54  97  46  67.2  52.6  1022.3  1017.9  14  30.08 
30 85.4  62.5  97  59  71  61.3  1018.9  1015.5  10  21.77 
31 87.9  66.1  99  57  73.1  65.1  1017.6  1014.4  11  29.1  0.02 

Avg 82  61.2  94  54  67.7  58  1016.5  1012.9  5.9  14.7  46.48  1.29 

Page processed in: 0.0037 seconds!
With 2 mySQL Queries!