Krumkast History
July 2020 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 82.5  61  98  58  70.5  60.1  1012.6  1009.5  10 
2 88.6  61.4  97  52  73.6  59.8  1012.5  1009  13 
3 92.4  67.6  98  51  75.5  62.6  1011.8  1007.9  13  31 
4 89.2  65.5  99  49  73.8  64.9  1013.2  1011  10 
5 90.2  64.1  98  30  70.8  53.4  1014.8  1012 
6 91.6  63.7  90  55  78.3  58.5  1017.6  1012.6  18 
7 80.1  66.7  95  77  73.2  64.3  1017.4  1014.7  11 
8 87.2  69.5  98  68  79  68.5  1015.7  1011.6  16 
9 89.9  66.3  100  64  78.7  66.1  1015  1011.9 
10 77.2  69.3  99  82  72.6  68.1  1013.6  1004.3  12 
11 82.5  66.6  100  75  75.9  65.8  1005.6  1002.7  21 
12 83.2  64.7  95  61  72.4  62.2  1007.7  1005  15 
13 81.4  63.5  98  54  68.8  57.9  1012.4  1007.3  15 
14 84.2  59.5  95  52  68.8  57.5  1017.8  1012.3  14 
15 86.6  61.9  97  53  71.7  60.4  1020.5  1017.7  17 
16 76.7  67.8  90  79  70.4  64.1  1022.6  1018.8  23 
17 89.2  67.4  97  48  76  63.5  1019.4  1015.9  16 
18 91.3  62.1  97  46  72.2  60.6  1019.1  1014  12 
19 93.3  71.2  98  53  76.9  64.4  1014.5  1008  22 
20 90.8  71.8  98  43  74.6  63.9  1013.2  1009  18 
21 90.5  67.1  90  45  73.2  62.6  1016.6  1013.2  13 
22 88.4  69  98  66  77.4  67.8  1016.1  1013.7  14 
23 86.7  69.9  98  68  77.8  68.8  1016.5  1013.8  13 
24 86.1  68.5  99  56  74.7  67.1  1018.2  1015.7 
25 89.6  68.7  98  50  76  67.2  1018.9  1015.3  17 
26 92.6  68.6  97  36  72.4  60.9  1017.3  1012  15 
27 95.9  68.2  87  47  76  63.2  1012.2  1005.7  18 
28 85.8  72.2  85  62  73.2  61.3  1011.3  1006.6  14 
29 91.8  63.9  91  37  67.5  59.9  1013.6  1009.1  15 
30 87.7  65.8  97  54  72.5  64.5  1011.4  1008  12 
31 86.9  67.8  98  44  69.1  58.9  1011  1007.7  12 

Avg 87.4  66.5  96  55  73.7  62.9  1014.8  1010.8  14.9 

Page processed in: 0.0054 seconds!
With 2 mySQL Queries!