Krumkast History
July 2019 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 80.6  54.5  96  54  66.8  53  1015.9  1012.1  4  12  38.4  0 
2 84.9  60.5  98  70  75.8  58.6  1012.4  1007.3  5  20  27.1  0.38 
3 84.7  68  100  72  76.2  67.6  1013.6  1009.1  4  12  27.72  0.01 
4 88.2  67.5  100  63  77.9  66.9  1018.3  1013.6  3  11  20.58  0 
5 81.7  70.2  98  83  77.1  69.3  1019.3  1015.7  3  8  29.1  0 
6 88.3  68.8  99  71  80.4  68.1  1015.7  1008.9  9  25  35.85  0.96 
7 84.1  68.5  100  68  76.9  67.7  1012.9  1010.5  4  11  23.43  0.54 
8 75.3  66.5  99  85  71.2  65.9  1016  1011.8  2  6  15.52  0.33 
9 83.7  62.5  100  61  73.7  61.8  1018.6  1015.5  3  7  17.3  0 
10 87.5  64.8  99  62  76.7  64.2  1017.2  1013  3  10  24  0 
11 78  68.9  98  87  75.2  67  1013.3  1006.6  4  12  30.68  0.2 
12 83.6  66.5  100  60  73.4  63.3  1011.6  1006.2  6  19  54.05  0.01 
13 84.2  61.4  99  61  71.3  59.9  1014.7  1011.4  4  11  43.2  0 
14 85.2  68.1  88  46  72.8  61.5  1016.7  1012.6  5  15  50.78  0 
15 83.2  60  96  56  69.7  58  1019.3  1015.9  3  11  27.68  0 
16 88.6  61.7  96  61  76.4  60.1  1018.2  1014.9  9  22  29  0.04 
17 89.5  68.4  99  64  79.2  67.4  1015.7  1010  8  22  24.07  0.25 
18 88.1  71.5  100  71  79.4  71  1011.5  1009.4  3  11  20.05  0.02 
19 91.9  70.7  99  70  82.5  70.1  1012  1009.5  5  15  45.98  0 
20 92.1  72.2  90  61  81  67.5  1012.6  1008.5  5  13  50.6  0 
21 93.8  75.3  96  61  81.3  72.3  1011  1007  5  18  60.18  0.07 
22 78.1  64.2  99  89  76.7  63.8  1011.3  1005.1  5  12  32.28  1.41 
23 77.2  62.5  100  62  68.6  59.9  1012.4  1007.7  4  12  41.23  0.05 
24 81.4  57.6  99  50  68.2  56.9  1017  1012  4  10  28.87  0 
25 81.2  59  96  54  67.4  57  1021.6  1016.9  4  10  27.57  0 
26 83.9  58.5  98  54  70.9  57  1025  1021.5  3  9  16.6  0 
27 85.6  60.8  96  53  71.2  59.1  1024.7  1019.5  4  11  26.83  0 
28 87.3  66.1  94  60  74.4  63.3  1020  1015.3  5  13  36.07  0 
29 88.3  66.1  98  57  75.4  64.8  1016.3  1012.7  4  14  33.55  0 
30 89.3  67  98  57  75.6  65.7  1015.4  1012  11  27  31.33  0.43 
31 82.4  65.2  100  65  74.4  64.5  1017.2  1014.8  4  11  23.12  0.4 

Avg 84.9  65.3  98  64  74.8  63.7  1016  1011.8  4.7  13.5  32.02  5.1 

Page processed in: 0.002 seconds!
With 2 mySQL Queries!