Krumkast History
June 2006 Summary
	
	
	
		
			|  | Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Gust (mph) | Wind Run | Rain (in) | 
		
			| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | (miles) | Total | 
		
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 76.3 | 61 | 98 | 68 | 68.6 | 60.4 | 1012.9 | 1007.1 | 1.6 | 5.8 | 1.56 | 0.32 | 
| 3 | 65.3 | 57 | 98 | 59 | 60.9 | 50 | 1007.8 | 1004.1 | 4 | 8.3 | 27.04 | 0.43 | 
| 4 | 69.8 | 53.1 | 98 | 60 | 60.6 | 51.4 | 1009.8 | 1007.1 | 2 | 6.3 | 2.84 | 0.16 | 
| 5 | 77.7 | 52 | 98 | 32 | 57 | 44.5 | 1012.9 | 1009.8 | 0.9 | 5.4 | 2.1 | 0 | 
| 6 | 80.2 | 51.4 | 98 | 31 | 59.5 | 44.1 | 1013.9 | 1011.9 | 2 | 5.8 | 3.85 | 0 | 
| 7 | 73.2 | 53.8 | 98 | 52 | 61.8 | 53 | 1012.9 | 1007.1 | 2 | 8.7 | 6.25 | 0 | 
| 8 | 78.4 | 55.8 | 98 | 40 | 64.6 | 51.9 | 1008.8 | 1007.1 | 1.1 | 4.9 | 1.91 | 0.12 | 
| 9 | 74.8 | 52.2 | 98 | 42 | 61.1 | 41.4 | 1008.8 | 1005.1 | 3.1 | 10.5 | 4.23 | 0.16 | 
| 10 | 70.5 | 51.1 | 98 | 30 | 54.8 | 30.5 | 1007.8 | 1005.1 | 8.5 | 15 | 72.13 | 0.04 | 
| 11 | 75.2 | 45.5 | 77 | 32 | 48.7 | 32.7 | 1010.8 | 1007.8 | 6.7 | 15 | 94.32 | 0 | 
| 12 | 72 | 48.2 | 98 | 43 | 54.4 | 45.5 | 1015.9 | 1010.8 | 4.9 | 8.7 | 27.63 | 0 | 
| 13 | 83.1 | 52.7 | 97 | 32 | 56.4 | 48.3 | 1016.9 | 1014.9 | 4.3 | 8.7 | 27.82 | 0 | 
| 14 | 78.8 | 56.3 | 98 | 42 | 61.2 | 53.4 | 1015.9 | 1010.8 | 6 | 9.6 | 27.98 | 0 | 
| 15 | 79.5 | 54.5 | 97 | 26 | 56.4 | 37.5 | 1019 | 1011.9 | 8.1 | 20.1 | 78.08 | 0 | 
| 16 | 86.4 | 49.6 | 77 | 22 | 49.3 | 37.1 | 1023 | 1019 | 3.8 | 10.1 | 20.92 | 0 | 
| 17 | 90.5 | 57.7 | 72 | 28 | 57.5 | 42.5 | 1021 | 1016.9 | 4.3 | 9.6 | 25.8 | 0 | 
| 18 | 93.7 | 63.5 | 79 | 30 | 63.5 | 54.5 | 1019 | 1013.9 | 4.7 | 9.6 | 44.74 | 0 | 
| 19 | 91 | 65.7 | 98 | 36 | 70.2 | 59.5 | 1013.9 | 1010.8 | 6.5 | 16.8 | 32.33 | 0.11 | 
| 20 | 82.9 | 61.9 | 98 | 35 | 66 | 50.7 | 1014.9 | 1010.8 | 7.8 | 14.5 | 84.74 | 0 | 
| 21 | 84.9 | 56.8 | 97 | 29 | 59.5 | 47.1 | 1019 | 1014.9 | 4.5 | 9.6 | 35.29 | 0 | 
| 22 | 89.8 | 64.2 | 98 | 43 | 71.3 | 50.4 | 1019 | 1014.9 | 7.4 | 20.1 | 55.5 | 0.4 | 
| 23 | 76.1 | 61.3 | 98 | 67 | 69.9 | 60.7 | 1019 | 1015.9 | 3.1 | 6.3 | 6.93 | 0.04 | 
| 24 | 84.6 | 64.9 | 98 | 45 | 69.6 | 58.9 | 1019 | 1015.9 | 2.5 | 6.3 | 5.23 | 1.02 | 
| 25 | 70.9 | 64.9 | 98 | 90 | 69.7 | 64.3 | 1017.9 | 1015.9 | 1.1 | 6.3 | 0.6 | 0.79 | 
| 26 | 84.4 | 66 | 98 | 61 | 74.2 | 65.4 | 1016.9 | 1014.9 | 5.6 | 10.5 | 58.96 | 1.49 | 
| 27 | 81.3 | 64.9 | 98 | 70 | 74.9 | 64.3 | 1016.9 | 1014.9 | 5.6 | 11.9 | 64.05 | 5.56 | 
| 28 | 87.4 | 65.3 | 98 | 39 | 69.9 | 56.3 | 1016.9 | 1013.9 | 6 | 15 | 35.78 | 1.45 | 
| 29 | 86 | 59.7 | 98 | 31 | 70.3 | 46.9 | 1016.9 | 1013.9 | 9.4 | 19.7 | 42.82 | 0 | 
| 30 | 82.9 | 56.7 | 98 | 33 | 60.2 | 48.5 | 1019 | 1014.9 | 6.3 | 17 | 76.02 | 0.04 | 
| Avg | 80.3 | 57.5 | 95 | 43 | 62.8 | 50.1 | 1015.4 | 1011.8 | 4.6 | 10.9 | 32.25 | 12.13 | 
Page processed in: 0.0027 seconds!
With 2 mySQL Queries!