Krumkast History
March 2013 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 38.2  30.4  90  66  31.5  23.6  1012.2  1005.5  9  18  134.53  0 
2 34.9  26.9  85  64  24.9  21.5  1012.1  1009.2  10  19  135.47  0 
3 33.3  24.7  83  59  23.2  18.2  1012.3  1009  12  25  175.85  0 
4 35  24.1  84  59  24.5  15.9  1017.6  1012  14  27  184.45  0 
5 40.3  27.4  81  59  28  21.8  1019.3  1013.4  8  16  77.28  0 
6 42.2  33.7  79  63  33  27.1  1017.6  1010.4  14  27  172.9  0 
7 41.6  30.9  73  53  27.8  22  1022.2  1017.6  13  25  190.52  0 
8 40.8  28.1  85  58  28.1  21.6  1028  1021.3  15  30  208.05  0 
9 55.9  27.6  81  32  28.9  21.4  1029.3  1025.7  7  13  48.12  0 
10 59  39.2  55  29  32  17.5  1026.5  1022.4  9  20  99.28  0 
11 55.2  39.5  88  44  48.8  27.3  1023.2  1012.3  15  35  142.02  0.02 
12 53.1  38  97  74  51.8  30.6  1013.9  1007.4  15  34  179.3  0.66 
13 44  29.7  93  45  33.4  17.3  1015.6  1010.8  17  32  153.88  0.01 
14 38.4  26.2  77  38  20.5  12.9  1018.5  1015  16  38  214.2  0 
15 45.4  23.3  77  55  32.5  14.5  1018.7  1008.2  11  24  126.08  0 
16 38.8  27.8  100  69  31.4  22.5  1014.9  1007.5  9  19  43.7  0.09 
17 35.1  26.7  97  60  27.3  18.7  1026.9  1014.7  9  18  60.07  0.11 
18 31.9  22  94  56  30  15.4  1028.2  1013.3  10  23  89  0 
19 47.6  30.3  98  40  37.5  20.7  1013.4  1006.2  16  30  113.37  0.25 
20 40.7  28.2  75  43  23.1  18.8  1013.4  1009.4  13  27  167.87  0 
21 33  22.1  77  45  21.4  11.6  1011.3  1007  10  23  118.22  0 
22 37.3  24.2  92  57  24.9  17.3  1015.5  1009.5  13  27  202.63  0 
23 43.5  28.1  76  43  25  19.5  1016.7  1013.6  12  24  155.98  0 
24 44.2  29.3  73  41  25.2  19.5  1016.3  1005.3  7  15  68.55  0 
25 37.1  30.8  100  59  34  23.9  1005.4  1000.4  5  12  49.43  0.18 
26 49  31.6  97  50  34.9  27.6  1014.6  1005.3  13  25  99.87  0.03 
27 46.1  33.5  89  48  31.7  26.3  1018.5  1014.2  11  24  140.47  0 
28 44.9  33.8  88  49  33.9  26.3  1023.2  1017.5  10  20  126.43  0 
29 49.1  36.2  79  45  35.7  27.4  1023.6  1020.4  10  18  110.58  0 
30 55.7  31.7  80  27  31.7  19.6  1023.8  1019.5  8  18  46.3  0 
31 50.4  41.6  97  39  44.6  19.6  1019.9  1006.7  13  28  80.32  0.26 

Avg 43.3  29.9  85  51  31  20.9  1018.5  1012  11.4  23.7  126.28  1.61 

Page processed in: 0.003 seconds!
With 2 mySQL Queries!