Krumkast History
March 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 41.2  26.1  60  40  21  13.2  1013.9  1010.8  6.5  12.3  38 
2 31.1  23.5  98  50  30.6  11.2  1011.9  998  2.9  8.3  6.55 
3 31.5  21  90  50  19.6  8.2  1017.9  1011.9  7.8  17  52 
4 38.5  21.6  68  50  22  11.5  1021  1015.9  9.2  21  153.58 
5 45.5  25.9  66  37  23.3  10  1022  1019  7.2  16.8  118.35 
6 43.5  26.2  62  40  22.3  9.3  1019  1014.9  5.4  10.1  70.87 
7 40.6  21.2  67  39  21  11.5  1023  1019  6.9  13.2  89.3 
8 48.6  41.7  50  38  24.8  21.3  1016.9  1013.9  3.4  7.6  16.95 
9 56.7  38.7  98  47  40.5  23.8  1013.9  1004.1  10.5  52.35 
10 71.1  50.5  82  41  51  40.4  1016.9  1001  8.7  17.4  129.04 
11 63  43.5  92  35  45.3  34.2  1025.1  1016.9  4.3  8.3  36.69 
12 57.2  47.3  98  49  54.3  38  1023  1015.9  4.9  9.6  31.69 
13 75.9  48.6  98  51  63.2  48.1  1016.9  1000  11.2  16.3  69.67  0.2 
14 63.5  33.6  98  47  59.5  22.3  1007.8  997  8.7  25.1  129.7  0.04 
15 41.2  30.2  73  42  25.6  14.6  1015.9  1007.1  9.4  19.7  146.97 
16 47.5  29.5  58  38  25.3  15.2  1017.9  1014.9  6.9  13.2  102.33 
17 44.8  27.7  67  38  22.6  8.1  1019  1015.9  7.6  15.4  101.76 
18 38.1  23.2  56  41  17.9  7.8  1019  1014.9  7.6  17  131.75 
19 39.9  23.2  64  48  21.8  11.1  1017.9  1013.9  7.2  16.8  114.88  0.16 
20 37.6  22.6  81  48  23.8  12.3  1019  1015.9  7.6  16.8  134.23 
21 40.5  18.7  66  43  20.3  8.9  1019  1007.1  6.7  13.2  73.92 
22 37.2  27.7  71  51  24.7  14.7  1019  1007.8  6.7  14.5  114.93 
23 46  30.7  74  46  26.9  18.1  1023  1019  12.8  74.88 
24 42.6  25.9  98  56  35.4  21.4  1021  1015.9  3.1  6.3  11.63 
25 46  32  98  54  33.9  25.9  1015.9  1013.9  5.8  10.5  57.93 
26 45.1  32.7  91  51  32  22  1021  1014.9  6.5  12.3  88.77 
27 56.5  31.1  66  34  29.2  19.7  1024  1021  6.9  15  72.36 
28 57.7  35.2  64  35  32.3  21.4  1024  1019  3.6  7.6  13.54 
29 64.2  37  75  34  37.5  27.8  1025.1  1021  4.5  8.7  25.93 
30 69.1  35.4  81  34  39.9  27  1028.1  1023  8.7  27.7 
31 76.3  45.9  70  33  52.3  33.2  1024  1013.9  5.6  11.9  65.38 

Avg 49.6  31.6  77  43  32.3  19.7  1019.4  1012.8  6.4  13.4  75.92  0.4 

Page processed in: 0.0028 seconds!
With 2 mySQL Queries!