Krumkast History
February 2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 57.3  44.2  77  38  46.6  30.4  1016.9  1012.9  16  31 
2 44.1  32.2  91  67  36.3  23.5  1027.6  1015.8  12  21 
3 42.1  26.9  78  53  27.4  20.1  1033.6  1027.5  11  20 
4 39.3  28.1  86  60  28.4  23.3  1028.4  1020.7 
5 39.5  28  85  56  25.8  21.1  1023.4  1020.3  16 
6 49.9  28.4  78  42  30.9  21.7  1023.3  1016.6  10  18 
7 42.3  33.6  78  56  31.9  24.8  1025.2  1017.1  10  17 
8 33.5  28  96  69  28.3  22.1  1026.3  1020.6 
9 39.3  21.5  98  56  27.2  18.3  1024.3  1021.1  14 
10 37.4  25.6  88  58  28.4  20.2  1022.6  1013  14 
11 33.8  15.6  96  75  31  9.4  1013.2  1003.8  16  33 
12 27.2  11.8  85  61  18.7  1018.5  1013  16  33 
13 36.5  21.3  78  43  21.3  15.1  1020.5  1017.5  11  21 
14 43  30.5  96  49  33.2  15.7  1019.8  1014.9  15 
15 43.1  30.3  98  68  36.1  27.4  1026.4  1017.6  18 
16 40  29.6  96  87  38.7  27.1  1026.3  1016  10  20 
17 45.4  33.4  98  49  39  23.7  1019.1  1015.5  10  21 
18 46.5  29.6  90  48  37.4  20.8  1019.7  1011.9  10  23 
19 41.4  28.8  81  50  27.3  21.1  1020.6  1015.2  16 
20 41  26.3  77  43  23.9  15.5  1028.5  1017.5  10  18 
21 44.2  24.8  75  47  33.3  15.1  1028.6  1010.5  12  32 
22 55.5  38.7  89  42  38.9  31.4  1010.6  996.1  10  28 
23 52.7  39.8  88  39  39.3  26.4  1006.5  995  13  27 
24 42.3  36.5  97  65  39.1  27.4  1005.6  995.3  20  37 
25 36.7  28.4  81  59  28.3  17.4  1021.9  999.9  19  38 
26 40.3  27.2  72  48  23.7  15.4  1031.6  1021.9  12  27 
27 57.7  31.4  72  36  33.7  21.9  1029.5  1018.9  13  28 
28 46.2  30.5  71  40  25.5  21.3  1031.1  1025.7  11  25 
29 39.8  32.1  100  59  39.2  23  1027.6  1004.2  17 

Avg 42.7  29.1  86  54  31.7  20.9  1022.7  1013.7  10.7  22.1 

Page processed in: 0.0127 seconds!
With 2 mySQL Queries!