Krumkast History
January 2017 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 43  30.6  83  51  34  22.6  1029.3  1012  20 
2 39.4  30.5  93  60  36.8  22.6  1030.8  1023.1  15 
3 40.4  38.3  97  91  39.4  35.9  1023.1  999.4  17 
4 44  23.4  98  48  41.7  10.6  1009.4  997.7  16  33 
5 27.7  20.3  91  53  21.7  9.3  1016.4  1009.1  13  29 
6 23.9  14  100  61  23  6.7  1027.6  1014.3  14 
7 21.6  13.6  81  57  12  1028.4  1023.3  11  23 
8 20.4  9.9  81  51  12.1  2.2  1038.9  1025.3  12  28 
9 22.2  9.4  83  56  10  2.7  1041  1035.8  16 
10 31.4  15  87  61  28  7.6  1036.2  1019.3  10  24 
11 47.7  31.4  96  76  43.4  28.3  1027.5  1019  19 
12 59.3  44.4  97  78  54.2  43.4  1020.8  1013.5  21 
13 50.6  26  92  54  48.3  16.8  1039.9  1020.7  10  21 
14 28.8  23.3  95  64  25  15.9  1040  1028  10 
15 32  20.6  100  70  25.8  17.9  1031.9  1027.6  11 
16 37.8  16.5  94  65  29.4  14.6  1032.8  1026.2 
17 37.4  32.3  97  83  36.6  28.3  1026.2  1012.9  14 
18 41.6  35.9  98  91  41  35.2  1018.3  1012.1  11 
19 42.3  32.6  94  79  37.7  30.7  1019.6  1016.4  12 
20 38.8  30.4  98  91  38.3  29  1016.7  1011.3  13 
21 44.9  38.6  99  98  44.7  38.1  1013.6  1008.5 
22 47  39.7  100  98  46.7  39.5  1008.6  1004  17 
23 46  32.3  98  81  45.5  31.6  1006.9  1000.5  12  26 
24 35  32.3  98  93  34.6  31.6  1004.2  999.1  20 
25 48.9  33.9  93  62  39.1  32.2  1007.8  999.5  21 
26 47.2  36.4  100  64  43.7  30.1  1004.5  996.7  14  29 
27 37.1  30.2  83  65  31.1  22.1  1007  1004  12  24 
28 33.2  29.3  88  71  26.9  22.4  1007.3  1005.2  19 
29 38  26.9  83  47  27.4  18.6  1008.1  1005.3  11  22 
30 30.8  21.6  89  63  23.3  13.3  1015.6  1007.6  18 
31 36.8  19.6  92  67  33.2  11.9  1016.2  1006.2  18 

Avg 37.9  27.1  93  69  33.4  21.8  1021.1  1012.4  8.3  18.6 

Page processed in: 0.0055 seconds!
With 2 mySQL Queries!