Data From September 09, 2006
Extremes | |
---|---|
Min Temperature | 57.7°F @ 06:38 |
Max Temperature | 82.6°F @ 16:12 |
Min Humidity | 41% @ 16:38 |
Max Humidity | 98% @ 10:07 |
Min Dewpoint | 51.5°F @ 22:03 |
Max Dewpoint | 64.5°F @ 10:07 |
Min Barometer | 1015.9mb @ 18:27 |
Max Barometer | 1019mb @ 23:59 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | 82.8°F @ 16:11 |
Max Wind Speed | 7.6MPH @ 303° @ 14:19 |
Max Gust Speed | 11MPH @ 227° @ 17:02 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 67.3°F |
Avg Humidity | 76% |
Avg Dewpoint | 58.2°F |
Avg Barometer | 1017.8mb |
Avg Wind Speed | 1MPH @ 251° |
Other | |
Rain Total | 0" |
Days Since Rain | 3 |
Wind Run | 23.23 Miles |
Number of Observations Recorded for this Day 1435
Page processed in: 0.7377 seconds!
With 4 mySQL Queries!