Data From November 09, 2017
| Extremes | |
|---|---|
| Min Temperature | 25.2°F @ 06:33 |
| Max Temperature | 42.6°F @ 22:05 |
| Min Humidity | 96% @ 06:38 |
| Max Humidity | 99% @ 22:08 |
| Min Dewpoint | 24.2°F @ 06:33 |
| Max Dewpoint | 42.4°F @ 22:05 |
| Min Barometer | 1015.8mb @ 23:55 |
| Max Barometer | 1024.8mb @ 00:22 |
| Min Wind Chill | 38.7°F @ 23:36 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 4MPH @ 247° @ 23:36 |
| Max Gust Speed | 15MPH @ 201° @ 22:28 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 35.2°F |
| Avg Humidity | 98% |
| Avg Dewpoint | 34.5°F |
| Avg Barometer | 1020.69mb |
| Avg Wind Speed | 0.7MPH @ 162° |
| Other | |
| Rain Total | 0.03" |
| Days Since Rain | 0 |
| Wind Run | 17.4 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.0818 seconds!
With 4 mySQL Queries!
