Data From November 09, 2006
Extremes | |
---|---|
Min Temperature | 51.8°F @ 05:05 |
Max Temperature | 65.7°F @ 14:32 |
Min Humidity | 36% @ 15:36 |
Max Humidity | 98% @ 05:29 |
Min Dewpoint | 36.4°F @ 15:36 |
Max Dewpoint | 53.7°F @ 00:02 |
Min Barometer | 1001mb @ 03:01 |
Max Barometer | 1008.1mb @ 23:59 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 11.4MPH @ 305° @ 13:19 |
Max Gust Speed | 16.8MPH @ 304° @ 13:10 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 57.2°F |
Avg Humidity | 68% |
Avg Dewpoint | 45.5°F |
Avg Barometer | 1004.21mb |
Avg Wind Speed | 3.8MPH @ 307° |
Other | |
Rain Total | 0" |
Days Since Rain | 1 |
Wind Run | 91.96 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.4566 seconds!
With 4 mySQL Queries!