Data From October 09, 2016
| Extremes | |
|---|---|
| Min Temperature | 46.5°F @ 23:59 |
| Max Temperature | 62.5°F @ 15:00 |
| Min Humidity | 54% @ 15:22 |
| Max Humidity | 94% @ 00:31 |
| Min Dewpoint | 39.6°F @ 22:57 |
| Max Dewpoint | 54.1°F @ 00:22 |
| Min Barometer | 1017.1mb @ 00:45 |
| Max Barometer | 1023.1mb @ 23:39 |
| Min Wind Chill | 43.8°F @ 22:58 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 11MPH @ 348° @ 18:14 |
| Max Gust Speed | 30MPH @ 19° @ 17:42 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 53.1°F |
| Avg Humidity | 76% |
| Avg Dewpoint | 45.3°F |
| Avg Barometer | 1019.6mb |
| Avg Wind Speed | 6.1MPH @ 179° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 146.48 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3258 seconds!
With 4 mySQL Queries!
