Data From October 09, 2006
| Extremes | |
|---|---|
| Min Temperature | 48.6°F @ 07:22 |
| Max Temperature | 79°F @ 16:25 |
| Min Humidity | 35% @ 16:34 |
| Max Humidity | 98% @ 23:59 |
| Min Dewpoint | 48°F @ 16:53 |
| Max Dewpoint | 58.6°F @ 22:24 |
| Min Barometer | 1017.9mb @ 23:59 |
| Max Barometer | 1023mb @ 10:44 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 6.7MPH @ 295° @ 16:01 |
| Max Gust Speed | 9.6MPH @ 336° @ 12:18 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 62.4°F |
| Avg Humidity | 76% |
| Avg Dewpoint | 53.2°F |
| Avg Barometer | 1020.42mb |
| Avg Wind Speed | 0.6MPH @ 219° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 5 |
| Wind Run | 15.22 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2106 seconds!
With 4 mySQL Queries!
