Data From September 09, 2016
| Extremes | |
|---|---|
| Min Temperature | 70.8°F @ 23:59 |
| Max Temperature | 85.1°F @ 14:43 |
| Min Humidity | 73% @ 14:45 |
| Max Humidity | 94% @ 23:59 |
| Min Dewpoint | 68.6°F @ 22:15 |
| Max Dewpoint | 77.5°F @ 14:32 |
| Min Barometer | 1010.4mb @ 03:25 |
| Max Barometer | 1014.8mb @ 23:08 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | 94.8°F @ 14:40 |
| Max Wind Speed | 6MPH @ 355° @ 19:06 |
| Max Gust Speed | 14MPH @ 348° @ 19:01 |
| Max Rain Rate | 0.65" @ 11:55 |
| Averages | |
| Avg Temperature | 76.4°F |
| Avg Humidity | 87% |
| Avg Dewpoint | 72.1°F |
| Avg Barometer | 1012.33mb |
| Avg Wind Speed | 1.8MPH @ 219° |
| Other | |
| Rain Total | 0.08" |
| Days Since Rain | 0 |
| Wind Run | 42.25 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.7564 seconds!
With 4 mySQL Queries!
