Data From July 09, 2024
| Extremes | |
|---|---|
| Min Temperature | 72.9°F @ 06:43 |
| Max Temperature | 92.6°F @ 16:17 |
| Min Humidity | 55% @ 16:06 |
| Max Humidity | 94% @ 07:09 |
| Min Dewpoint | 69.3°F @ 00:07 |
| Max Dewpoint | 79.1°F @ 13:19 |
| Min Barometer | 1010mb @ 17:52 |
| Max Barometer | 1014mb @ 00:29 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | 108.4°F @ 13:19 |
| Max Wind Speed | 2MPH @ 147° @ 15:06 |
| Max Gust Speed | 10MPH @ 261° @ 14:39 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 82°F |
| Avg Humidity | 77% |
| Avg Dewpoint | 73.9°F |
| Avg Barometer | 1012.04mb |
| Avg Wind Speed | 0.2MPH @ 198° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 3.72 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2366 seconds!
With 4 mySQL Queries!
