Data From March 09, 2014
| Extremes | |
|---|---|
| Min Temperature | 29.3°F @ 08:35 |
| Max Temperature | 39.2°F @ 15:48 |
| Min Humidity | 39% @ 15:13 |
| Max Humidity | 91% @ 03:13 |
| Min Dewpoint | 15.7°F @ 15:04 |
| Max Dewpoint | 33.1°F @ 00:04 |
| Min Barometer | 1014.4mb @ 03:15 |
| Max Barometer | 1019.6mb @ 11:07 |
| Min Wind Chill | 20.4°F @ 08:29 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10MPH @ 339° @ 08:29 |
| Max Gust Speed | 21MPH @ 5° @ 08:20 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 33.9°F |
| Avg Humidity | 62% |
| Avg Dewpoint | 21.6°F |
| Avg Barometer | 1016.76mb |
| Avg Wind Speed | 5.9MPH @ 305° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 7 |
| Wind Run | 139.82 Miles |
Number of Observations Recorded for this Day 1380
Page processed in: 0.4032 seconds!
With 4 mySQL Queries!
