Data From January 09, 2017
| Extremes | |
|---|---|
| Min Temperature | 9.4°F @ 04:19 |
| Max Temperature | 22.2°F @ 14:54 |
| Min Humidity | 56% @ 14:55 |
| Max Humidity | 83% @ 09:23 |
| Min Dewpoint | 2.7°F @ 01:09 |
| Max Dewpoint | 10°F @ 09:23 |
| Min Barometer | 1035.8mb @ 14:04 |
| Max Barometer | 1041mb @ 08:38 |
| Min Wind Chill | 2.2°F @ 04:36 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 7MPH @ 138° @ 13:49 |
| Max Gust Speed | 16MPH @ 231° @ 14:54 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 15.6°F |
| Avg Humidity | 69% |
| Avg Dewpoint | 7.2°F |
| Avg Barometer | 1038.32mb |
| Avg Wind Speed | 2.8MPH @ 211° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 66.1 Miles |
Number of Observations Recorded for this Day 1421
Page processed in: 0.0689 seconds!
With 4 mySQL Queries!
