Data From December 08, 2024
| Extremes | |
|---|---|
| Min Temperature | 34.3°F @ 00:50 |
| Max Temperature | 51.2°F @ 13:53 |
| Min Humidity | 55% @ 14:04 |
| Max Humidity | 77% @ 23:59 |
| Min Dewpoint | 20.7°F @ 01:06 |
| Max Dewpoint | 36.6°F @ 13:48 |
| Min Barometer | 1007.6mb @ 05:50 |
| Max Barometer | 1015.4mb @ 22:10 |
| Min Wind Chill | 30.7°F @ 00:52 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 7MPH @ 241° @ 14:10 |
| Max Gust Speed | 17MPH @ 278° @ 12:40 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 42°F |
| Avg Humidity | 63% |
| Avg Dewpoint | 30.1°F |
| Avg Barometer | 1011.04mb |
| Avg Wind Speed | 2.5MPH @ 249° |
| Other | |
| Rain Total | 0.01" |
| Days Since Rain | 0 |
| Wind Run | 60.13 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2467 seconds!
With 4 mySQL Queries!
