Data From October 08, 2011
Extremes | |
---|---|
Min Temperature | 44°F @ 08:02 |
Max Temperature | 75.9°F @ 16:14 |
Min Humidity | 43% @ 15:24 |
Max Humidity | 96% @ 08:35 |
Min Dewpoint | 41.4°F @ 05:47 |
Max Dewpoint | 55.8°F @ 13:16 |
Min Barometer | 1030.6mb @ 17:38 |
Max Barometer | 1034.6mb @ 09:24 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 3MPH @ 280° @ 16:24 |
Max Gust Speed | 10MPH @ 259° @ 13:11 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 58.8°F |
Avg Humidity | 71% |
Avg Dewpoint | 48.4°F |
Avg Barometer | 1032.48mb |
Avg Wind Speed | 0.4MPH @ 294° |
Other | |
Rain Total | 0" |
Days Since Rain | 5 |
Wind Run | 10.75 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.5305 seconds!
With 4 mySQL Queries!