Data From September 08, 2006
Extremes | |
---|---|
Min Temperature | 53.1°F @ 07:15 |
Max Temperature | 84.7°F @ 15:44 |
Min Humidity | 32% @ 15:32 |
Max Humidity | 98% @ 09:08 |
Min Dewpoint | 50.7°F @ 15:32 |
Max Dewpoint | 63°F @ 12:29 |
Min Barometer | 1016.9mb @ 21:58 |
Max Barometer | 1020mb @ 11:58 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | 82.4°F @ 17:13 |
Max Wind Speed | 5.8MPH @ 159° @ 17:32 |
Max Gust Speed | 8.1MPH @ 317° @ 14:24 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 66.3°F |
Avg Humidity | 78% |
Avg Dewpoint | 57.5°F |
Avg Barometer | 1018.4mb |
Avg Wind Speed | 0.4MPH @ 219° |
Other | |
Rain Total | 0" |
Days Since Rain | 2 |
Wind Run | 9.34 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7733 seconds!
With 4 mySQL Queries!