Data From May 07, 2016
| Extremes | |
|---|---|
| Min Temperature | 46.1°F @ 06:27 |
| Max Temperature | 60.2°F @ 16:56 |
| Min Humidity | 66% @ 16:57 |
| Max Humidity | 100% @ 00:14 |
| Min Dewpoint | 45.1°F @ 05:55 |
| Max Dewpoint | 50.5°F @ 16:32 |
| Min Barometer | 1005.1mb @ 23:59 |
| Max Barometer | 1009.1mb @ 09:12 |
| Min Wind Chill | 45.9°F @ 01:25 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 4MPH @ 170° @ 22:22 |
| Max Gust Speed | 10MPH @ 163° @ 23:43 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 51.8°F |
| Avg Humidity | 85% |
| Avg Dewpoint | 47.3°F |
| Avg Barometer | 1007.26mb |
| Avg Wind Speed | 1.7MPH @ 155° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 39.9 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.9951 seconds!
With 4 mySQL Queries!
