Data From March 07, 2010
Extremes | |
---|---|
Min Temperature | 31.1°F @ 06:13 |
Max Temperature | 54.6°F @ 15:37 |
Min Humidity | 35% @ 00:14 |
Max Humidity | 49% @ 04:32 |
Min Dewpoint | 11.3°F @ 02:11 |
Max Dewpoint | 31.4°F @ 15:36 |
Min Barometer | 1015.9mb @ 18:15 |
Max Barometer | 1022.4mb @ 07:08 |
Min Wind Chill | 26.5°F @ 06:51 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 10MPH @ 270° @ 21:15 |
Max Gust Speed | 18MPH @ 280° @ 13:25 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 41.8°F |
Avg Humidity | 43% |
Avg Dewpoint | 20.8°F |
Avg Barometer | 1019mb |
Avg Wind Speed | 5.2MPH @ 284° |
Other | |
Rain Total | 0" |
Days Since Rain | 4 |
Wind Run | 123.67 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 1.0077 seconds!
With 4 mySQL Queries!