Data From January 06, 2017
| Extremes | |
|---|---|
| Min Temperature | 14°F @ 23:24 |
| Max Temperature | 23.9°F @ 13:42 |
| Min Humidity | 61% @ 15:40 |
| Max Humidity | 100% @ 02:09 |
| Min Dewpoint | 6.7°F @ 23:11 |
| Max Dewpoint | 23°F @ 02:09 |
| Min Barometer | 1014.3mb @ 01:04 |
| Max Barometer | 1027.6mb @ 23:45 |
| Min Wind Chill | 7.6°F @ 23:39 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 7MPH @ 308° @ 13:17 |
| Max Gust Speed | 14MPH @ 297° @ 13:12 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 20.5°F |
| Avg Humidity | 75% |
| Avg Dewpoint | 13.8°F |
| Avg Barometer | 1020.1mb |
| Avg Wind Speed | 3.3MPH @ 302° |
| Other | |
| Rain Total | 0.01" |
| Days Since Rain | 0 |
| Wind Run | 78.97 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.4763 seconds!
With 4 mySQL Queries!
