Data From January 06, 2007
| Extremes | |
|---|---|
| Min Temperature | 44.8°F @ 23:59 |
| Max Temperature | 63.7°F @ 13:08 |
| Min Humidity | 45% @ 14:47 |
| Max Humidity | 98% @ 08:49 |
| Min Dewpoint | 27.8°F @ 23:59 |
| Max Dewpoint | 61.6°F @ 06:12 |
| Min Barometer | 1004mb @ 06:24 |
| Max Barometer | 1019mb @ 23:59 |
| Min Wind Chill | 40.5°F @ 23:57 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 16.8MPH @ 294° @ 15:46 |
| Max Gust Speed | 23.7MPH @ 248° @ 14:36 |
| Max Rain Rate | 2.68" @ 08:17 |
| Averages | |
| Avg Temperature | 57.3°F |
| Avg Humidity | 72% |
| Avg Dewpoint | 47.3°F |
| Avg Barometer | 1009.05mb |
| Avg Wind Speed | 5.9MPH @ 267° |
| Other | |
| Rain Total | 0.27" |
| Days Since Rain | 0 |
| Wind Run | 141.6 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.507 seconds!
With 4 mySQL Queries!
