Data From March 05, 2014
| Extremes | |
|---|---|
| Min Temperature | 15°F @ 23:59 |
| Max Temperature | 33.4°F @ 14:01 |
| Min Humidity | 39% @ 13:07 |
| Max Humidity | 73% @ 23:59 |
| Min Dewpoint | 4.5°F @ 05:35 |
| Max Dewpoint | 15.2°F @ 18:14 |
| Min Barometer | 1023.2mb @ 04:01 |
| Max Barometer | 1033.4mb @ 23:59 |
| Min Wind Chill | 6.8°F @ 22:33 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10MPH @ 25° @ 19:56 |
| Max Gust Speed | 20MPH @ 5° @ 18:32 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 24.6°F |
| Avg Humidity | 54% |
| Avg Dewpoint | 9.9°F |
| Avg Barometer | 1026.73mb |
| Avg Wind Speed | 3.9MPH @ 168° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 93.2 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.1295 seconds!
With 4 mySQL Queries!
