Data From March 04, 2015
| Extremes | |
|---|---|
| Min Temperature | 29.5°F @ 00:15 |
| Max Temperature | 40.7°F @ 13:47 |
| Min Humidity | 85% @ 13:50 |
| Max Humidity | 100% @ 23:05 |
| Min Dewpoint | 28°F @ 00:15 |
| Max Dewpoint | 38°F @ 12:26 |
| Min Barometer | 1007.8mb @ 03:02 |
| Max Barometer | 1015.3mb @ 22:58 |
| Min Wind Chill | 27.1°F @ 00:49 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 6MPH @ 283° @ 22:20 |
| Max Gust Speed | 11MPH @ 269° @ 22:52 |
| Max Rain Rate | 0.09" @ 10:00 |
| Averages | |
| Avg Temperature | 36°F |
| Avg Humidity | 92% |
| Avg Dewpoint | 34°F |
| Avg Barometer | 1012.16mb |
| Avg Wind Speed | 2.4MPH @ 270° |
| Other | |
| Rain Total | 0.36" |
| Days Since Rain | 0 |
| Wind Run | 58.3 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3295 seconds!
With 4 mySQL Queries!
