Data From October 04, 2022
| Extremes | |
|---|---|
| Min Temperature | 43.4°F @ 17:33 |
| Max Temperature | 47°F @ 00:02 |
| Min Humidity | 90% @ 00:12 |
| Max Humidity | 98% @ 23:59 |
| Min Dewpoint | 42.5°F @ 17:12 |
| Max Dewpoint | 46.4°F @ 23:59 |
| Min Barometer | 1016.5mb @ 23:59 |
| Max Barometer | 1022.1mb @ 00:13 |
| Min Wind Chill | 42.2°F @ 17:12 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 3MPH @ 349° @ 18:38 |
| Max Gust Speed | 14MPH @ 229° @ 17:03 |
| Max Rain Rate | 0.81" @ 16:45 |
| Averages | |
| Avg Temperature | 45.3°F |
| Avg Humidity | 97% |
| Avg Dewpoint | 44.4°F |
| Avg Barometer | 1018.92mb |
| Avg Wind Speed | 0.9MPH @ 222° |
| Other | |
| Rain Total | 1.41" |
| Days Since Rain | 0 |
| Wind Run | 21.45 Miles |
Number of Observations Recorded for this Day 1342
Page processed in: 0.2497 seconds!
With 4 mySQL Queries!
